EMTAK 02301
Looduslike materjalide kogumine, v.a puit
EMTAK 02301: Looduslike materjalide kogumine, v.a puit. This Estonian sector has 50 companies. 28 of them have revenue. Median revenue is 12,757 € and median revenue per employee 11,151 €. 2 companies have tax debt.
- Companies
- 50
- With revenue
- 28
- Median revenue
- 12,757 €
- Median revenue per employee
- 11,151 €
- Monthly labour cost per employee (median)
- 485 €
- With tax debt
- 2
Highest-revenue companies
| # | Year | Revenue | |
|---|---|---|---|
| 1 | AAP Forest OÜ Loodussaaduste, v.a puidu varumine | 2024 | 115,091 € |
| 2 | SWAN OÜ Loodussaaduste, v.a puidu varumine | 2025 | 59,554 € |
| 3 | osaühing VESAN Loodussaaduste, v.a puidu varumine | 2024 | 58,627 € |
| 4 | OÜ Liivimaa Kasetõrv Loodussaaduste, v.a puidu varumine | 2024 | 39,500 € |
| 5 | Forest Berry OÜ Loodussaaduste, v.a puidu varumine | 2024 | 24,908 € |
| 6 | Pajuleht OÜ Loodussaaduste, v.a puidu varumine | 2024 | 24,874 € |
| 7 | Saaremoori Marjad OÜ Loodussaaduste, v.a puidu varumine | 2025 | 24,558 € |
| 8 | Vesimünt OÜ Loodussaaduste, v.a puidu varumine | 2024 | 16,781 € |
| 9 | OÜ Mallast Mesi Loodussaaduste, v.a puidu varumine | 2024 | 12,757 € |
| 10 | Kuusiku Õnnetalu OÜ Loodussaaduste, v.a puidu varumine | 2024 | 12,710 € |
| 11 | Linnusilmapuu OÜ Loodussaaduste, v.a puidu varumine | 2024 | 11,500 € |
| 12 | Liisumarjad OÜ Loodussaaduste, v.a puidu varumine | 2023 | 9,592 € |
| 13 | Massu Rooplaat OÜ Loodussaaduste, v.a puidu varumine | 2025 | 5,000 € |
| 14 | Tigranes OÜ Loodussaaduste, v.a puidu varumine | 2024 | 4,295 € |
| 15 | Pagariks OÜ Loodussaaduste, v.a puidu varumine | 2024 | 2,665 € |
| 16 | FarmShop OÜ Loodussaaduste, v.a puidu varumine | 2024 | 1,097 € |
| 17 | osaühing Abroonia Loodussaaduste, v.a puidu varumine | 2024 | 960 € |
| 18 | Uma Mõts OÜ Looduslike materjalide kogumine, v.a puit | 2020 | 0 € |
| 19 | osaühing Trost Looduslike materjalide kogumine, v.a puit | 2024 | 0 € |
| 20 | OÜ Seemu Looduslike materjalide kogumine, v.a puit | 2024 | 0 € |
| 21 | OÜ ROOEXPERT Looduslike materjalide kogumine, v.a puit | 2020 | 0 € |
| 22 | Savast OÜ Loodussaaduste, v.a puidu varumine | 2024 | 0 € |
| 23 | Eesti Inimeste Pott OÜ Looduslike materjalide kogumine, v.a puit | 2023 | 0 € |
| 24 | OÜ VAHEMETSA PUIT Looduslike materjalide kogumine, v.a puit | 2024 | 0 € |
| 25 | Taimevägi OÜ Looduslike materjalide kogumine, v.a puit | 2024 | 0 € |
| 26 | OÜ HerbiHunt Loodussaaduste, v.a puidu varumine | 2024 | 0 € |
| 27 | Marju Marjad OÜ Looduslike materjalide kogumine, v.a puit | 2024 | 0 € |
| 28 | OÜ Erich Matkad Looduslike materjalide kogumine, v.a puit | 2024 | 0 € |
Related sectors
Data as of 10.07.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.