Eriehitustööd rajatiste ehitusel: Profit
Profit for the year from the most recent filed annual report.
Annual profit
| # | Year | Annual profit | |
|---|---|---|---|
| 1 | Mikrovai OÜ Eriehitustööd rajatiste ehitusel | 2024 | 380,537 € |
| 2 | Riveseal OÜ Eriehitustööd rajatiste ehitusel | 2024 | 228,757 € |
| 3 | Ristnex OÜ Eriehitustööd rajatiste ehitusel | 2024 | 193,228 € |
| 4 | Ferrostrada OÜ Eriehitustööd rajatiste ehitusel | 2024 | 159,189 € |
| 5 | TÄPISUP OÜ Eriehitustööd rajatiste ehitusel | 2024 | 70,999 € |
| 6 | Markeering OÜ Eriehitustööd rajatiste ehitusel | 2025 | 62,178 € |
| 7 | Valgusfoor OÜ Eriehitustööd rajatiste ehitusel | 2025 | 45,389 € |
| 8 | Signaal Rakvere OÜ Eriehitustööd rajatiste ehitusel | 2024 | 41,453 € |
| 9 | Bratina OÜ Eriehitustööd rajatiste ehitusel | 2024 | 37,921 € |
| 10 | Primekss Põrandad Osaühing Eriehitustööd rajatiste ehitusel | 2024 | 30,268 € |
| 11 | Stikon Stroi OÜ Eriehitustööd rajatiste ehitusel | 2024 | 29,546 € |
| 12 | OÜ Bauss Eriehitustööd rajatiste ehitusel | 2024 | 21,879 € |
| 13 | Elmer Ein Ehitus OÜ Eriehitustööd rajatiste ehitusel | 2024 | 18,453 € |
| 14 | OÜ ASPA BUILD Eriehitustööd rajatiste ehitusel | 2024 | 17,307 € |
| 15 | Reline OÜ Eriehitustööd rajatiste ehitusel | 2024 | 14,997 € |
| 16 | Osaühing Tetaro Grupp Eriehitustööd rajatiste ehitusel | 2025 | 14,187 € |
| 17 | Parklameister OÜ Eriehitustööd rajatiste ehitusel | 2024 | 13,371 € |
| 18 | AS K.U.MELL Eriehitustööd rajatiste ehitusel | 2024 | 12,932 € |
| 19 | J4L OÜ Eriehitustööd rajatiste ehitusel | 2024 | 12,517 € |
| 20 | Arti OÜ Eriehitustööd rajatiste ehitusel | 2025 | 11,673 € |
| 21 | RaffWood OÜ Eriehitustööd rajatiste ehitusel | 2025 | 9,607 € |
| 22 | Sprayer OÜ Eriehitustööd rajatiste ehitusel | 2025 | 8,136 € |
| 23 | Elektrijyri OÜ Eriehitustööd rajatiste ehitusel | 2024 | 8,113 € |
| 24 | Tentum OÜ Eriehitustööd rajatiste ehitusel | 2024 | 7,343 € |
| 25 | KALLASE METALL OÜ Eriehitustööd rajatiste ehitusel | 2025 | 7,123 € |
| 26 | PrimProject OÜ Eriehitustööd rajatiste ehitusel | 2025 | 5,399 € |
| 27 | TDSB Partners OÜ Eriehitustööd rajatiste ehitusel | 2024 | 2,053 € |
| 28 | Maromed OÜ Eriehitustööd rajatiste ehitusel | 2024 | 1,984 € |
| 29 | Palgivana OÜ Eriehitustööd rajatiste ehitusel | 2024 | 1,179 € |
| 30 | Pissenlit OÜ Eriehitustööd rajatiste ehitusel | 2024 | 501 € |
| 31 | Om Hää OÜ Eriehitustööd rajatiste ehitusel | 2024 | 99 € |
| 32 | MEISTRISEPAD OÜ Eriehitustööd rajatiste ehitusel | 2024 | 0 € |
| 33 | Post10sion OÜ Eriehitustööd rajatiste ehitusel | 2025 | -71 € |
| 34 | Aasmerg OÜ Eriehitustööd rajatiste ehitusel | 2024 | -107 € |
| 35 | Kriif OÜ Eriehitustööd rajatiste ehitusel | 2025 | -188 € |
| 36 | Mosto OÜ Eriehitustööd rajatiste ehitusel | 2024 | -321 € |
| 37 | Kividest Tööd OÜ Eriehitustööd rajatiste ehitusel | 2024 | -1,227 € |
| 38 | Vodyanoy OÜ Eriehitustööd rajatiste ehitusel | 2024 | -1,525 € |
| 39 | Tuule Lõvid OÜ Eriehitustööd rajatiste ehitusel | 2025 | -2,460 € |
| 40 | Tedremets Investments OÜ Eriehitustööd rajatiste ehitusel | 2025 | -4,513 € |
| 41 | FlowerWood OÜ Eriehitustööd rajatiste ehitusel | 2024 | -7,061 € |
| 42 | Osaühing Roadservice Eriehitustööd rajatiste ehitusel | 2024 | -12,193 € |
| 43 | OÜ Sewlas Eriehitustööd rajatiste ehitusel | 2024 | -14,245 € |
Only companies that reported this figure are ranked.
Other metrics
Data as of 10.07.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.