Profit TOP 2023 · Elamute ja mitteeluhoonete ehitus
3,699 companies, from 2023 annual reports · Source: annual reports
- 1501MAITRIX OÜ12,673 €Elamute ja mitteeluhoonete ehitus
- 1502Crew Expert OÜ12,666 €Elamute ja mitteeluhoonete ehitus
- 12,662 €Elamute ja mitteeluhoonete ehitus
- 12,660 €Elamute ja mitteeluhoonete ehitus
- 1505Melhor Ehitus OÜ12,647 €Elamute ja mitteeluhoonete ehitus
- 1506MAPA Service OÜ12,647 €Elamute ja mitteeluhoonete ehitus
- 12,646 €Elamute ja mitteeluhoonete ehitus
- 1508REXFELT GRUPP OÜ12,640 €Elamute ja mitteeluhoonete ehitus
- 1509OÜ insenerline12,634 €Elamute ja mitteeluhoonete ehitus
- 12,608 €Elamute ja mitteeluhoonete ehitus
- 12,607 €Elamute ja mitteeluhoonete ehitus
- 1512OÜ GraniWoods12,600 €Elamute ja mitteeluhoonete ehitus
- 1513Finisher OÜ12,583 €Elamute ja mitteeluhoonete ehitus
- 1514KV Solutions OÜ12,572 €Elamute ja mitteeluhoonete ehitus
- 1515Bromax OÜ12,519 €Elamute ja mitteeluhoonete ehitus
- 1516Mööblimaffia OÜ12,490 €Elamute ja mitteeluhoonete ehitus
- 1517Q&Q teenused OÜ12,451 €Elamute ja mitteeluhoonete ehitus
- 1518Fore Holding OÜ12,440 €Elamute ja mitteeluhoonete ehitus
- 1519Habe Team OÜ12,439 €Elamute ja mitteeluhoonete ehitus
- 1520Mghouse OÜ12,437 €Elamute ja mitteeluhoonete ehitus
- 1521Live Invest OÜ12,433 €Elamute ja mitteeluhoonete ehitus
- 1522KMK-Technic OÜ12,396 €Elamute ja mitteeluhoonete ehitus
- 1523RENOVEX OÜ12,389 €Elamute ja mitteeluhoonete ehitus
- 12,372 €Elamute ja mitteeluhoonete ehitus
- 1525HALDUSTIIM OÜ12,363 €Elamute ja mitteeluhoonete ehitus
- 1526M Rect OÜ12,331 €Elamute ja mitteeluhoonete ehitus
- 1527Jarika OÜ12,326 €Elamute ja mitteeluhoonete ehitus
- 1528Ecobuild OÜ12,326 €Elamute ja mitteeluhoonete ehitus
- 12,326 €Elamute ja mitteeluhoonete ehitus
- 1530Dax Ehitus OÜ12,284 €Elamute ja mitteeluhoonete ehitus
- 1531VIROCON OÜ12,271 €Elamute ja mitteeluhoonete ehitus
- 12,269 €Elamute ja mitteeluhoonete ehitus
- 1533MiniEhitus OÜ12,259 €Elamute ja mitteeluhoonete ehitus
- 1534Paras Ehitus OÜ12,240 €Elamute ja mitteeluhoonete ehitus
- 12,231 €Elamute ja mitteeluhoonete ehitus
- 1536RUSAIR OÜ12,223 €Elamute ja mitteeluhoonete ehitus
- 12,212 €Elamute ja mitteeluhoonete ehitus
- 12,201 €Elamute ja mitteeluhoonete ehitus
- 12,181 €Elamute ja mitteeluhoonete ehitus
- 1540WMS Project OÜ12,169 €Elamute ja mitteeluhoonete ehitus
- 1541Ahtmar OÜ12,143 €Elamute ja mitteeluhoonete ehitus
- 1542OÜ Scraft12,142 €Elamute ja mitteeluhoonete ehitus
- 12,141 €Elamute ja mitteeluhoonete ehitus
- 12,077 €Elamute ja mitteeluhoonete ehitus
- 1545KSG METALLIC OÜ12,071 €Elamute ja mitteeluhoonete ehitus
- 1546Mypro OÜ12,070 €Elamute ja mitteeluhoonete ehitus
- 1547OÜ Marevista12,053 €Elamute ja mitteeluhoonete ehitus
- 1548OÜ PARKEREST12,052 €Elamute ja mitteeluhoonete ehitus
- 1549InvestZone OÜ12,052 €Elamute ja mitteeluhoonete ehitus
- 1550H.V Building OÜ12,025 €Elamute ja mitteeluhoonete ehitus
- 1551Buildingline OÜ12,024 €Elamute ja mitteeluhoonete ehitus
- 12,008 €Elamute ja mitteeluhoonete ehitus
- 11,999 €Elamute ja mitteeluhoonete ehitus
- 11,992 €Elamute ja mitteeluhoonete ehitus
- 11,991 €Elamute ja mitteeluhoonete ehitus
- 1556Rutar Grupp OÜ11,991 €Elamute ja mitteeluhoonete ehitus
- 1557Pro-Decor OÜ11,975 €Elamute ja mitteeluhoonete ehitus
- 11,922 €Elamute ja mitteeluhoonete ehitus
- 11,894 €Elamute ja mitteeluhoonete ehitus
- 1560Simlux OÜ11,887 €Elamute ja mitteeluhoonete ehitus
- 11,887 €Elamute ja mitteeluhoonete ehitus
- 1562OO Ehitus OÜ11,883 €Elamute ja mitteeluhoonete ehitus
- 1563OÜ JAKARD11,878 €Elamute ja mitteeluhoonete ehitus
- 11,876 €Elamute ja mitteeluhoonete ehitus
- 1565Surveproff OÜ11,875 €Elamute ja mitteeluhoonete ehitus
- 11,854 €Elamute ja mitteeluhoonete ehitus
- 1567Alex Pro OÜ11,844 €Elamute ja mitteeluhoonete ehitus
- 1568Keytrom OÜ11,838 €Elamute ja mitteeluhoonete ehitus
- 1569OÜ FULDRE11,830 €Elamute ja mitteeluhoonete ehitus
- 11,821 €Elamute ja mitteeluhoonete ehitus
- 1571ARIS Ehitus OÜ11,821 €Elamute ja mitteeluhoonete ehitus
- 1572ALBARELLO OÜ11,800 €Elamute ja mitteeluhoonete ehitus
- 1573Kodu Kuubis OÜ11,758 €Elamute ja mitteeluhoonete ehitus
- 1574OÜ ELF11,742 €Elamute ja mitteeluhoonete ehitus
- 1575DELFINO OÜ11,718 €Elamute ja mitteeluhoonete ehitus
- 11,708 €Elamute ja mitteeluhoonete ehitus
- 1577Sivoclin OÜ11,704 €Elamute ja mitteeluhoonete ehitus
- 1578Raika OÜ11,691 €Elamute ja mitteeluhoonete ehitus
- 1579MSZ Holding OÜ11,686 €Elamute ja mitteeluhoonete ehitus
- 1580Ketriks OÜ11,674 €Elamute ja mitteeluhoonete ehitus
- 1581Lüm Ehitus OÜ11,661 €Elamute ja mitteeluhoonete ehitus
- 11,660 €Elamute ja mitteeluhoonete ehitus
- 1583Kiirrong OÜ11,649 €Elamute ja mitteeluhoonete ehitus
- 1584OÜ VITAMOL11,629 €Elamute ja mitteeluhoonete ehitus
- 1585MKV-Project OÜ11,621 €Elamute ja mitteeluhoonete ehitus
- 1586Puiduhunt OÜ11,612 €Elamute ja mitteeluhoonete ehitus
- 1587Matger OÜ11,604 €Elamute ja mitteeluhoonete ehitus
- 11,582 €Elamute ja mitteeluhoonete ehitus
- 11,580 €Elamute ja mitteeluhoonete ehitus
- 1590CG Building OÜ11,564 €Elamute ja mitteeluhoonete ehitus
- 1591Toonma Grupp OÜ11,562 €Elamute ja mitteeluhoonete ehitus
- 1592Rooveks Grupp OÜ11,554 €Elamute ja mitteeluhoonete ehitus
- 1593NWE Company OÜ11,539 €Elamute ja mitteeluhoonete ehitus
- 1594TRAV OÜ11,536 €Elamute ja mitteeluhoonete ehitus
- 1595Hettel OÜ11,523 €Elamute ja mitteeluhoonete ehitus
- 1596Visto Osaühing11,513 €Elamute ja mitteeluhoonete ehitus
- 1597MadEst OÜ11,510 €Elamute ja mitteeluhoonete ehitus
- 1598SebMar OÜ11,439 €Elamute ja mitteeluhoonete ehitus
- 11,436 €Elamute ja mitteeluhoonete ehitus
- 11,435 €Elamute ja mitteeluhoonete ehitus
| # | Annual profit | |
|---|---|---|
| 1501 | MAITRIX OÜ Elamute ja mitteeluhoonete ehitus | 12,673 € |
| 1502 | Crew Expert OÜ Elamute ja mitteeluhoonete ehitus | 12,666 € |
| 1503 | OÜ Silmark Ehitus Elamute ja mitteeluhoonete ehitus | 12,662 € |
| 1504 | MEISSON CAPITAL OÜ Elamute ja mitteeluhoonete ehitus | 12,660 € |
| 1505 | Melhor Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 12,647 € |
| 1506 | MAPA Service OÜ Elamute ja mitteeluhoonete ehitus | 12,647 € |
| 1507 | PiipRent Estonia OÜ Elamute ja mitteeluhoonete ehitus | 12,646 € |
| 1508 | REXFELT GRUPP OÜ Elamute ja mitteeluhoonete ehitus | 12,640 € |
| 1509 | OÜ insenerline Elamute ja mitteeluhoonete ehitus | 12,634 € |
| 1510 | EESTI ILUS KODU OÜ Elamute ja mitteeluhoonete ehitus | 12,608 € |
| 1511 | Probfee solutions OÜ Elamute ja mitteeluhoonete ehitus | 12,607 € |
| 1512 | OÜ GraniWoods Elamute ja mitteeluhoonete ehitus | 12,600 € |
| 1513 | Finisher OÜ Elamute ja mitteeluhoonete ehitus | 12,583 € |
| 1514 | KV Solutions OÜ Elamute ja mitteeluhoonete ehitus | 12,572 € |
| 1515 | Bromax OÜ Elamute ja mitteeluhoonete ehitus | 12,519 € |
| 1516 | Mööblimaffia OÜ Elamute ja mitteeluhoonete ehitus | 12,490 € |
| 1517 | Q&Q teenused OÜ Elamute ja mitteeluhoonete ehitus | 12,451 € |
| 1518 | Fore Holding OÜ Elamute ja mitteeluhoonete ehitus | 12,440 € |
| 1519 | Habe Team OÜ Elamute ja mitteeluhoonete ehitus | 12,439 € |
| 1520 | Mghouse OÜ Elamute ja mitteeluhoonete ehitus | 12,437 € |
| 1521 | Live Invest OÜ Elamute ja mitteeluhoonete ehitus | 12,433 € |
| 1522 | KMK-Technic OÜ Elamute ja mitteeluhoonete ehitus | 12,396 € |
| 1523 | RENOVEX OÜ Elamute ja mitteeluhoonete ehitus | 12,389 € |
| 1524 | osaühing Brevitor Elamute ja mitteeluhoonete ehitus | 12,372 € |
| 1525 | HALDUSTIIM OÜ Elamute ja mitteeluhoonete ehitus | 12,363 € |
| 1526 | M Rect OÜ Elamute ja mitteeluhoonete ehitus | 12,331 € |
| 1527 | Jarika OÜ Elamute ja mitteeluhoonete ehitus | 12,326 € |
| 1528 | Ecobuild OÜ Elamute ja mitteeluhoonete ehitus | 12,326 € |
| 1529 | Levittown Eesti OÜ Elamute ja mitteeluhoonete ehitus | 12,326 € |
| 1530 | Dax Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 12,284 € |
| 1531 | VIROCON OÜ Elamute ja mitteeluhoonete ehitus | 12,271 € |
| 1532 | Osaühing Karell Ehitus Elamute ja mitteeluhoonete ehitus | 12,269 € |
| 1533 | MiniEhitus OÜ Elamute ja mitteeluhoonete ehitus | 12,259 € |
| 1534 | Paras Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 12,240 € |
| 1535 | AT Ehitusekspert OÜ Elamute ja mitteeluhoonete ehitus | 12,231 € |
| 1536 | RUSAIR OÜ Elamute ja mitteeluhoonete ehitus | 12,223 € |
| 1537 | Hokogimotsu Misosirugagi OÜ Elamute ja mitteeluhoonete ehitus | 12,212 € |
| 1538 | Osaühing Ardeimont Elamute ja mitteeluhoonete ehitus | 12,201 € |
| 1539 | OÜ sinu ehitajad ja paigaldajad Elamute ja mitteeluhoonete ehitus | 12,181 € |
| 1540 | WMS Project OÜ Elamute ja mitteeluhoonete ehitus | 12,169 € |
| 1541 | Ahtmar OÜ Elamute ja mitteeluhoonete ehitus | 12,143 € |
| 1542 | OÜ Scraft Elamute ja mitteeluhoonete ehitus | 12,142 € |
| 1543 | N-Haldus Osaühing Elamute ja mitteeluhoonete ehitus | 12,141 € |
| 1544 | Osaühing Opti Ehitus Elamute ja mitteeluhoonete ehitus | 12,077 € |
| 1545 | KSG METALLIC OÜ Elamute ja mitteeluhoonete ehitus | 12,071 € |
| 1546 | Mypro OÜ Elamute ja mitteeluhoonete ehitus | 12,070 € |
| 1547 | OÜ Marevista Elamute ja mitteeluhoonete ehitus | 12,053 € |
| 1548 | OÜ PARKEREST Elamute ja mitteeluhoonete ehitus | 12,052 € |
| 1549 | InvestZone OÜ Elamute ja mitteeluhoonete ehitus | 12,052 € |
| 1550 | H.V Building OÜ Elamute ja mitteeluhoonete ehitus | 12,025 € |
| 1551 | Buildingline OÜ Elamute ja mitteeluhoonete ehitus | 12,024 € |
| 1552 | ALVIGER EHITUS OÜ Elamute ja mitteeluhoonete ehitus | 12,008 € |
| 1553 | L.M Viimistlus OÜ Elamute ja mitteeluhoonete ehitus | 11,999 € |
| 1554 | RT Ehitusgrupp OÜ Elamute ja mitteeluhoonete ehitus | 11,992 € |
| 1555 | Correct master OÜ Elamute ja mitteeluhoonete ehitus | 11,991 € |
| 1556 | Rutar Grupp OÜ Elamute ja mitteeluhoonete ehitus | 11,991 € |
| 1557 | Pro-Decor OÜ Elamute ja mitteeluhoonete ehitus | 11,975 € |
| 1558 | GRP EHITUS GROUP OÜ Elamute ja mitteeluhoonete ehitus | 11,922 € |
| 1559 | OSAÜHING AKRA Maja Elamute ja mitteeluhoonete ehitus | 11,894 € |
| 1560 | Simlux OÜ Elamute ja mitteeluhoonete ehitus | 11,887 € |
| 1561 | Bergland Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 11,887 € |
| 1562 | OO Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 11,883 € |
| 1563 | OÜ JAKARD Elamute ja mitteeluhoonete ehitus | 11,878 € |
| 1564 | OÜ Project Design Elamute ja mitteeluhoonete ehitus | 11,876 € |
| 1565 | Surveproff OÜ Elamute ja mitteeluhoonete ehitus | 11,875 € |
| 1566 | OÜ Mildura Murray Elamute ja mitteeluhoonete ehitus | 11,854 € |
| 1567 | Alex Pro OÜ Elamute ja mitteeluhoonete ehitus | 11,844 € |
| 1568 | Keytrom OÜ Elamute ja mitteeluhoonete ehitus | 11,838 € |
| 1569 | OÜ FULDRE Elamute ja mitteeluhoonete ehitus | 11,830 € |
| 1570 | Kullamäe Kinnisvara OÜ Elamute ja mitteeluhoonete ehitus | 11,821 € |
| 1571 | ARIS Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 11,821 € |
| 1572 | ALBARELLO OÜ Elamute ja mitteeluhoonete ehitus | 11,800 € |
| 1573 | Kodu Kuubis OÜ Elamute ja mitteeluhoonete ehitus | 11,758 € |
| 1574 | OÜ ELF Elamute ja mitteeluhoonete ehitus | 11,742 € |
| 1575 | DELFINO OÜ Elamute ja mitteeluhoonete ehitus | 11,718 € |
| 1576 | Harjumaa Haljastus OÜ Elamute ja mitteeluhoonete ehitus | 11,708 € |
| 1577 | Sivoclin OÜ Elamute ja mitteeluhoonete ehitus | 11,704 € |
| 1578 | Raika OÜ Elamute ja mitteeluhoonete ehitus | 11,691 € |
| 1579 | MSZ Holding OÜ Elamute ja mitteeluhoonete ehitus | 11,686 € |
| 1580 | Ketriks OÜ Elamute ja mitteeluhoonete ehitus | 11,674 € |
| 1581 | Lüm Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 11,661 € |
| 1582 | Ida-Virumaa Kinnisvarahooldus OÜ Elamute ja mitteeluhoonete ehitus | 11,660 € |
| 1583 | Kiirrong OÜ Elamute ja mitteeluhoonete ehitus | 11,649 € |
| 1584 | OÜ VITAMOL Elamute ja mitteeluhoonete ehitus | 11,629 € |
| 1585 | MKV-Project OÜ Elamute ja mitteeluhoonete ehitus | 11,621 € |
| 1586 | Puiduhunt OÜ Elamute ja mitteeluhoonete ehitus | 11,612 € |
| 1587 | Matger OÜ Elamute ja mitteeluhoonete ehitus | 11,604 € |
| 1588 | Wingmacht Arendus OÜ Elamute ja mitteeluhoonete ehitus | 11,582 € |
| 1589 | Osaühing Esteiron Elamute ja mitteeluhoonete ehitus | 11,580 € |
| 1590 | CG Building OÜ Elamute ja mitteeluhoonete ehitus | 11,564 € |
| 1591 | Toonma Grupp OÜ Elamute ja mitteeluhoonete ehitus | 11,562 € |
| 1592 | Rooveks Grupp OÜ Elamute ja mitteeluhoonete ehitus | 11,554 € |
| 1593 | NWE Company OÜ Elamute ja mitteeluhoonete ehitus | 11,539 € |
| 1594 | TRAV OÜ Elamute ja mitteeluhoonete ehitus | 11,536 € |
| 1595 | Hettel OÜ Elamute ja mitteeluhoonete ehitus | 11,523 € |
| 1596 | Visto Osaühing Elamute ja mitteeluhoonete ehitus | 11,513 € |
| 1597 | MadEst OÜ Elamute ja mitteeluhoonete ehitus | 11,510 € |
| 1598 | SebMar OÜ Elamute ja mitteeluhoonete ehitus | 11,439 € |
| 1599 | OÜ Terramont Ehitus Elamute ja mitteeluhoonete ehitus | 11,436 € |
| 1600 | Tippkvaliteet Construction OÜ Elamute ja mitteeluhoonete ehitus | 11,435 € |
Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 13.10.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.