Profit TOP 2022 · Spetsialiseerimata hulgikaubandus
1,156 companies, from 2022 annual reports · Source: annual reports
- 2101OÜ ABC Antenn−149,066 €Spetsialiseerimata hulgikaubandus
- 2102MHV Builders OÜ−159,299 €Spetsialiseerimata hulgikaubandus
- 2103Osnova Baltic OÜ−160,154 €Spetsialiseerimata hulgikaubandus
- −160,732 €Spetsialiseerimata hulgikaubandus
- 2105EscapeWelt OÜ−165,343 €Spetsialiseerimata hulgikaubandus
- 2106OÜ DEXO GROUP−171,346 €Spetsialiseerimata hulgikaubandus
- 2107TuuleHaus OÜ−186,334 €Spetsialiseerimata hulgikaubandus
- 2108LASERTAG.NET OÜ−188,052 €Spetsialiseerimata hulgikaubandus
- 2109PETER ASSETS OÜ−197,726 €Spetsialiseerimata hulgikaubandus
- 2110De Estetica OÜ−198,412 €Spetsialiseerimata hulgikaubandus
- 2111Cayman Europe OÜ−225,265 €Spetsialiseerimata hulgikaubandus
- −229,296 €Spetsialiseerimata hulgikaubandus
- 2113OÜ STARLETT−229,331 €Spetsialiseerimata hulgikaubandus
- −232,901 €Spetsialiseerimata hulgikaubandus
- 2115MR Safe OÜ−260,764 €Spetsialiseerimata hulgikaubandus
- 2116Altino Grupp OÜ−262,660 €Spetsialiseerimata hulgikaubandus
- 2117OÜ E&M−279,221 €Spetsialiseerimata hulgikaubandus
- 2118Virmavia OÜ−291,535 €Spetsialiseerimata hulgikaubandus
- 2119Luxis Baltic OÜ−294,924 €Spetsialiseerimata hulgikaubandus
- 2120Aliant OÜ−301,743 €Spetsialiseerimata hulgikaubandus
- 2121Larch Forest OÜ−352,391 €Spetsialiseerimata hulgikaubandus
- 2122Mehmetal OÜ−404,801 €Spetsialiseerimata hulgikaubandus
- −409,946 €Spetsialiseerimata hulgikaubandus
- 2124RAINIK OÜ−435,000 €Spetsialiseerimata hulgikaubandus
- 2125UNITED STREAM OÜ−479,323 €Spetsialiseerimata hulgikaubandus
- −503,111 €Spetsialiseerimata hulgikaubandus
- −507,061 €Spetsialiseerimata hulgikaubandus
- −526,738 €Spetsialiseerimata hulgikaubandus
- −541,292 €Spetsialiseerimata hulgikaubandus
- 2130Bibamus OÜ−559,930 €Spetsialiseerimata hulgikaubandus
- −583,141 €Spetsialiseerimata hulgikaubandus
- 2132GLLAMM ASSETS OÜ−703,766 €Spetsialiseerimata hulgikaubandus
- 2133Eurosec OÜ−1,070,840 €Spetsialiseerimata hulgikaubandus
- 2134Linas Agro OÜ−1,141,738 €Spetsialiseerimata hulgikaubandus
- −1,531,796 €Spetsialiseerimata hulgikaubandus
- 2136ETNA OÜ−1,927,211 €Spetsialiseerimata hulgikaubandus
- 2137Optilix OÜ−3,535,639 €Spetsialiseerimata hulgikaubandus
- −7,924,265 €Spetsialiseerimata hulgikaubandus
| # | Annual profit | |
|---|---|---|
| 2101 | OÜ ABC Antenn Spetsialiseerimata hulgikaubandus | −149,066 € |
| 2102 | MHV Builders OÜ Spetsialiseerimata hulgikaubandus | −159,299 € |
| 2103 | Osnova Baltic OÜ Spetsialiseerimata hulgikaubandus | −160,154 € |
| 2104 | DRUMMEL EUROPE OÜ Spetsialiseerimata hulgikaubandus | −160,732 € |
| 2105 | EscapeWelt OÜ Spetsialiseerimata hulgikaubandus | −165,343 € |
| 2106 | OÜ DEXO GROUP Spetsialiseerimata hulgikaubandus | −171,346 € |
| 2107 | TuuleHaus OÜ Spetsialiseerimata hulgikaubandus | −186,334 € |
| 2108 | LASERTAG.NET OÜ Spetsialiseerimata hulgikaubandus | −188,052 € |
| 2109 | PETER ASSETS OÜ Spetsialiseerimata hulgikaubandus | −197,726 € |
| 2110 | De Estetica OÜ Spetsialiseerimata hulgikaubandus | −198,412 € |
| 2111 | Cayman Europe OÜ Spetsialiseerimata hulgikaubandus | −225,265 € |
| 2112 | Hololife Center OÜ Spetsialiseerimata hulgikaubandus | −229,296 € |
| 2113 | OÜ STARLETT Spetsialiseerimata hulgikaubandus | −229,331 € |
| 2114 | Yasyik BelWood OÜ Spetsialiseerimata hulgikaubandus | −232,901 € |
| 2115 | MR Safe OÜ Spetsialiseerimata hulgikaubandus | −260,764 € |
| 2116 | Altino Grupp OÜ Spetsialiseerimata hulgikaubandus | −262,660 € |
| 2117 | OÜ E&M Spetsialiseerimata hulgikaubandus | −279,221 € |
| 2118 | Virmavia OÜ Spetsialiseerimata hulgikaubandus | −291,535 € |
| 2119 | Luxis Baltic OÜ Spetsialiseerimata hulgikaubandus | −294,924 € |
| 2120 | Aliant OÜ Spetsialiseerimata hulgikaubandus | −301,743 € |
| 2121 | Larch Forest OÜ Spetsialiseerimata hulgikaubandus | −352,391 € |
| 2122 | Mehmetal OÜ Spetsialiseerimata hulgikaubandus | −404,801 € |
| 2123 | World Power Trading OÜ Spetsialiseerimata hulgikaubandus | −409,946 € |
| 2124 | RAINIK OÜ Spetsialiseerimata hulgikaubandus | −435,000 € |
| 2125 | UNITED STREAM OÜ Spetsialiseerimata hulgikaubandus | −479,323 € |
| 2126 | OÜ MG Finance Grupp Spetsialiseerimata hulgikaubandus | −503,111 € |
| 2127 | S.W.P. Distribution OÜ Spetsialiseerimata hulgikaubandus | −507,061 € |
| 2128 | OÜ Belle Industries BV Spetsialiseerimata hulgikaubandus | −526,738 € |
| 2129 | OÜ METASAR KINNISVARA Spetsialiseerimata hulgikaubandus | −541,292 € |
| 2130 | Bibamus OÜ Spetsialiseerimata hulgikaubandus | −559,930 € |
| 2131 | Invest Nordics OÜ Spetsialiseerimata hulgikaubandus | −583,141 € |
| 2132 | GLLAMM ASSETS OÜ Spetsialiseerimata hulgikaubandus | −703,766 € |
| 2133 | Eurosec OÜ Spetsialiseerimata hulgikaubandus | −1,070,840 € |
| 2134 | Linas Agro OÜ Spetsialiseerimata hulgikaubandus | −1,141,738 € |
| 2135 | Osaühing ALTAIRBALT Spetsialiseerimata hulgikaubandus | −1,531,796 € |
| 2136 | ETNA OÜ Spetsialiseerimata hulgikaubandus | −1,927,211 € |
| 2137 | Optilix OÜ Spetsialiseerimata hulgikaubandus | −3,535,639 € |
| 2138 | CORALLANE HOLDINGS OÜ Spetsialiseerimata hulgikaubandus | −7,924,265 € |
Only companies that reported this figure are ranked.
Other metrics
Data as of 20.08.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.