Profit TOP 2022 · Muud eriehitustööd
777 companies, from 2022 annual reports · Source: annual reports
- −801 €Muud eriehitustööd
- −824 €Muud eriehitustööd
- 1003OÜ Plekivigur−867 €Muud eriehitustööd
- 1004Tolton OÜ−867 €Muud eriehitustööd
- −885 €Muud eriehitustööd
- 1006DPAV OÜ−888 €Muud eriehitustööd
- 1007Vahumeistrid OÜ−888 €Muud eriehitustööd
- 1008Aldifer OÜ−922 €Muud eriehitustööd
- −932 €Muud eriehitustööd
- −950 €Muud eriehitustööd
- 1011Aali Betoon OÜ−968 €Muud eriehitustööd
- 1012OÜ Sconstruction−991 €Muud eriehitustööd
- 1013Arlibet OÜ−999 €Muud eriehitustööd
- 1014Drisain Est OÜ−1,004 €Muud eriehitustööd
- 1015Oherdi team OÜ−1,007 €Muud eriehitustööd
- −1,032 €Muud eriehitustööd
- −1,041 €Muud eriehitustööd
- −1,054 €Muud eriehitustööd
- −1,079 €Muud eriehitustööd
- 1020OÜ KIVI−1,086 €Muud eriehitustööd
- 1021Dii Ehitus OÜ−1,112 €Muud eriehitustööd
- 1022Vilser OÜ−1,129 €Muud eriehitustööd
- −1,140 €Muud eriehitustööd
- −1,148 €Muud eriehitustööd
- −1,155 €Muud eriehitustööd
- 1026LZParts OÜ−1,179 €Muud eriehitustööd
- 1027TradeCenter OÜ−1,196 €Muud eriehitustööd
- 1028Asmic OÜ−1,204 €Muud eriehitustööd
- 1029Osaühing Nifty−1,209 €Muud eriehitustööd
- 1030TRET Ehitus OÜ−1,213 €Muud eriehitustööd
- 1031OÜ SKV systems−1,225 €Muud eriehitustööd
- 1032RenSof ehitus OÜ−1,247 €Muud eriehitustööd
- −1,258 €Muud eriehitustööd
- 1034Kimster OÜ−1,292 €Muud eriehitustööd
- 1035Ellam OÜ−1,305 €Muud eriehitustööd
- 1036Forsa Ehitus OÜ−1,312 €Muud eriehitustööd
- 1037Place OÜ−1,357 €Muud eriehitustööd
- 1038Ahvipärdik OÜ−1,368 €Muud eriehitustööd
- −1,380 €Muud eriehitustööd
- 1040Logelti OÜ−1,403 €Muud eriehitustööd
- 1041OÜ Soe Koht−1,407 €Muud eriehitustööd
- 1042Krauston OÜ−1,419 €Muud eriehitustööd
- 1043KV Tööde OÜ−1,445 €Muud eriehitustööd
- −1,450 €Muud eriehitustööd
- 1045Glass-on OÜ−1,472 €Muud eriehitustööd
- 1046InterStaff OÜ−1,480 €Muud eriehitustööd
- 1047Termanski OÜ−1,486 €Muud eriehitustööd
- 1048AKNAVENNAD OÜ−1,506 €Muud eriehitustööd
- 1049Mastek Ehitus OÜ−1,545 €Muud eriehitustööd
- −1,588 €Muud eriehitustööd
- 1051OÜ Mattic−1,613 €Muud eriehitustööd
- 1052OSAÜHING ACINUM−1,657 €Muud eriehitustööd
- 1053Osaühing Topled−1,691 €Muud eriehitustööd
- 1054Kristnet OÜ−1,701 €Muud eriehitustööd
- 1055OÜ MEVITEC−1,717 €Muud eriehitustööd
- 1056Jukan Projekt OÜ−1,759 €Muud eriehitustööd
- 1057SORUS OÜ−1,842 €Muud eriehitustööd
- 1058proff OÜ−1,869 €Muud eriehitustööd
- 1059HYTT OÜ−1,880 €Muud eriehitustööd
- 1060Skypro OÜ−1,920 €Muud eriehitustööd
- −1,927 €Muud eriehitustööd
- 1062Reval Bassein OÜ−1,933 €Muud eriehitustööd
- 1063Auctor OÜ−1,983 €Muud eriehitustööd
- 1064JUVIT OÜ−1,985 €Muud eriehitustööd
- 1065GIDA OÜ−2,051 €Muud eriehitustööd
- 1066Revalwood OÜ−2,052 €Muud eriehitustööd
- 1067MMS Service OÜ−2,166 €Muud eriehitustööd
- 1068Kaju OÜ−2,170 €Muud eriehitustööd
- 1069Rvr OÜ−2,182 €Muud eriehitustööd
- 1070AndromedaSon OÜ−2,211 €Muud eriehitustööd
- 1071OÜ AnaMa Ehitus−2,216 €Muud eriehitustööd
- −2,257 €Muud eriehitustööd
- −2,262 €Muud eriehitustööd
- 1074Gronax OÜ−2,264 €Muud eriehitustööd
- 1075LEGSTON OÜ−2,313 €Muud eriehitustööd
- 1076Airsan OÜ−2,338 €Muud eriehitustööd
- 1077Xperthouse OÜ−2,357 €Muud eriehitustööd
- 1078Stile World OÜ−2,404 €Muud eriehitustööd
- 1079tammiskilp OÜ−2,424 €Muud eriehitustööd
- 1080Kohin Eesti OÜ−2,439 €Muud eriehitustööd
- −2,455 €Muud eriehitustööd
- −2,497 €Muud eriehitustööd
- 1083AXEL OÜ−2,502 €Muud eriehitustööd
- 1084Kreylin OÜ−2,512 €Muud eriehitustööd
- −2,567 €Muud eriehitustööd
- 1086Roldeg OÜ−2,602 €Muud eriehitustööd
- 1087OÜ SOLITARIUS−2,626 €Muud eriehitustööd
- 1088Afurniture OÜ−2,695 €Muud eriehitustööd
- 1089OÜ SALOSELL−2,699 €Muud eriehitustööd
- 1090Vixtok Group OÜ−2,703 €Muud eriehitustööd
- −2,710 €Muud eriehitustööd
- 1092OÜ EPRAN−2,716 €Muud eriehitustööd
- 1093FinCom OÜ−2,810 €Muud eriehitustööd
- 1094Alanico OÜ−2,815 €Muud eriehitustööd
- 1095BAUTEK OÜ−2,944 €Muud eriehitustööd
- −2,944 €Muud eriehitustööd
- 1097OÜ DENFORT−3,060 €Muud eriehitustööd
- 1098Safety First OÜ−3,078 €Muud eriehitustööd
- 1099Valts Ekspert OÜ−3,082 €Muud eriehitustööd
- −3,179 €Muud eriehitustööd
| # | Annual profit | |
|---|---|---|
| 1001 | Brockton Consulting OÜ Muud eriehitustööd | −801 € |
| 1002 | Varianta Kinnisvara OÜ Muud eriehitustööd | −824 € |
| 1003 | OÜ Plekivigur Muud eriehitustööd | −867 € |
| 1004 | Tolton OÜ Muud eriehitustööd | −867 € |
| 1005 | Adrenat Ehitus OÜ Muud eriehitustööd | −885 € |
| 1006 | DPAV OÜ Muud eriehitustööd | −888 € |
| 1007 | Vahumeistrid OÜ Muud eriehitustööd | −888 € |
| 1008 | Aldifer OÜ Muud eriehitustööd | −922 € |
| 1009 | N-Constructions OÜ Muud eriehitustööd | −932 € |
| 1010 | SILVERSTONE BALTIC OÜ Muud eriehitustööd | −950 € |
| 1011 | Aali Betoon OÜ Muud eriehitustööd | −968 € |
| 1012 | OÜ Sconstruction Muud eriehitustööd | −991 € |
| 1013 | Arlibet OÜ Muud eriehitustööd | −999 € |
| 1014 | Drisain Est OÜ Muud eriehitustööd | −1,004 € |
| 1015 | Oherdi team OÜ Muud eriehitustööd | −1,007 € |
| 1016 | ZIBLING ehitus OÜ Muud eriehitustööd | −1,032 € |
| 1017 | Taastusehituse OÜ Muud eriehitustööd | −1,041 € |
| 1018 | Osaühing Fix Systems Muud eriehitustööd | −1,054 € |
| 1019 | Paekivi ja palgitööd OÜ Muud eriehitustööd | −1,079 € |
| 1020 | OÜ KIVI Muud eriehitustööd | −1,086 € |
| 1021 | Dii Ehitus OÜ Muud eriehitustööd | −1,112 € |
| 1022 | Vilser OÜ Muud eriehitustööd | −1,129 € |
| 1023 | OSAÜHING ORIONI GRUPP Muud eriehitustööd | −1,140 € |
| 1024 | Osaühing Mitšulis Muud eriehitustööd | −1,148 € |
| 1025 | LHK Eesti osaühing Muud eriehitustööd | −1,155 € |
| 1026 | LZParts OÜ Muud eriehitustööd | −1,179 € |
| 1027 | TradeCenter OÜ Muud eriehitustööd | −1,196 € |
| 1028 | Asmic OÜ Muud eriehitustööd | −1,204 € |
| 1029 | Osaühing Nifty Muud eriehitustööd | −1,209 € |
| 1030 | TRET Ehitus OÜ Muud eriehitustööd | −1,213 € |
| 1031 | OÜ SKV systems Muud eriehitustööd | −1,225 € |
| 1032 | RenSof ehitus OÜ Muud eriehitustööd | −1,247 € |
| 1033 | Osaühing KOSKA - A Muud eriehitustööd | −1,258 € |
| 1034 | Kimster OÜ Muud eriehitustööd | −1,292 € |
| 1035 | Ellam OÜ Muud eriehitustööd | −1,305 € |
| 1036 | Forsa Ehitus OÜ Muud eriehitustööd | −1,312 € |
| 1037 | Place OÜ Muud eriehitustööd | −1,357 € |
| 1038 | Ahvipärdik OÜ Muud eriehitustööd | −1,368 € |
| 1039 | Osaühing Eastway Grupp Muud eriehitustööd | −1,380 € |
| 1040 | Logelti OÜ Muud eriehitustööd | −1,403 € |
| 1041 | OÜ Soe Koht Muud eriehitustööd | −1,407 € |
| 1042 | Krauston OÜ Muud eriehitustööd | −1,419 € |
| 1043 | KV Tööde OÜ Muud eriehitustööd | −1,445 € |
| 1044 | NorthernEST Networks OÜ Muud eriehitustööd | −1,450 € |
| 1045 | Glass-on OÜ Muud eriehitustööd | −1,472 € |
| 1046 | InterStaff OÜ Muud eriehitustööd | −1,480 € |
| 1047 | Termanski OÜ Muud eriehitustööd | −1,486 € |
| 1048 | AKNAVENNAD OÜ Muud eriehitustööd | −1,506 € |
| 1049 | Mastek Ehitus OÜ Muud eriehitustööd | −1,545 € |
| 1050 | LEVIGO KOMPANI Osaühing Muud eriehitustööd | −1,588 € |
| 1051 | OÜ Mattic Muud eriehitustööd | −1,613 € |
| 1052 | OSAÜHING ACINUM Muud eriehitustööd | −1,657 € |
| 1053 | Osaühing Topled Muud eriehitustööd | −1,691 € |
| 1054 | Kristnet OÜ Muud eriehitustööd | −1,701 € |
| 1055 | OÜ MEVITEC Muud eriehitustööd | −1,717 € |
| 1056 | Jukan Projekt OÜ Muud eriehitustööd | −1,759 € |
| 1057 | SORUS OÜ Muud eriehitustööd | −1,842 € |
| 1058 | proff OÜ Muud eriehitustööd | −1,869 € |
| 1059 | HYTT OÜ Muud eriehitustööd | −1,880 € |
| 1060 | Skypro OÜ Muud eriehitustööd | −1,920 € |
| 1061 | Individual Expert OÜ Muud eriehitustööd | −1,927 € |
| 1062 | Reval Bassein OÜ Muud eriehitustööd | −1,933 € |
| 1063 | Auctor OÜ Muud eriehitustööd | −1,983 € |
| 1064 | JUVIT OÜ Muud eriehitustööd | −1,985 € |
| 1065 | GIDA OÜ Muud eriehitustööd | −2,051 € |
| 1066 | Revalwood OÜ Muud eriehitustööd | −2,052 € |
| 1067 | MMS Service OÜ Muud eriehitustööd | −2,166 € |
| 1068 | Kaju OÜ Muud eriehitustööd | −2,170 € |
| 1069 | Rvr OÜ Muud eriehitustööd | −2,182 € |
| 1070 | AndromedaSon OÜ Muud eriehitustööd | −2,211 € |
| 1071 | OÜ AnaMa Ehitus Muud eriehitustööd | −2,216 € |
| 1072 | AL Smart Group OÜ Muud eriehitustööd | −2,257 € |
| 1073 | Mahi Investment OÜ Muud eriehitustööd | −2,262 € |
| 1074 | Gronax OÜ Muud eriehitustööd | −2,264 € |
| 1075 | LEGSTON OÜ Muud eriehitustööd | −2,313 € |
| 1076 | Airsan OÜ Muud eriehitustööd | −2,338 € |
| 1077 | Xperthouse OÜ Muud eriehitustööd | −2,357 € |
| 1078 | Stile World OÜ Muud eriehitustööd | −2,404 € |
| 1079 | tammiskilp OÜ Muud eriehitustööd | −2,424 € |
| 1080 | Kohin Eesti OÜ Muud eriehitustööd | −2,439 € |
| 1081 | Osaühing Alversen Muud eriehitustööd | −2,455 € |
| 1082 | Osaühing SPRAYMIX Muud eriehitustööd | −2,497 € |
| 1083 | AXEL OÜ Muud eriehitustööd | −2,502 € |
| 1084 | Kreylin OÜ Muud eriehitustööd | −2,512 € |
| 1085 | Osaühing Vikingstad Muud eriehitustööd | −2,567 € |
| 1086 | Roldeg OÜ Muud eriehitustööd | −2,602 € |
| 1087 | OÜ SOLITARIUS Muud eriehitustööd | −2,626 € |
| 1088 | Afurniture OÜ Muud eriehitustööd | −2,695 € |
| 1089 | OÜ SALOSELL Muud eriehitustööd | −2,699 € |
| 1090 | Vixtok Group OÜ Muud eriehitustööd | −2,703 € |
| 1091 | Osaühing Klaashoone Muud eriehitustööd | −2,710 € |
| 1092 | OÜ EPRAN Muud eriehitustööd | −2,716 € |
| 1093 | FinCom OÜ Muud eriehitustööd | −2,810 € |
| 1094 | Alanico OÜ Muud eriehitustööd | −2,815 € |
| 1095 | BAUTEK OÜ Muud eriehitustööd | −2,944 € |
| 1096 | Merstor Ehitus OÜ Muud eriehitustööd | −2,944 € |
| 1097 | OÜ DENFORT Muud eriehitustööd | −3,060 € |
| 1098 | Safety First OÜ Muud eriehitustööd | −3,078 € |
| 1099 | Valts Ekspert OÜ Muud eriehitustööd | −3,082 € |
| 1100 | Osaühing Dinosaurus Muud eriehitustööd | −3,179 € |
Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 20.08.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.