Profit TOP 2021 · Enda või renditud kinnisvara üürileandmine ja käitus
7,217 companies, from 2021 annual reports · Source: annual reports
- 89,715 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1502Cave Invest OÜ89,694 €Enda või renditud kinnisvara üürileandmine ja käitus
- 89,619 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1504Paju 3 RE OÜ89,589 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1505OÜ ECOLA89,571 €Enda või renditud kinnisvara üürileandmine ja käitus
- 89,379 €Enda või renditud kinnisvara üürileandmine ja käitus
- 89,254 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1508Trispad OÜ89,160 €Enda või renditud kinnisvara üürileandmine ja käitus
- 89,019 €Enda või renditud kinnisvara üürileandmine ja käitus
- 88,926 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1511C-Innovations OÜ88,866 €Enda või renditud kinnisvara üürileandmine ja käitus
- 88,746 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1513QualityLife OÜ88,431 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1514Onkar Invest OÜ88,274 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1515Support XXL OÜ88,216 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1516OÜ LIGIS INT88,156 €Enda või renditud kinnisvara üürileandmine ja käitus
- 87,943 €Enda või renditud kinnisvara üürileandmine ja käitus
- 87,863 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1519E-Kaubamaja OÜ87,751 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1520OÜ V.Kapital87,685 €Enda või renditud kinnisvara üürileandmine ja käitus
- 87,649 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1522OÜ Tarriks87,647 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1523Hepatica Maja OÜ87,239 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1524OÜ TÕNIS TARBE87,201 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1525Kalasammas OÜ87,144 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1526RS Holding OÜ87,083 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1527Club Capital OÜ86,983 €Enda või renditud kinnisvara üürileandmine ja käitus
- 86,666 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1529OÜ K.E.D.S86,543 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1530Arens Invest OÜ86,530 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1531Osaühing Laferla86,322 €Enda või renditud kinnisvara üürileandmine ja käitus
- 86,313 €Enda või renditud kinnisvara üürileandmine ja käitus
- 86,187 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1534CRBN OÜ86,152 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1535Osaühing Addison86,065 €Enda või renditud kinnisvara üürileandmine ja käitus
- 86,049 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1537Osaühing Magente86,047 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1538osaühing LUKAS86,038 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1539Houlgate OÜ85,975 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1540Kissa Vara OÜ85,927 €Enda või renditud kinnisvara üürileandmine ja käitus
- 85,850 €Enda või renditud kinnisvara üürileandmine ja käitus
- 85,753 €Enda või renditud kinnisvara üürileandmine ja käitus
- 85,733 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1544Hexamatic OÜ85,675 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1545Fertanos OÜ85,635 €Enda või renditud kinnisvara üürileandmine ja käitus
- 85,450 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1547SQ lap OÜ85,373 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1548DentalBeauty OÜ85,172 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1549OÜ Rüütli Majad85,067 €Enda või renditud kinnisvara üürileandmine ja käitus
- 85,049 €Enda või renditud kinnisvara üürileandmine ja käitus
- 84,792 €Enda või renditud kinnisvara üürileandmine ja käitus
- 84,766 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1553Asset Consult OÜ84,683 €Enda või renditud kinnisvara üürileandmine ja käitus
- 84,519 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1555Marta Maja OÜ84,421 €Enda või renditud kinnisvara üürileandmine ja käitus
- 84,213 €Enda või renditud kinnisvara üürileandmine ja käitus
- 84,180 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1558OÜ Elias84,150 €Enda või renditud kinnisvara üürileandmine ja käitus
- 84,138 €Enda või renditud kinnisvara üürileandmine ja käitus
- 84,056 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1561UBG OÜ83,863 €Enda või renditud kinnisvara üürileandmine ja käitus
- 83,769 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1563OÜ Whistler83,653 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1564ECOHARVEST OÜ83,618 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1565Homi OÜ83,491 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1566OÜ Nelgike83,433 €Enda või renditud kinnisvara üürileandmine ja käitus
- 83,343 €Enda või renditud kinnisvara üürileandmine ja käitus
- 83,334 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1569OÜ Rohuabi83,320 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1570Savasda OÜ83,181 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1571PS Property OÜ83,164 €Enda või renditud kinnisvara üürileandmine ja käitus
- 83,152 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1573Osaühing DDP Est83,052 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1574Novelty OÜ83,017 €Enda või renditud kinnisvara üürileandmine ja käitus
- 82,971 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1576White Office OÜ82,964 €Enda või renditud kinnisvara üürileandmine ja käitus
- 82,931 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1578M.R.Partners OÜ82,904 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1579Vahtra OÜ82,772 €Enda või renditud kinnisvara üürileandmine ja käitus
- 82,686 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1581Footerson OÜ82,678 €Enda või renditud kinnisvara üürileandmine ja käitus
- 82,649 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1583Viking Forell OÜ82,616 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1584OÜ Quantum RE82,407 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1585OLIVE OÜ82,231 €Enda või renditud kinnisvara üürileandmine ja käitus
- 82,225 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1587Tarena OÜ82,134 €Enda või renditud kinnisvara üürileandmine ja käitus
- 82,084 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1589ILAT Property OÜ81,845 €Enda või renditud kinnisvara üürileandmine ja käitus
- 81,763 €Enda või renditud kinnisvara üürileandmine ja käitus
- 81,746 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1592OÜ TIGERHOLD81,582 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1593Kelneri põld OÜ81,511 €Enda või renditud kinnisvara üürileandmine ja käitus
- 81,445 €Enda või renditud kinnisvara üürileandmine ja käitus
- 81,315 €Enda või renditud kinnisvara üürileandmine ja käitus
- 81,238 €Enda või renditud kinnisvara üürileandmine ja käitus
- 81,170 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1598Astri Raadi OÜ80,788 €Enda või renditud kinnisvara üürileandmine ja käitus
- 80,628 €Enda või renditud kinnisvara üürileandmine ja käitus
- 1600Lemerik OÜ80,628 €Enda või renditud kinnisvara üürileandmine ja käitus
| # | Annual profit | |
|---|---|---|
| 1501 | Maag Kinnisvara OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 89,715 € |
| 1502 | Cave Invest OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 89,694 € |
| 1503 | Altanova Invest OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 89,619 € |
| 1504 | Paju 3 RE OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 89,589 € |
| 1505 | OÜ ECOLA Enda või renditud kinnisvara üürileandmine ja käitus | 89,571 € |
| 1506 | Kivistik & Partnerid OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 89,379 € |
| 1507 | Sinukodu Kinnisvara OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 89,254 € |
| 1508 | Trispad OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 89,160 € |
| 1509 | Plutocrat international trade, investments & consult OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 89,019 € |
| 1510 | TeeKey Invest osaühing Enda või renditud kinnisvara üürileandmine ja käitus | 88,926 € |
| 1511 | C-Innovations OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 88,866 € |
| 1512 | Radix Transport OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 88,746 € |
| 1513 | QualityLife OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 88,431 € |
| 1514 | Onkar Invest OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 88,274 € |
| 1515 | Support XXL OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 88,216 € |
| 1516 | OÜ LIGIS INT Enda või renditud kinnisvara üürileandmine ja käitus | 88,156 € |
| 1517 | AO Transport Grupp UÜ Enda või renditud kinnisvara üürileandmine ja käitus | 87,943 € |
| 1518 | Osaühing Ritli Hall Enda või renditud kinnisvara üürileandmine ja käitus | 87,863 € |
| 1519 | E-Kaubamaja OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 87,751 € |
| 1520 | OÜ V.Kapital Enda või renditud kinnisvara üürileandmine ja käitus | 87,685 € |
| 1521 | aktsiaselts Vivikoop Enda või renditud kinnisvara üürileandmine ja käitus | 87,649 € |
| 1522 | OÜ Tarriks Enda või renditud kinnisvara üürileandmine ja käitus | 87,647 € |
| 1523 | Hepatica Maja OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 87,239 € |
| 1524 | OÜ TÕNIS TARBE Enda või renditud kinnisvara üürileandmine ja käitus | 87,201 € |
| 1525 | Kalasammas OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 87,144 € |
| 1526 | RS Holding OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 87,083 € |
| 1527 | Club Capital OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 86,983 € |
| 1528 | PREEMINENT HOUSES OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 86,666 € |
| 1529 | OÜ K.E.D.S Enda või renditud kinnisvara üürileandmine ja käitus | 86,543 € |
| 1530 | Arens Invest OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 86,530 € |
| 1531 | Osaühing Laferla Enda või renditud kinnisvara üürileandmine ja käitus | 86,322 € |
| 1532 | Osaühing Nimeta Holding Enda või renditud kinnisvara üürileandmine ja käitus | 86,313 € |
| 1533 | Osaühing Mergante Enda või renditud kinnisvara üürileandmine ja käitus | 86,187 € |
| 1534 | CRBN OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 86,152 € |
| 1535 | Osaühing Addison Enda või renditud kinnisvara üürileandmine ja käitus | 86,065 € |
| 1536 | osaühing CONDE PROJEKT Enda või renditud kinnisvara üürileandmine ja käitus | 86,049 € |
| 1537 | Osaühing Magente Enda või renditud kinnisvara üürileandmine ja käitus | 86,047 € |
| 1538 | osaühing LUKAS Enda või renditud kinnisvara üürileandmine ja käitus | 86,038 € |
| 1539 | Houlgate OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,975 € |
| 1540 | Kissa Vara OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,927 € |
| 1541 | Baltic Rentals OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,850 € |
| 1542 | Eventus Investments OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,753 € |
| 1543 | osaühing Stallard Enda või renditud kinnisvara üürileandmine ja käitus | 85,733 € |
| 1544 | Hexamatic OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,675 € |
| 1545 | Fertanos OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,635 € |
| 1546 | Hecate Management OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,450 € |
| 1547 | SQ lap OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,373 € |
| 1548 | DentalBeauty OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,172 € |
| 1549 | OÜ Rüütli Majad Enda või renditud kinnisvara üürileandmine ja käitus | 85,067 € |
| 1550 | KLC Kinnisvara OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 85,049 € |
| 1551 | OÜ CASTNIX INVEST Enda või renditud kinnisvara üürileandmine ja käitus | 84,792 € |
| 1552 | osaühing Pargi Keskus Holding Enda või renditud kinnisvara üürileandmine ja käitus | 84,766 € |
| 1553 | Asset Consult OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 84,683 € |
| 1554 | A.M Auto-Group OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 84,519 € |
| 1555 | Marta Maja OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 84,421 € |
| 1556 | Sakala 16 Arendus OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 84,213 € |
| 1557 | OÜ Madara Kinnisvara Enda või renditud kinnisvara üürileandmine ja käitus | 84,180 € |
| 1558 | OÜ Elias Enda või renditud kinnisvara üürileandmine ja käitus | 84,150 € |
| 1559 | OÜ Alfred Apartments Enda või renditud kinnisvara üürileandmine ja käitus | 84,138 € |
| 1560 | Gene Investments OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 84,056 € |
| 1561 | UBG OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,863 € |
| 1562 | EURO KINNISVARAARENDUS OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,769 € |
| 1563 | OÜ Whistler Enda või renditud kinnisvara üürileandmine ja käitus | 83,653 € |
| 1564 | ECOHARVEST OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,618 € |
| 1565 | Homi OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,491 € |
| 1566 | OÜ Nelgike Enda või renditud kinnisvara üürileandmine ja käitus | 83,433 € |
| 1567 | Jampo Seakasvatuse OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,343 € |
| 1568 | ML Capital & Properties OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,334 € |
| 1569 | OÜ Rohuabi Enda või renditud kinnisvara üürileandmine ja käitus | 83,320 € |
| 1570 | Savasda OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,181 € |
| 1571 | PS Property OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,164 € |
| 1572 | Vändra Tervisekeskus OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,152 € |
| 1573 | Osaühing DDP Est Enda või renditud kinnisvara üürileandmine ja käitus | 83,052 € |
| 1574 | Novelty OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 83,017 € |
| 1575 | Osaühing Männiku Metsatalu Enda või renditud kinnisvara üürileandmine ja käitus | 82,971 € |
| 1576 | White Office OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 82,964 € |
| 1577 | Kappeli maailm OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 82,931 € |
| 1578 | M.R.Partners OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 82,904 € |
| 1579 | Vahtra OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 82,772 € |
| 1580 | osaühing Vivarone Enda või renditud kinnisvara üürileandmine ja käitus | 82,686 € |
| 1581 | Footerson OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 82,678 € |
| 1582 | Rüütli Ärikeskuse OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 82,649 € |
| 1583 | Viking Forell OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 82,616 € |
| 1584 | OÜ Quantum RE Enda või renditud kinnisvara üürileandmine ja käitus | 82,407 € |
| 1585 | OLIVE OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 82,231 € |
| 1586 | Osaühing Harinder Enda või renditud kinnisvara üürileandmine ja käitus | 82,225 € |
| 1587 | Tarena OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 82,134 € |
| 1588 | Osaühing KADJASTE FARMER Enda või renditud kinnisvara üürileandmine ja käitus | 82,084 € |
| 1589 | ILAT Property OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 81,845 € |
| 1590 | KIXOR Property OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 81,763 € |
| 1591 | Stella Consult OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 81,746 € |
| 1592 | OÜ TIGERHOLD Enda või renditud kinnisvara üürileandmine ja käitus | 81,582 € |
| 1593 | Kelneri põld OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 81,511 € |
| 1594 | SIGMA COMPUTERS OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 81,445 € |
| 1595 | OÜ Loo Kinnisvara Enda või renditud kinnisvara üürileandmine ja käitus | 81,315 € |
| 1596 | Osaühing Aliverto Invest Enda või renditud kinnisvara üürileandmine ja käitus | 81,238 € |
| 1597 | Osaühing EESTI RANNA Enda või renditud kinnisvara üürileandmine ja käitus | 81,170 € |
| 1598 | Astri Raadi OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 80,788 € |
| 1599 | Siriam Kinnisvara OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 80,628 € |
| 1600 | Lemerik OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 80,628 € |
Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 18.08.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.