Profit TOP 2021 · Spetsialiseerimata hulgikaubandus
1,131 companies, from 2021 annual reports · Source: annual reports
- 1801Tööstuspakend OÜ−4,490 €Spetsialiseerimata hulgikaubandus
- 1802DeliveRoute OÜ−4,500 €Spetsialiseerimata hulgikaubandus
- 1803Aksrei OÜ−4,572 €Spetsialiseerimata hulgikaubandus
- 1804OHP OÜ−4,648 €Spetsialiseerimata hulgikaubandus
- 1805OÜ Käänu Talu−4,672 €Spetsialiseerimata hulgikaubandus
- 1806Departure OÜ−4,755 €Spetsialiseerimata hulgikaubandus
- 1807Gatorz Europe OÜ−4,757 €Spetsialiseerimata hulgikaubandus
- 1808OÜ Wildores−4,768 €Spetsialiseerimata hulgikaubandus
- 1809Atex Est OÜ−4,837 €Spetsialiseerimata hulgikaubandus
- 1810Katya Sambuca OÜ−5,000 €Spetsialiseerimata hulgikaubandus
- 1811VMV Group OÜ−5,014 €Spetsialiseerimata hulgikaubandus
- 1812Komeh Mark OÜ−5,060 €Spetsialiseerimata hulgikaubandus
- 1813Bangalo Grupp OÜ−5,216 €Spetsialiseerimata hulgikaubandus
- 1814ALIVIP GROUP OÜ−5,372 €Spetsialiseerimata hulgikaubandus
- 1815Priam Cargo OÜ−5,426 €Spetsialiseerimata hulgikaubandus
- 1816LX Cosmetics OÜ−5,427 €Spetsialiseerimata hulgikaubandus
- −5,451 €Spetsialiseerimata hulgikaubandus
- −5,705 €Spetsialiseerimata hulgikaubandus
- 1819Trident OÜ−5,708 €Spetsialiseerimata hulgikaubandus
- 1820OÜ Armoris−5,722 €Spetsialiseerimata hulgikaubandus
- 1821Bentlain OÜ−5,773 €Spetsialiseerimata hulgikaubandus
- 1822Osaühing Telikol−5,777 €Spetsialiseerimata hulgikaubandus
- 1823OÜ Soojuslaine−5,825 €Spetsialiseerimata hulgikaubandus
- 1824OÜ Vajalik−6,049 €Spetsialiseerimata hulgikaubandus
- 1825Livell OÜ−6,169 €Spetsialiseerimata hulgikaubandus
- 1826Affectum OÜ−6,178 €Spetsialiseerimata hulgikaubandus
- 1827NZ Consulting OÜ−6,260 €Spetsialiseerimata hulgikaubandus
- 1828OÜ FERTURE−6,302 €Spetsialiseerimata hulgikaubandus
- 1829IKILAU OÜ−6,408 €Spetsialiseerimata hulgikaubandus
- 1830LUKAS Trade OÜ−6,425 €Spetsialiseerimata hulgikaubandus
- −6,522 €Spetsialiseerimata hulgikaubandus
- 1832AP FRANCE OÜ−6,585 €Spetsialiseerimata hulgikaubandus
- 1833AiAn Build OÜ−6,623 €Spetsialiseerimata hulgikaubandus
- −6,676 €Spetsialiseerimata hulgikaubandus
- −6,896 €Spetsialiseerimata hulgikaubandus
- 1836Dubox OÜ−6,918 €Spetsialiseerimata hulgikaubandus
- 1837Stenweld OÜ−7,001 €Spetsialiseerimata hulgikaubandus
- −7,029 €Spetsialiseerimata hulgikaubandus
- 1839DERMALINE OÜ−7,162 €Spetsialiseerimata hulgikaubandus
- −7,218 €Spetsialiseerimata hulgikaubandus
- 1841Osaühing Oreanda−7,267 €Spetsialiseerimata hulgikaubandus
- 1842Nordprisma OÜ−7,339 €Spetsialiseerimata hulgikaubandus
- 1843Proitem OÜ−7,469 €Spetsialiseerimata hulgikaubandus
- 1844ProfTsement OÜ−7,490 €Spetsialiseerimata hulgikaubandus
- −7,494 €Spetsialiseerimata hulgikaubandus
- 1846GvFire OÜ−7,505 €Spetsialiseerimata hulgikaubandus
- 1847ARMACOM OÜ−7,588 €Spetsialiseerimata hulgikaubandus
- 1848Green Dot OÜ−7,604 €Spetsialiseerimata hulgikaubandus
- −7,875 €Spetsialiseerimata hulgikaubandus
- 1850TA agent OÜ−7,889 €Spetsialiseerimata hulgikaubandus
- −8,071 €Spetsialiseerimata hulgikaubandus
- 1852Visakor OÜ−8,180 €Spetsialiseerimata hulgikaubandus
- 1853Bakunin OÜ−8,503 €Spetsialiseerimata hulgikaubandus
- −8,552 €Spetsialiseerimata hulgikaubandus
- 1855GoodHome OÜ−8,914 €Spetsialiseerimata hulgikaubandus
- −8,948 €Spetsialiseerimata hulgikaubandus
- 1857Sanomed OÜ−9,035 €Spetsialiseerimata hulgikaubandus
- 1858PakService OÜ−9,153 €Spetsialiseerimata hulgikaubandus
- 1859ECODEVELOP OÜ−9,227 €Spetsialiseerimata hulgikaubandus
- −9,490 €Spetsialiseerimata hulgikaubandus
- 1861OÜ Reele Baltic−9,547 €Spetsialiseerimata hulgikaubandus
- 1862Perustar OÜ−9,800 €Spetsialiseerimata hulgikaubandus
- −9,914 €Spetsialiseerimata hulgikaubandus
- 1864TL Trading OÜ−9,953 €Spetsialiseerimata hulgikaubandus
- −10,348 €Spetsialiseerimata hulgikaubandus
- 1866ECOLAND OÜ−10,367 €Spetsialiseerimata hulgikaubandus
- −10,432 €Spetsialiseerimata hulgikaubandus
- 1868OÜ Saepuru Sass−10,675 €Spetsialiseerimata hulgikaubandus
- −10,962 €Spetsialiseerimata hulgikaubandus
- 1870BIOORG PRO OÜ−10,999 €Spetsialiseerimata hulgikaubandus
- −11,284 €Spetsialiseerimata hulgikaubandus
- 1872Valge Trading OÜ−11,337 €Spetsialiseerimata hulgikaubandus
- −11,463 €Spetsialiseerimata hulgikaubandus
- −11,508 €Spetsialiseerimata hulgikaubandus
- 1875Al Unlimited OÜ−11,834 €Spetsialiseerimata hulgikaubandus
- 1876SOCIETAS OÜ−11,835 €Spetsialiseerimata hulgikaubandus
- 1877Peipsi Kuld OÜ−12,110 €Spetsialiseerimata hulgikaubandus
- 1878Revanssi OÜ−12,270 €Spetsialiseerimata hulgikaubandus
- −12,351 €Spetsialiseerimata hulgikaubandus
- −12,460 €Spetsialiseerimata hulgikaubandus
- 1881WINEXIM OÜ−12,569 €Spetsialiseerimata hulgikaubandus
- 1882Wearebio OÜ−12,655 €Spetsialiseerimata hulgikaubandus
- −12,908 €Spetsialiseerimata hulgikaubandus
- 1884WoodExpress OÜ−12,947 €Spetsialiseerimata hulgikaubandus
- −13,392 €Spetsialiseerimata hulgikaubandus
- −13,528 €Spetsialiseerimata hulgikaubandus
- 1887Agro Tech OÜ−13,757 €Spetsialiseerimata hulgikaubandus
- 1888Mediron OÜ−13,839 €Spetsialiseerimata hulgikaubandus
- 1889DOLCE PRESS OÜ−14,008 €Spetsialiseerimata hulgikaubandus
- 1890OÜ SilvAron−14,137 €Spetsialiseerimata hulgikaubandus
- 1891Osaühing KADESTA−14,454 €Spetsialiseerimata hulgikaubandus
- 1892Corpus Verde OÜ−14,565 €Spetsialiseerimata hulgikaubandus
- −14,587 €Spetsialiseerimata hulgikaubandus
- 1894MMC Forest OÜ−14,652 €Spetsialiseerimata hulgikaubandus
- −15,646 €Spetsialiseerimata hulgikaubandus
- 1896osaühing ETIENNE−15,984 €Spetsialiseerimata hulgikaubandus
- −16,372 €Spetsialiseerimata hulgikaubandus
- −16,958 €Spetsialiseerimata hulgikaubandus
- −17,283 €Spetsialiseerimata hulgikaubandus
- 1900ChronozTimez OÜ−17,346 €Spetsialiseerimata hulgikaubandus
| # | Annual profit | |
|---|---|---|
| 1801 | Tööstuspakend OÜ Spetsialiseerimata hulgikaubandus | −4,490 € |
| 1802 | DeliveRoute OÜ Spetsialiseerimata hulgikaubandus | −4,500 € |
| 1803 | Aksrei OÜ Spetsialiseerimata hulgikaubandus | −4,572 € |
| 1804 | OHP OÜ Spetsialiseerimata hulgikaubandus | −4,648 € |
| 1805 | OÜ Käänu Talu Spetsialiseerimata hulgikaubandus | −4,672 € |
| 1806 | Departure OÜ Spetsialiseerimata hulgikaubandus | −4,755 € |
| 1807 | Gatorz Europe OÜ Spetsialiseerimata hulgikaubandus | −4,757 € |
| 1808 | OÜ Wildores Spetsialiseerimata hulgikaubandus | −4,768 € |
| 1809 | Atex Est OÜ Spetsialiseerimata hulgikaubandus | −4,837 € |
| 1810 | Katya Sambuca OÜ Spetsialiseerimata hulgikaubandus | −5,000 € |
| 1811 | VMV Group OÜ Spetsialiseerimata hulgikaubandus | −5,014 € |
| 1812 | Komeh Mark OÜ Spetsialiseerimata hulgikaubandus | −5,060 € |
| 1813 | Bangalo Grupp OÜ Spetsialiseerimata hulgikaubandus | −5,216 € |
| 1814 | ALIVIP GROUP OÜ Spetsialiseerimata hulgikaubandus | −5,372 € |
| 1815 | Priam Cargo OÜ Spetsialiseerimata hulgikaubandus | −5,426 € |
| 1816 | LX Cosmetics OÜ Spetsialiseerimata hulgikaubandus | −5,427 € |
| 1817 | Baltilogistikaprojektid OÜ Spetsialiseerimata hulgikaubandus | −5,451 € |
| 1818 | Osaühing Estcottimpex Spetsialiseerimata hulgikaubandus | −5,705 € |
| 1819 | Trident OÜ Spetsialiseerimata hulgikaubandus | −5,708 € |
| 1820 | OÜ Armoris Spetsialiseerimata hulgikaubandus | −5,722 € |
| 1821 | Bentlain OÜ Spetsialiseerimata hulgikaubandus | −5,773 € |
| 1822 | Osaühing Telikol Spetsialiseerimata hulgikaubandus | −5,777 € |
| 1823 | OÜ Soojuslaine Spetsialiseerimata hulgikaubandus | −5,825 € |
| 1824 | OÜ Vajalik Spetsialiseerimata hulgikaubandus | −6,049 € |
| 1825 | Livell OÜ Spetsialiseerimata hulgikaubandus | −6,169 € |
| 1826 | Affectum OÜ Spetsialiseerimata hulgikaubandus | −6,178 € |
| 1827 | NZ Consulting OÜ Spetsialiseerimata hulgikaubandus | −6,260 € |
| 1828 | OÜ FERTURE Spetsialiseerimata hulgikaubandus | −6,302 € |
| 1829 | IKILAU OÜ Spetsialiseerimata hulgikaubandus | −6,408 € |
| 1830 | LUKAS Trade OÜ Spetsialiseerimata hulgikaubandus | −6,425 € |
| 1831 | OSC Hulgikaubandus OÜ Spetsialiseerimata hulgikaubandus | −6,522 € |
| 1832 | AP FRANCE OÜ Spetsialiseerimata hulgikaubandus | −6,585 € |
| 1833 | AiAn Build OÜ Spetsialiseerimata hulgikaubandus | −6,623 € |
| 1834 | OÜ Alexander Consulting Spetsialiseerimata hulgikaubandus | −6,676 € |
| 1835 | Aktsiaselts Espak Pärnu Spetsialiseerimata hulgikaubandus | −6,896 € |
| 1836 | Dubox OÜ Spetsialiseerimata hulgikaubandus | −6,918 € |
| 1837 | Stenweld OÜ Spetsialiseerimata hulgikaubandus | −7,001 € |
| 1838 | Zimnik Project Osaühing Spetsialiseerimata hulgikaubandus | −7,029 € |
| 1839 | DERMALINE OÜ Spetsialiseerimata hulgikaubandus | −7,162 € |
| 1840 | Plezard Trade&Forwarding OÜ Spetsialiseerimata hulgikaubandus | −7,218 € |
| 1841 | Osaühing Oreanda Spetsialiseerimata hulgikaubandus | −7,267 € |
| 1842 | Nordprisma OÜ Spetsialiseerimata hulgikaubandus | −7,339 € |
| 1843 | Proitem OÜ Spetsialiseerimata hulgikaubandus | −7,469 € |
| 1844 | ProfTsement OÜ Spetsialiseerimata hulgikaubandus | −7,490 € |
| 1845 | NDM Energy Logistic OÜ Spetsialiseerimata hulgikaubandus | −7,494 € |
| 1846 | GvFire OÜ Spetsialiseerimata hulgikaubandus | −7,505 € |
| 1847 | ARMACOM OÜ Spetsialiseerimata hulgikaubandus | −7,588 € |
| 1848 | Green Dot OÜ Spetsialiseerimata hulgikaubandus | −7,604 € |
| 1849 | GOLEM LEHMBAUSTOFFE OÜ Spetsialiseerimata hulgikaubandus | −7,875 € |
| 1850 | TA agent OÜ Spetsialiseerimata hulgikaubandus | −7,889 € |
| 1851 | CSN.CS East Europe OÜ Spetsialiseerimata hulgikaubandus | −8,071 € |
| 1852 | Visakor OÜ Spetsialiseerimata hulgikaubandus | −8,180 € |
| 1853 | Bakunin OÜ Spetsialiseerimata hulgikaubandus | −8,503 € |
| 1854 | Jumerk Trade osaühing Spetsialiseerimata hulgikaubandus | −8,552 € |
| 1855 | GoodHome OÜ Spetsialiseerimata hulgikaubandus | −8,914 € |
| 1856 | Kuningate Valik OÜ Spetsialiseerimata hulgikaubandus | −8,948 € |
| 1857 | Sanomed OÜ Spetsialiseerimata hulgikaubandus | −9,035 € |
| 1858 | PakService OÜ Spetsialiseerimata hulgikaubandus | −9,153 € |
| 1859 | ECODEVELOP OÜ Spetsialiseerimata hulgikaubandus | −9,227 € |
| 1860 | OSAÜHING EMPRESSO KANGAD Spetsialiseerimata hulgikaubandus | −9,490 € |
| 1861 | OÜ Reele Baltic Spetsialiseerimata hulgikaubandus | −9,547 € |
| 1862 | Perustar OÜ Spetsialiseerimata hulgikaubandus | −9,800 € |
| 1863 | KDKtechnology Group OÜ Spetsialiseerimata hulgikaubandus | −9,914 € |
| 1864 | TL Trading OÜ Spetsialiseerimata hulgikaubandus | −9,953 € |
| 1865 | Astro Trade Group OÜ Spetsialiseerimata hulgikaubandus | −10,348 € |
| 1866 | ECOLAND OÜ Spetsialiseerimata hulgikaubandus | −10,367 € |
| 1867 | Osaühing Duplicator Spetsialiseerimata hulgikaubandus | −10,432 € |
| 1868 | OÜ Saepuru Sass Spetsialiseerimata hulgikaubandus | −10,675 € |
| 1869 | DELDEN Technologies OÜ Spetsialiseerimata hulgikaubandus | −10,962 € |
| 1870 | BIOORG PRO OÜ Spetsialiseerimata hulgikaubandus | −10,999 € |
| 1871 | Gordanas marine supply OÜ Spetsialiseerimata hulgikaubandus | −11,284 € |
| 1872 | Valge Trading OÜ Spetsialiseerimata hulgikaubandus | −11,337 € |
| 1873 | OÜ FORWER Holding Spetsialiseerimata hulgikaubandus | −11,463 € |
| 1874 | OÜ CAT KOSMEETIKA Spetsialiseerimata hulgikaubandus | −11,508 € |
| 1875 | Al Unlimited OÜ Spetsialiseerimata hulgikaubandus | −11,834 € |
| 1876 | SOCIETAS OÜ Spetsialiseerimata hulgikaubandus | −11,835 € |
| 1877 | Peipsi Kuld OÜ Spetsialiseerimata hulgikaubandus | −12,110 € |
| 1878 | Revanssi OÜ Spetsialiseerimata hulgikaubandus | −12,270 € |
| 1879 | tulundusühistu Algis Spetsialiseerimata hulgikaubandus | −12,351 € |
| 1880 | IPI LAOD osaühing Spetsialiseerimata hulgikaubandus | −12,460 € |
| 1881 | WINEXIM OÜ Spetsialiseerimata hulgikaubandus | −12,569 € |
| 1882 | Wearebio OÜ Spetsialiseerimata hulgikaubandus | −12,655 € |
| 1883 | Alvola2310 Grupp OÜ Spetsialiseerimata hulgikaubandus | −12,908 € |
| 1884 | WoodExpress OÜ Spetsialiseerimata hulgikaubandus | −12,947 € |
| 1885 | EL-Kungass Osaühing Spetsialiseerimata hulgikaubandus | −13,392 € |
| 1886 | Meverel Group Limited OÜ Spetsialiseerimata hulgikaubandus | −13,528 € |
| 1887 | Agro Tech OÜ Spetsialiseerimata hulgikaubandus | −13,757 € |
| 1888 | Mediron OÜ Spetsialiseerimata hulgikaubandus | −13,839 € |
| 1889 | DOLCE PRESS OÜ Spetsialiseerimata hulgikaubandus | −14,008 € |
| 1890 | OÜ SilvAron Spetsialiseerimata hulgikaubandus | −14,137 € |
| 1891 | Osaühing KADESTA Spetsialiseerimata hulgikaubandus | −14,454 € |
| 1892 | Corpus Verde OÜ Spetsialiseerimata hulgikaubandus | −14,565 € |
| 1893 | Osaühing Hasmar-Auto Spetsialiseerimata hulgikaubandus | −14,587 € |
| 1894 | MMC Forest OÜ Spetsialiseerimata hulgikaubandus | −14,652 € |
| 1895 | TradingHouse KomiEst OÜ Spetsialiseerimata hulgikaubandus | −15,646 € |
| 1896 | osaühing ETIENNE Spetsialiseerimata hulgikaubandus | −15,984 € |
| 1897 | osaühing Mardernos Spetsialiseerimata hulgikaubandus | −16,372 € |
| 1898 | OÜ Barholm Holding Spetsialiseerimata hulgikaubandus | −16,958 € |
| 1899 | PÄRLMUTTER OSAÜHING Spetsialiseerimata hulgikaubandus | −17,283 € |
| 1900 | ChronozTimez OÜ Spetsialiseerimata hulgikaubandus | −17,346 € |
Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 20.08.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.