Teatri- ja tantsuetenduste lavastamine ja esitamine: Revenue
Revenue from the most recent filed annual report.
Revenue
| # | Year | Revenue | |
|---|---|---|---|
| 1 | Pahad Tüdrukud OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 43,619 € |
| 2 | VENDULKA OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 34,450 € |
| 3 | T.Hendrik OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 33,552 € |
| 4 | Kuliss OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 31,696 € |
| 5 | OÜ Indiaanika Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 19,821 € |
| 6 | OÜ Loomekratt Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 17,291 € |
| 7 | BK Dance OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 16,040 € |
| 8 | OÜ Kuumaasikad Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 15,707 € |
| 9 | OÜ Jave Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 13,470 € |
| 10 | Sara Butkiewicz OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 13,000 € |
| 11 | STREETBEAT OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 7,865 € |
| 12 | Wirk & Craps OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 7,023 € |
| 13 | OÜ RACTEL Teatri- ja tantsuetenduste lavastamine ja esitamine | 2022 | 3,343 € |
| 14 | Adamsson & Sons OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2020 | 2,323 € |
| 15 | Blue Label OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2023 | 60 € |
| 16 | Cerera UÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 17 | Julka OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 18 | Karner OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 19 | OÜ SFB Ballet Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 20 | OÜ Mokkõ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 21 | Marsela OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 22 | Buckle Up OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 23 | OÜ Kerolice SK Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 24 | Portarex OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2025 | 0 € |
| 25 | Sign2Act OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 26 | Studio Marts OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2025 | 0 € |
| 27 | Wu Wei Dance OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 28 | Osaühing Digifun Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 29 | Arlekiin OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2025 | 0 € |
| 30 | OÜ H.Kasak Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 31 | Type-A Territory OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 32 | OÜ Sfiorare Teatri- ja tantsuetenduste lavastamine ja esitamine | 2025 | 0 € |
| 33 | PartyTeam OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 34 | SHOW ENTERTAINMENT GROUP OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2024 | 0 € |
| 35 | Stage Di OÜ Teatri- ja tantsuetenduste lavastamine ja esitamine | 2025 | 0 € |
Only companies that reported this figure are ranked.
Other metrics
Data as of 10.07.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.