Telesaadete tootmine: Revenue
Revenue from the most recent filed annual report.
Revenue
| # | Year | Revenue | |
|---|---|---|---|
| 1 | OÜ Ruudu Produtsendid Telesaadete tootmine | 2024 | 2,734,906 € |
| 2 | OÜ Kassikuld Telesaadete tootmine | 2024 | 924,443 € |
| 3 | STORM ENTERTAINMENT OÜ Telesaadete tootmine | 2023 | 855,474 € |
| 4 | Balti Video Osaühing Telesaadete tootmine | 2024 | 829,768 € |
| 5 | Gordon Grupp OÜ Telesaadete tootmine | 2024 | 819,477 € |
| 6 | Evening OÜ Telesaadete tootmine | 2024 | 793,628 € |
| 7 | Jackpot Media OÜ Telesaadete tootmine | 2025 | 604,691 € |
| 8 | OÜ 201 Telesaadete tootmine | 2025 | 561,624 € |
| 9 | Sagres OÜ Telesaadete tootmine | 2024 | 502,836 € |
| 10 | Producer OÜ Telesaadete tootmine | 2024 | 489,137 € |
| 11 | POINT Productions OÜ Telesaadete tootmine | 2024 | 472,433 € |
| 12 | OÜ Telegeenius Telesaadete tootmine | 2024 | 441,990 € |
| 13 | LUDOLINK OÜ Telesaadete tootmine | 2024 | 408,186 € |
| 14 | OÜ OSAKOND Telesaadete tootmine | 2024 | 353,387 € |
| 15 | SALMELEELU OÜ Telesaadete tootmine | 2024 | 342,444 € |
| 16 | Telecom Projects OÜ Telesaadete tootmine | 2024 | 320,000 € |
| 17 | Lagom Media OÜ Telesaadete tootmine | 2024 | 287,175 € |
| 18 | OÜ MTM Production Telesaadete tootmine | 2025 | 280,666 € |
| 19 | DamiNordic OÜ Telesaadete tootmine | 2024 | 254,149 € |
| 20 | Ilus hetk OÜ Telesaadete tootmine | 2024 | 203,100 € |
| 21 | Produce Media OÜ Telesaadete tootmine | 2024 | 194,950 € |
| 22 | SemraHunter BroadcastServices OÜ Telesaadete tootmine | 2025 | 194,928 € |
| 23 | John Rambo OÜ Telesaadete tootmine | 2024 | 189,707 € |
| 24 | TeleMogul OÜ Telesaadete tootmine | 2025 | 179,882 € |
| 25 | Teletoomise Osaühing Telesaadete tootmine | 2024 | 179,287 € |
| 26 | RED HOT PRODUKTSIOON OSAÜHING Telesaadete tootmine | 2025 | 170,132 € |
| 27 | TeleHunt OÜ Telesaadete tootmine | 2024 | 168,350 € |
| 28 | Sonichouse OÜ Telesaadete tootmine | 2024 | 165,996 € |
| 29 | Whatever Works OÜ Telesaadete tootmine | 2025 | 164,274 € |
| 30 | Okri Productions OÜ Telesaadete tootmine | 2024 | 159,519 € |
| 31 | Filmilint OÜ Telesaadete tootmine | 2024 | 152,605 € |
| 32 | OÜ TL-Konsultatioonid Telesaadete tootmine | 2024 | 139,649 € |
| 33 | OÜ Illuminaat Telesaadete tootmine | 2024 | 138,964 € |
| 34 | Kriim OÜ Telesaadete tootmine | 2024 | 127,594 € |
| 35 | OSAÜHING NORGEN PROJEKT Telesaadete tootmine | 2024 | 124,052 € |
| 36 | OÜ RR Produktsioon Telesaadete tootmine | 2024 | 110,590 € |
| 37 | Eeter Plus OÜ Telesaadete tootmine | 2024 | 110,230 € |
| 38 | OÜ Essencial Telesaadete tootmine | 2024 | 103,129 € |
| 39 | OÜ Eetriveski Telesaadete tootmine | 2024 | 100,470 € |
| 40 | GB Reklaam OÜ Telesaadete tootmine | 2023 | 100,272 € |
| 41 | Rooli võim OÜ Telesaadete tootmine | 2024 | 91,090 € |
| 42 | Osaühing Vana-Suitsu Talu Telesaadete tootmine | 2025 | 89,107 € |
| 43 | Render OÜ Telesaadete tootmine | 2025 | 86,048 € |
| 44 | Flagship Media Events OÜ Telesaadete tootmine | 2024 | 82,016 € |
| 45 | Gori Capital OÜ Telesaadete tootmine | 2024 | 80,870 € |
| 46 | PH TEIK OÜ Telesaadete tootmine | 2025 | 73,563 € |
| 47 | Telepaat OÜ Telesaadete tootmine | 2024 | 72,900 € |
| 48 | PIRETE Osaühing Telesaadete tootmine | 2024 | 72,874 € |
| 49 | Tuuleelekter OÜ Telesaadete tootmine | 2024 | 71,266 € |
| 50 | WOOZA OÜ Telesaadete tootmine | 2025 | 70,113 € |
| 51 | OÜ MEEDIAVESKI Telesaadete tootmine | 2025 | 69,684 € |
| 52 | Silverhill Studio OÜ Telesaadete tootmine | 2024 | 69,514 € |
| 53 | One Media OÜ Telesaadete tootmine | 2024 | 68,476 € |
| 54 | Conatus OÜ Telesaadete tootmine | 2024 | 65,582 € |
| 55 | Minkova production OÜ Telesaadete tootmine | 2025 | 64,545 € |
| 56 | Vision For Design OÜ Telesaadete tootmine | 2024 | 64,300 € |
| 57 | G-Productions OÜ Telesaadete tootmine | 2024 | 64,201 € |
| 58 | Osaühing RW-ESTILO Telesaadete tootmine | 2024 | 61,553 € |
| 59 | A-Power OÜ Telesaadete tootmine | 2024 | 60,900 € |
| 60 | Panoraam Meedia OÜ Telesaadete tootmine | 2024 | 59,029 € |
| 61 | Snurrus osaühing Telesaadete tootmine | 2022 | 58,200 € |
| 62 | OÜ Kniks Telesaadete tootmine | 2024 | 58,180 € |
| 63 | Dreambri OÜ Telesaadete tootmine | 2025 | 57,650 € |
| 64 | Reibas Papaia OÜ Telesaadete tootmine | 2025 | 56,813 € |
| 65 | OÜ Pildikast Telesaadete tootmine | 2024 | 55,039 € |
| 66 | OÜ ERHEL PRODUCTION Telesaadete tootmine | 2025 | 53,701 € |
| 67 | Filmin OÜ Telesaadete tootmine | 2024 | 53,534 € |
| 68 | OÜ LenzCam Telesaadete tootmine | 2025 | 52,986 € |
| 69 | PRT Produktsioon OÜ Telesaadete tootmine | 2024 | 51,650 € |
| 70 | DHS Meedia OÜ Telesaadete tootmine | 2024 | 48,049 € |
| 71 | LuPro OÜ Telesaadete tootmine | 2024 | 47,443 € |
| 72 | Jäneste remont OÜ Telesaadete tootmine | 2024 | 47,065 € |
| 73 | MINTGREEN MEDIA OÜ Telesaadete tootmine | 2025 | 46,845 € |
| 74 | Hernes kaunas OÜ Telesaadete tootmine | 2024 | 46,610 € |
| 75 | PRTalitaja OÜ Telesaadete tootmine | 2024 | 45,403 € |
| 76 | Plus Video OÜ Telesaadete tootmine | 2024 | 44,408 € |
| 77 | Sauna International OÜ Telesaadete tootmine | 2025 | 43,906 € |
| 78 | Kannu Stuudio OÜ Telesaadete tootmine | 2025 | 43,200 € |
| 79 | Roosa Liiv OÜ Telesaadete tootmine | 2024 | 42,028 € |
| 80 | Left Eye OÜ Telesaadete tootmine | 2025 | 40,700 € |
| 81 | ReelPro OÜ Telesaadete tootmine | 2024 | 39,134 € |
| 82 | Osaühing UNIFILM Telesaadete tootmine | 2024 | 39,000 € |
| 83 | ALOTMA OÜ Telesaadete tootmine | 2024 | 38,149 € |
| 84 | Telekivi OÜ Telesaadete tootmine | 2024 | 37,720 € |
| 85 | ANKEL MEEDIA OÜ Telesaadete tootmine | 2024 | 37,227 € |
| 86 | ATA Meedia OÜ Telesaadete tootmine | 2024 | 37,015 € |
| 87 | Old New Productions OÜ Telesaadete tootmine | 2024 | 36,302 € |
| 88 | OÜ Wide Angle Telesaadete tootmine | 2024 | 35,975 € |
| 89 | Matkur Space Technology OÜ Telesaadete tootmine | 2024 | 35,425 € |
| 90 | OÜ In Kino Veritas Telesaadete tootmine | 2024 | 35,154 € |
| 91 | Osaühing NORVIK Telesaadete tootmine | 2024 | 32,592 € |
| 92 | OÜ BROSVIL Telesaadete tootmine | 2024 | 31,928 € |
| 93 | Üldplaan OÜ Telesaadete tootmine | 2025 | 30,147 € |
| 94 | Shukra OÜ Telesaadete tootmine | 2025 | 28,800 € |
| 95 | Tenso firma OÜ Telesaadete tootmine | 2023 | 26,796 € |
| 96 | OÜ Femeedia Telesaadete tootmine | 2024 | 26,772 € |
| 97 | OÜ Monumentalist Pictures Telesaadete tootmine | 2024 | 25,275 € |
| 98 | Telegeen OÜ Telesaadete tootmine | 2025 | 22,500 € |
| 99 | OÜ Redhill Telesaadete tootmine | 2023 | 22,470 € |
| 100 | OÜ Saladuslik Saar Telesaadete tootmine | 2024 | 21,625 € |
Only companies that reported this figure are ranked. Showing up to 100 companies.
Other metrics
Data as of 10.07.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.