Kinofilmide, videote ja telesaadete tootmine: Revenue 2025
Revenue for the 2025 financial year.
Revenue
- 5,990,515 €Kinofilmide, videote ja telesaadete tootmine
- 1,422,764 €Kinofilmide, videote ja telesaadete tootmine
- 1,366,763 €Kinofilmide, videote ja telesaadete tootmine
- 1,109,141 €Kinofilmide, videote ja telesaadete tootmine
- 1,088,187 €Kinofilmide, videote ja telesaadete tootmine
- 584,922 €Kinofilmide, videote ja telesaadete tootmine
- 371,680 €Kinofilmide, videote ja telesaadete tootmine
- 329,985 €Kinofilmide, videote ja telesaadete tootmine
- 319,695 €Kinofilmide, videote ja telesaadete tootmine
- 260,145 €Kinofilmide, videote ja telesaadete tootmine
- 244,816 €Kinofilmide, videote ja telesaadete tootmine
- 12Local OÜ224,993 €Kinofilmide, videote ja telesaadete tootmine
- 219,814 €Kinofilmide, videote ja telesaadete tootmine
- 203,266 €Kinofilmide, videote ja telesaadete tootmine
- 15Hypno OÜ198,977 €Kinofilmide, videote ja telesaadete tootmine
- 159,331 €Kinofilmide, videote ja telesaadete tootmine
- 138,535 €Kinofilmide, videote ja telesaadete tootmine
- 133,484 €Kinofilmide, videote ja telesaadete tootmine
- 126,822 €Kinofilmide, videote ja telesaadete tootmine
- 123,375 €Kinofilmide, videote ja telesaadete tootmine
- 122,092 €Kinofilmide, videote ja telesaadete tootmine
- 120,994 €Kinofilmide, videote ja telesaadete tootmine
- 116,211 €Kinofilmide, videote ja telesaadete tootmine
- 115,926 €Kinofilmide, videote ja telesaadete tootmine
- 113,395 €Kinofilmide, videote ja telesaadete tootmine
- 104,677 €Kinofilmide, videote ja telesaadete tootmine
- 104,463 €Kinofilmide, videote ja telesaadete tootmine
- 103,633 €Kinofilmide, videote ja telesaadete tootmine
- 91,569 €Kinofilmide, videote ja telesaadete tootmine
- 87,729 €Kinofilmide, videote ja telesaadete tootmine
- 84,248 €Kinofilmide, videote ja telesaadete tootmine
- 84,128 €Kinofilmide, videote ja telesaadete tootmine
- 83,391 €Kinofilmide, videote ja telesaadete tootmine
- 83,068 €Kinofilmide, videote ja telesaadete tootmine
- 82,908 €Kinofilmide, videote ja telesaadete tootmine
- 78,333 €Kinofilmide, videote ja telesaadete tootmine
- 37Celik OÜ77,603 €Kinofilmide, videote ja telesaadete tootmine
- 72,935 €Kinofilmide, videote ja telesaadete tootmine
- 68,080 €Kinofilmide, videote ja telesaadete tootmine
- 63,701 €Kinofilmide, videote ja telesaadete tootmine
- 63,037 €Kinofilmide, videote ja telesaadete tootmine
- 60,157 €Kinofilmide, videote ja telesaadete tootmine
- 59,582 €Kinofilmide, videote ja telesaadete tootmine
- 59,365 €Kinofilmide, videote ja telesaadete tootmine
- 58,729 €Kinofilmide, videote ja telesaadete tootmine
- 58,363 €Kinofilmide, videote ja telesaadete tootmine
- 57,818 €Kinofilmide, videote ja telesaadete tootmine
- 56,968 €Kinofilmide, videote ja telesaadete tootmine
- 56,714 €Kinofilmide, videote ja telesaadete tootmine
- 56,678 €Kinofilmide, videote ja telesaadete tootmine
- 55,990 €Kinofilmide, videote ja telesaadete tootmine
- 55,934 €Kinofilmide, videote ja telesaadete tootmine
- 55,010 €Kinofilmide, videote ja telesaadete tootmine
- 54,684 €Kinofilmide, videote ja telesaadete tootmine
- 53,442 €Kinofilmide, videote ja telesaadete tootmine
- 52,287 €Kinofilmide, videote ja telesaadete tootmine
- 51,656 €Kinofilmide, videote ja telesaadete tootmine
- 50,175 €Kinofilmide, videote ja telesaadete tootmine
- 49,744 €Kinofilmide, videote ja telesaadete tootmine
- 48,328 €Kinofilmide, videote ja telesaadete tootmine
- 48,302 €Kinofilmide, videote ja telesaadete tootmine
- 47,961 €Kinofilmide, videote ja telesaadete tootmine
- 47,285 €Kinofilmide, videote ja telesaadete tootmine
- 45,376 €Kinofilmide, videote ja telesaadete tootmine
- 43,694 €Kinofilmide, videote ja telesaadete tootmine
- 43,615 €Kinofilmide, videote ja telesaadete tootmine
- 42,284 €Kinofilmide, videote ja telesaadete tootmine
- 68Golem OÜ42,247 €Kinofilmide, videote ja telesaadete tootmine
- 41,420 €Kinofilmide, videote ja telesaadete tootmine
- 40,813 €Kinofilmide, videote ja telesaadete tootmine
- 40,609 €Kinofilmide, videote ja telesaadete tootmine
- 40,488 €Kinofilmide, videote ja telesaadete tootmine
- 40,456 €Kinofilmide, videote ja telesaadete tootmine
- 39,959 €Kinofilmide, videote ja telesaadete tootmine
- 39,912 €Kinofilmide, videote ja telesaadete tootmine
- 39,465 €Kinofilmide, videote ja telesaadete tootmine
- 39,139 €Kinofilmide, videote ja telesaadete tootmine
- 38,976 €Kinofilmide, videote ja telesaadete tootmine
- 37,366 €Kinofilmide, videote ja telesaadete tootmine
- 37,298 €Kinofilmide, videote ja telesaadete tootmine
- 81CINEP OÜ36,793 €Kinofilmide, videote ja telesaadete tootmine
- 36,468 €Kinofilmide, videote ja telesaadete tootmine
- 36,415 €Kinofilmide, videote ja telesaadete tootmine
- 36,254 €Kinofilmide, videote ja telesaadete tootmine
- 85EMERI OÜ36,112 €Kinofilmide, videote ja telesaadete tootmine
- 35,683 €Kinofilmide, videote ja telesaadete tootmine
- 35,152 €Kinofilmide, videote ja telesaadete tootmine
- 35,052 €Kinofilmide, videote ja telesaadete tootmine
- 34,990 €Kinofilmide, videote ja telesaadete tootmine
- 34,571 €Kinofilmide, videote ja telesaadete tootmine
- 34,565 €Kinofilmide, videote ja telesaadete tootmine
- 34,080 €Kinofilmide, videote ja telesaadete tootmine
- 32,657 €Kinofilmide, videote ja telesaadete tootmine
- 32,577 €Kinofilmide, videote ja telesaadete tootmine
- 9530 Hz OÜ32,282 €Kinofilmide, videote ja telesaadete tootmine
- 32,003 €Kinofilmide, videote ja telesaadete tootmine
- 31,915 €Kinofilmide, videote ja telesaadete tootmine
- 98444 OÜ31,294 €Kinofilmide, videote ja telesaadete tootmine
- 31,103 €Kinofilmide, videote ja telesaadete tootmine
- 100Plink-TV OÜ30,942 €Kinofilmide, videote ja telesaadete tootmine
| # | Revenue | |
|---|---|---|
| 1 | Nafta Films osaühingBadges Kinofilmide, videote ja telesaadete tootmine | 5,990,515 € |
| 2 | Münchhausen Productions OÜBadges Kinofilmide, videote ja telesaadete tootmine | 1,422,764 € |
| 3 | Get Shot Films OÜBadges Kinofilmide, videote ja telesaadete tootmine | 1,366,763 € |
| 4 | Location Unit OÜBadges Kinofilmide, videote ja telesaadete tootmine | 1,109,141 € |
| 5 | Three Brothers OÜBadges Kinofilmide, videote ja telesaadete tootmine | 1,088,187 € |
| 6 | Osaühing Kuukulgur FilmBadges Kinofilmide, videote ja telesaadete tootmine | 584,922 € |
| 7 | Ulm OÜBadges Kinofilmide, videote ja telesaadete tootmine | 371,680 € |
| 8 | 360 Media OÜBadges Kinofilmide, videote ja telesaadete tootmine | 329,985 € |
| 9 | Baltic Broadcasting OÜBadges Kinofilmide, videote ja telesaadete tootmine | 319,695 € |
| 10 | MT LOC OÜBadges Kinofilmide, videote ja telesaadete tootmine | 260,145 € |
| 11 | OÜ Küülik Kinofilmide, videote ja telesaadete tootmine | 244,816 € |
| 12 | Local OÜ Kinofilmide, videote ja telesaadete tootmine | 224,993 € |
| 13 | OÜ ALPI FILM Kinofilmide, videote ja telesaadete tootmine | 219,814 € |
| 14 | Stellar Film OÜ Kinofilmide, videote ja telesaadete tootmine | 203,266 € |
| 15 | Hypno OÜ Kinofilmide, videote ja telesaadete tootmine | 198,977 € |
| 16 | Big Productions OÜ Kinofilmide, videote ja telesaadete tootmine | 159,331 € |
| 17 | Propapanda Productions OÜ Kinofilmide, videote ja telesaadete tootmine | 138,535 € |
| 18 | OÜ Grafik Kinofilmide, videote ja telesaadete tootmine | 133,484 € |
| 19 | Telemaagia OÜ Kinofilmide, videote ja telesaadete tootmine | 126,822 € |
| 20 | Sweep Scripted OÜ Kinofilmide, videote ja telesaadete tootmine | 123,375 € |
| 21 | Cinley OÜ Kinofilmide, videote ja telesaadete tootmine | 122,092 € |
| 22 | Copy shop OÜ Kinofilmide, videote ja telesaadete tootmine | 120,994 € |
| 23 | Teletootja OÜ Kinofilmide, videote ja telesaadete tootmine | 116,211 € |
| 24 | OÜ Steady Invest Kinofilmide, videote ja telesaadete tootmine | 115,926 € |
| 25 | Osaühing Vaatenurk Kinofilmide, videote ja telesaadete tootmine | 113,395 € |
| 26 | Made by Jam OÜ Kinofilmide, videote ja telesaadete tootmine | 104,677 € |
| 27 | Greip Productions OÜ Kinofilmide, videote ja telesaadete tootmine | 104,463 € |
| 28 | Procast OÜ Kinofilmide, videote ja telesaadete tootmine | 103,633 € |
| 29 | Kinumiis OÜ Kinofilmide, videote ja telesaadete tootmine | 91,569 € |
| 30 | Osaühing JUMP CUT Kinofilmide, videote ja telesaadete tootmine | 87,729 € |
| 31 | Osaühing Eesti Joonisfilm Kinofilmide, videote ja telesaadete tootmine | 84,248 € |
| 32 | Elokuu OÜ Kinofilmide, videote ja telesaadete tootmine | 84,128 € |
| 33 | Münchhausen Films OÜ Kinofilmide, videote ja telesaadete tootmine | 83,391 € |
| 34 | Osaühing NUKUFILM Kinofilmide, videote ja telesaadete tootmine | 83,068 € |
| 35 | Useful Hands Osaühing Kinofilmide, videote ja telesaadete tootmine | 82,908 € |
| 36 | Silmad Lahti Film OÜ Kinofilmide, videote ja telesaadete tootmine | 78,333 € |
| 37 | Celik OÜ Kinofilmide, videote ja telesaadete tootmine | 77,603 € |
| 38 | Visualency OÜ Kinofilmide, videote ja telesaadete tootmine | 72,935 € |
| 39 | Osaühing NELI EESTLAST Kinofilmide, videote ja telesaadete tootmine | 68,080 € |
| 40 | Tuuledraakon Film OÜ Kinofilmide, videote ja telesaadete tootmine | 63,701 € |
| 41 | OÜ ABAREK Kinofilmide, videote ja telesaadete tootmine | 63,037 € |
| 42 | Schmidt&Kafka OÜ Kinofilmide, videote ja telesaadete tootmine | 60,157 € |
| 43 | One Light Stand OÜ Kinofilmide, videote ja telesaadete tootmine | 59,582 € |
| 44 | Camera Obscura OÜ Kinofilmide, videote ja telesaadete tootmine | 59,365 € |
| 45 | stopmotion OÜ Kinofilmide, videote ja telesaadete tootmine | 58,729 € |
| 46 | ProVideoLab OÜ Kinofilmide, videote ja telesaadete tootmine | 58,363 € |
| 47 | E.L. Entertainment OÜ Kinofilmide, videote ja telesaadete tootmine | 57,818 € |
| 48 | Rightkangur Productions OÜ Kinofilmide, videote ja telesaadete tootmine | 56,968 € |
| 49 | OÜ Miinus Kuus Kinofilmide, videote ja telesaadete tootmine | 56,714 € |
| 50 | Hetketabamus OÜ Kinofilmide, videote ja telesaadete tootmine | 56,678 € |
| 51 | Linda Osaühing Kinofilmide, videote ja telesaadete tootmine | 55,990 € |
| 52 | OÜ Jüri Helisson Kinofilmide, videote ja telesaadete tootmine | 55,934 € |
| 53 | RP PRODUCTION OÜ Kinofilmide, videote ja telesaadete tootmine | 55,010 € |
| 54 | Hurula Films OÜ Kinofilmide, videote ja telesaadete tootmine | 54,684 € |
| 55 | Outpost Films OÜ Kinofilmide, videote ja telesaadete tootmine | 53,442 € |
| 56 | Osaühing Rühm Pluss Null Kinofilmide, videote ja telesaadete tootmine | 52,287 € |
| 57 | Film Tower OÜ Kinofilmide, videote ja telesaadete tootmine | 51,656 € |
| 58 | Osaühing 1 agentuur Kinofilmide, videote ja telesaadete tootmine | 50,175 € |
| 59 | Raias Beats OÜ Kinofilmide, videote ja telesaadete tootmine | 49,744 € |
| 60 | DrahREC OÜ Kinofilmide, videote ja telesaadete tootmine | 48,328 € |
| 61 | Baltic Techno Group OÜ Kinofilmide, videote ja telesaadete tootmine | 48,302 € |
| 62 | Saiderman OÜ Kinofilmide, videote ja telesaadete tootmine | 47,961 € |
| 63 | Mis Film OÜ Kinofilmide, videote ja telesaadete tootmine | 47,285 € |
| 64 | Optimist Motion OÜ Kinofilmide, videote ja telesaadete tootmine | 45,376 € |
| 65 | OÜ REC Meedia Kinofilmide, videote ja telesaadete tootmine | 43,694 € |
| 66 | Pareloogia OÜ Kinofilmide, videote ja telesaadete tootmine | 43,615 € |
| 67 | BlankProduction OÜ Kinofilmide, videote ja telesaadete tootmine | 42,284 € |
| 68 | Golem OÜ Kinofilmide, videote ja telesaadete tootmine | 42,247 € |
| 69 | Sonne Film OÜ Kinofilmide, videote ja telesaadete tootmine | 41,420 € |
| 70 | PÜHAPÄEV OÜ Kinofilmide, videote ja telesaadete tootmine | 40,813 € |
| 71 | Kameraskoopia OÜ Kinofilmide, videote ja telesaadete tootmine | 40,609 € |
| 72 | Her Film Studio OÜ Kinofilmide, videote ja telesaadete tootmine | 40,488 € |
| 73 | MUA Kaire Hendrikson OÜ Kinofilmide, videote ja telesaadete tootmine | 40,456 € |
| 74 | fantasticplanet OÜ Kinofilmide, videote ja telesaadete tootmine | 39,959 € |
| 75 | Musirulka OÜ Kinofilmide, videote ja telesaadete tootmine | 39,912 € |
| 76 | Nikkel Meedia OÜ Kinofilmide, videote ja telesaadete tootmine | 39,465 € |
| 77 | Tsaka Tsaka OÜ Kinofilmide, videote ja telesaadete tootmine | 39,139 € |
| 78 | Sinuga Koos OÜ Kinofilmide, videote ja telesaadete tootmine | 38,976 € |
| 79 | Audio Solutions OÜ Kinofilmide, videote ja telesaadete tootmine | 37,366 € |
| 80 | Impro Pictures OÜ Kinofilmide, videote ja telesaadete tootmine | 37,298 € |
| 81 | CINEP OÜ Kinofilmide, videote ja telesaadete tootmine | 36,793 € |
| 82 | Cosa Nostra OÜ Kinofilmide, videote ja telesaadete tootmine | 36,468 € |
| 83 | Sigmund Films OÜ Kinofilmide, videote ja telesaadete tootmine | 36,415 € |
| 84 | MOVIEMODE OÜ Kinofilmide, videote ja telesaadete tootmine | 36,254 € |
| 85 | EMERI OÜ Kinofilmide, videote ja telesaadete tootmine | 36,112 € |
| 86 | Videotehnika OÜ Kinofilmide, videote ja telesaadete tootmine | 35,683 € |
| 87 | Hodaks Teenused OÜ Kinofilmide, videote ja telesaadete tootmine | 35,152 € |
| 88 | GramMedia OÜ Kinofilmide, videote ja telesaadete tootmine | 35,052 € |
| 89 | OÜ PNT Productions Kinofilmide, videote ja telesaadete tootmine | 34,990 € |
| 90 | Kalevfilm OÜ Kinofilmide, videote ja telesaadete tootmine | 34,571 € |
| 91 | Video Eeter OÜ Kinofilmide, videote ja telesaadete tootmine | 34,565 € |
| 92 | Cinestopia OÜ Kinofilmide, videote ja telesaadete tootmine | 34,080 € |
| 93 | SECRET FILM CLUB OÜ Kinofilmide, videote ja telesaadete tootmine | 32,657 € |
| 94 | AAA Creative OÜ Kinofilmide, videote ja telesaadete tootmine | 32,577 € |
| 95 | 30 Hz OÜ Kinofilmide, videote ja telesaadete tootmine | 32,282 € |
| 96 | Pendula OÜ Kinofilmide, videote ja telesaadete tootmine | 32,003 € |
| 97 | Babalu OÜ Kinofilmide, videote ja telesaadete tootmine | 31,915 € |
| 98 | 444 OÜ Kinofilmide, videote ja telesaadete tootmine | 31,294 € |
| 99 | OÜ Taktika Kinofilmide, videote ja telesaadete tootmine | 31,103 € |
| 100 | Plink-TV OÜ Kinofilmide, videote ja telesaadete tootmine | 30,942 € |
Every figure in this table is for financial year 2025. Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 17.08.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.