Revenue TOP 2025 · Elamute ja mitteeluhoonete ehitus
5,246 companies, from 2025 annual reports · Source: annual reports
- 2101EhiRem OÜ96,165 €Elamute ja mitteeluhoonete ehitus
- 2102Woodrax OÜ96,133 €Elamute ja mitteeluhoonete ehitus
- 2103TKO Service OÜ96,062 €Elamute ja mitteeluhoonete ehitus
- 2104Alora Ehitus OÜ95,924 €Elamute ja mitteeluhoonete ehitus
- 2105Mediverk OÜ95,423 €Elamute ja mitteeluhoonete ehitus
- 2106Elite Run OÜ95,416 €Elamute ja mitteeluhoonete ehitus
- 95,067 €Elamute ja mitteeluhoonete ehitus
- 2108Hundi Varad OÜ95,005 €Elamute ja mitteeluhoonete ehitus
- 94,942 €Elamute ja mitteeluhoonete ehitus
- 94,874 €Elamute ja mitteeluhoonete ehitus
- 94,530 €Elamute ja mitteeluhoonete ehitus
- 2112Taggel OÜ94,479 €Elamute ja mitteeluhoonete ehitus
- 2113SRK Grupp OÜ94,454 €Elamute ja mitteeluhoonete ehitus
- 2114Kassing OÜ94,318 €Elamute ja mitteeluhoonete ehitus
- 2115OÜ Alevis94,259 €Elamute ja mitteeluhoonete ehitus
- 94,118 €Elamute ja mitteeluhoonete ehitus
- 2117OÜ Sularis94,083 €Elamute ja mitteeluhoonete ehitus
- 2118Aden Projekt OÜ93,936 €Elamute ja mitteeluhoonete ehitus
- 93,826 €Elamute ja mitteeluhoonete ehitus
- 93,762 €Elamute ja mitteeluhoonete ehitus
- 93,526 €Elamute ja mitteeluhoonete ehitus
- 2122AKM Partner OÜ93,496 €Elamute ja mitteeluhoonete ehitus
- 2123Kuusiku Tare OÜ93,461 €Elamute ja mitteeluhoonete ehitus
- 2124Fixdhomes OÜ93,453 €Elamute ja mitteeluhoonete ehitus
- 2125Tindrum OÜ93,438 €Elamute ja mitteeluhoonete ehitus
- 2126Kiired Käed OÜ93,406 €Elamute ja mitteeluhoonete ehitus
- 2127A-Meister OÜ93,319 €Elamute ja mitteeluhoonete ehitus
- 2128ritore OÜ93,314 €Elamute ja mitteeluhoonete ehitus
- 2129Kerthus OÜ93,291 €Elamute ja mitteeluhoonete ehitus
- 93,220 €Elamute ja mitteeluhoonete ehitus
- 2131Raido Kaminad OÜ93,213 €Elamute ja mitteeluhoonete ehitus
- 92,991 €Elamute ja mitteeluhoonete ehitus
- 92,979 €Elamute ja mitteeluhoonete ehitus
- 2134RAST Build OÜ92,826 €Elamute ja mitteeluhoonete ehitus
- 2135AK Põrandad OÜ92,711 €Elamute ja mitteeluhoonete ehitus
- 2136PUIDUSPETSID OÜ92,621 €Elamute ja mitteeluhoonete ehitus
- 2137Viruproff OÜ92,608 €Elamute ja mitteeluhoonete ehitus
- 92,545 €Elamute ja mitteeluhoonete ehitus
- 2139CID OÜ92,420 €Elamute ja mitteeluhoonete ehitus
- 2140HMR Ehitus OÜ92,016 €Elamute ja mitteeluhoonete ehitus
- 2141Maalri Ehitus OÜ91,950 €Elamute ja mitteeluhoonete ehitus
- 2142Waldem Group OÜ91,918 €Elamute ja mitteeluhoonete ehitus
- 2143Arket OÜ91,796 €Elamute ja mitteeluhoonete ehitus
- 2144ExelBuild OÜ91,736 €Elamute ja mitteeluhoonete ehitus
- 91,725 €Elamute ja mitteeluhoonete ehitus
- 2146Rivera Ehitus OÜ91,617 €Elamute ja mitteeluhoonete ehitus
- 91,615 €Elamute ja mitteeluhoonete ehitus
- 2148Velak Ehitab OÜ91,601 €Elamute ja mitteeluhoonete ehitus
- 2149Sulgoja OÜ91,592 €Elamute ja mitteeluhoonete ehitus
- 2150MarcinoBet OÜ91,569 €Elamute ja mitteeluhoonete ehitus
- 91,541 €Elamute ja mitteeluhoonete ehitus
- 2152Park & Koger OÜ91,407 €Elamute ja mitteeluhoonete ehitus
- 2153Astomark OÜ91,269 €Elamute ja mitteeluhoonete ehitus
- 2154MCM Ehitus OÜ91,183 €Elamute ja mitteeluhoonete ehitus
- 2155Remi Katus OÜ91,114 €Elamute ja mitteeluhoonete ehitus
- 2156M.U.Beton OÜ91,071 €Elamute ja mitteeluhoonete ehitus
- 2157Painter Proff OÜ90,969 €Elamute ja mitteeluhoonete ehitus
- 90,793 €Elamute ja mitteeluhoonete ehitus
- 2159Osaühing Stipend90,650 €Elamute ja mitteeluhoonete ehitus
- 2160Osaühing Siretlo90,549 €Elamute ja mitteeluhoonete ehitus
- 2161Starten OÜ90,545 €Elamute ja mitteeluhoonete ehitus
- 2162OÜ Eukleia90,523 €Elamute ja mitteeluhoonete ehitus
- 2163Samuel Group OÜ90,353 €Elamute ja mitteeluhoonete ehitus
- 90,294 €Elamute ja mitteeluhoonete ehitus
- 2165A.H. Trading OÜ90,277 €Elamute ja mitteeluhoonete ehitus
- 2166Long Broker OÜ90,251 €Elamute ja mitteeluhoonete ehitus
- 2167Seomar OÜ90,200 €Elamute ja mitteeluhoonete ehitus
- 2168FV-Reyan OÜ90,087 €Elamute ja mitteeluhoonete ehitus
- 89,975 €Elamute ja mitteeluhoonete ehitus
- 89,714 €Elamute ja mitteeluhoonete ehitus
- 2171Mairom EST OÜ89,444 €Elamute ja mitteeluhoonete ehitus
- 2172J.L.Ehituse OÜ89,344 €Elamute ja mitteeluhoonete ehitus
- 2173Koterig OÜ89,338 €Elamute ja mitteeluhoonete ehitus
- 2174OÜ LeiKel Ehitus89,203 €Elamute ja mitteeluhoonete ehitus
- 2175A&N INVEST OÜ89,153 €Elamute ja mitteeluhoonete ehitus
- 88,984 €Elamute ja mitteeluhoonete ehitus
- 2177HS Building OÜ88,934 €Elamute ja mitteeluhoonete ehitus
- 2178Helgi laod OÜ88,804 €Elamute ja mitteeluhoonete ehitus
- 2179OÜ Real Ehitus88,685 €Elamute ja mitteeluhoonete ehitus
- 2180OÜ MEHIT88,650 €Elamute ja mitteeluhoonete ehitus
- 2181MJP OÜ88,645 €Elamute ja mitteeluhoonete ehitus
- 2182Riho Ehitus OÜ88,538 €Elamute ja mitteeluhoonete ehitus
- 2183MasterLux OÜ88,406 €Elamute ja mitteeluhoonete ehitus
- 2184OÜ FORMEKS GRUPP88,187 €Elamute ja mitteeluhoonete ehitus
- 2185Salvante OÜ88,162 €Elamute ja mitteeluhoonete ehitus
- 2186Romken Ehitus OÜ87,929 €Elamute ja mitteeluhoonete ehitus
- 2187K-Building OÜ87,928 €Elamute ja mitteeluhoonete ehitus
- 2188TS Ehitus OÜ87,897 €Elamute ja mitteeluhoonete ehitus
- 2189OÜ ROMRAKENNUS87,896 €Elamute ja mitteeluhoonete ehitus
- 2190OÜ RK Rebroc87,646 €Elamute ja mitteeluhoonete ehitus
- 2191Medvind OÜ87,564 €Elamute ja mitteeluhoonete ehitus
- 2192Osaühing Punrel87,475 €Elamute ja mitteeluhoonete ehitus
- 2193MDR EHITUS OÜ87,406 €Elamute ja mitteeluhoonete ehitus
- 87,395 €Elamute ja mitteeluhoonete ehitus
- 2195Elmen Ehitus OÜ87,372 €Elamute ja mitteeluhoonete ehitus
- 87,366 €Elamute ja mitteeluhoonete ehitus
- 2197Dasmar OÜ87,328 €Elamute ja mitteeluhoonete ehitus
- 2198Nelied OÜ87,278 €Elamute ja mitteeluhoonete ehitus
- 87,245 €Elamute ja mitteeluhoonete ehitus
- 2200Katusepoisid OÜ86,986 €Elamute ja mitteeluhoonete ehitus
| # | Revenue | |
|---|---|---|
| 2101 | EhiRem OÜ Elamute ja mitteeluhoonete ehitus | 96,165 € |
| 2102 | Woodrax OÜ Elamute ja mitteeluhoonete ehitus | 96,133 € |
| 2103 | TKO Service OÜ Elamute ja mitteeluhoonete ehitus | 96,062 € |
| 2104 | Alora Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 95,924 € |
| 2105 | Mediverk OÜ Elamute ja mitteeluhoonete ehitus | 95,423 € |
| 2106 | Elite Run OÜ Elamute ja mitteeluhoonete ehitus | 95,416 € |
| 2107 | Andretta ehitus OÜ Elamute ja mitteeluhoonete ehitus | 95,067 € |
| 2108 | Hundi Varad OÜ Elamute ja mitteeluhoonete ehitus | 95,005 € |
| 2109 | osaühing Redesmar Elamute ja mitteeluhoonete ehitus | 94,942 € |
| 2110 | osaühing Karlaane Elamute ja mitteeluhoonete ehitus | 94,874 € |
| 2111 | Solid Color Production OÜ Elamute ja mitteeluhoonete ehitus | 94,530 € |
| 2112 | Taggel OÜ Elamute ja mitteeluhoonete ehitus | 94,479 € |
| 2113 | SRK Grupp OÜ Elamute ja mitteeluhoonete ehitus | 94,454 € |
| 2114 | Kassing OÜ Elamute ja mitteeluhoonete ehitus | 94,318 € |
| 2115 | OÜ Alevis Elamute ja mitteeluhoonete ehitus | 94,259 € |
| 2116 | Remtek fassade OÜ Elamute ja mitteeluhoonete ehitus | 94,118 € |
| 2117 | OÜ Sularis Elamute ja mitteeluhoonete ehitus | 94,083 € |
| 2118 | Aden Projekt OÜ Elamute ja mitteeluhoonete ehitus | 93,936 € |
| 2119 | OÜ PÜRAMIID EHITUS Elamute ja mitteeluhoonete ehitus | 93,826 € |
| 2120 | Osaühing Holzland Elamute ja mitteeluhoonete ehitus | 93,762 € |
| 2121 | Reveiden Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 93,526 € |
| 2122 | AKM Partner OÜ Elamute ja mitteeluhoonete ehitus | 93,496 € |
| 2123 | Kuusiku Tare OÜ Elamute ja mitteeluhoonete ehitus | 93,461 € |
| 2124 | Fixdhomes OÜ Elamute ja mitteeluhoonete ehitus | 93,453 € |
| 2125 | Tindrum OÜ Elamute ja mitteeluhoonete ehitus | 93,438 € |
| 2126 | Kiired Käed OÜ Elamute ja mitteeluhoonete ehitus | 93,406 € |
| 2127 | A-Meister OÜ Elamute ja mitteeluhoonete ehitus | 93,319 € |
| 2128 | ritore OÜ Elamute ja mitteeluhoonete ehitus | 93,314 € |
| 2129 | Kerthus OÜ Elamute ja mitteeluhoonete ehitus | 93,291 € |
| 2130 | Verksted Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 93,220 € |
| 2131 | Raido Kaminad OÜ Elamute ja mitteeluhoonete ehitus | 93,213 € |
| 2132 | OÜ RiJanO rakennus Elamute ja mitteeluhoonete ehitus | 92,991 € |
| 2133 | Circon projekt OÜ Elamute ja mitteeluhoonete ehitus | 92,979 € |
| 2134 | RAST Build OÜ Elamute ja mitteeluhoonete ehitus | 92,826 € |
| 2135 | AK Põrandad OÜ Elamute ja mitteeluhoonete ehitus | 92,711 € |
| 2136 | PUIDUSPETSID OÜ Elamute ja mitteeluhoonete ehitus | 92,621 € |
| 2137 | Viruproff OÜ Elamute ja mitteeluhoonete ehitus | 92,608 € |
| 2138 | PHV Kinnisvarahooldus OÜ Elamute ja mitteeluhoonete ehitus | 92,545 € |
| 2139 | CID OÜ Elamute ja mitteeluhoonete ehitus | 92,420 € |
| 2140 | HMR Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 92,016 € |
| 2141 | Maalri Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 91,950 € |
| 2142 | Waldem Group OÜ Elamute ja mitteeluhoonete ehitus | 91,918 € |
| 2143 | Arket OÜ Elamute ja mitteeluhoonete ehitus | 91,796 € |
| 2144 | ExelBuild OÜ Elamute ja mitteeluhoonete ehitus | 91,736 € |
| 2145 | Wanawiisi ehitus OÜ Elamute ja mitteeluhoonete ehitus | 91,725 € |
| 2146 | Rivera Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 91,617 € |
| 2147 | Gradus Consilio OÜ Elamute ja mitteeluhoonete ehitus | 91,615 € |
| 2148 | Velak Ehitab OÜ Elamute ja mitteeluhoonete ehitus | 91,601 € |
| 2149 | Sulgoja OÜ Elamute ja mitteeluhoonete ehitus | 91,592 € |
| 2150 | MarcinoBet OÜ Elamute ja mitteeluhoonete ehitus | 91,569 € |
| 2151 | Haamer & pliiats OÜ Elamute ja mitteeluhoonete ehitus | 91,541 € |
| 2152 | Park & Koger OÜ Elamute ja mitteeluhoonete ehitus | 91,407 € |
| 2153 | Astomark OÜ Elamute ja mitteeluhoonete ehitus | 91,269 € |
| 2154 | MCM Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 91,183 € |
| 2155 | Remi Katus OÜ Elamute ja mitteeluhoonete ehitus | 91,114 € |
| 2156 | M.U.Beton OÜ Elamute ja mitteeluhoonete ehitus | 91,071 € |
| 2157 | Painter Proff OÜ Elamute ja mitteeluhoonete ehitus | 90,969 € |
| 2158 | Saaremaa Rookatused OÜ Elamute ja mitteeluhoonete ehitus | 90,793 € |
| 2159 | Osaühing Stipend Elamute ja mitteeluhoonete ehitus | 90,650 € |
| 2160 | Osaühing Siretlo Elamute ja mitteeluhoonete ehitus | 90,549 € |
| 2161 | Starten OÜ Elamute ja mitteeluhoonete ehitus | 90,545 € |
| 2162 | OÜ Eukleia Elamute ja mitteeluhoonete ehitus | 90,523 € |
| 2163 | Samuel Group OÜ Elamute ja mitteeluhoonete ehitus | 90,353 € |
| 2164 | Ehitusvirtuoos OÜ Elamute ja mitteeluhoonete ehitus | 90,294 € |
| 2165 | A.H. Trading OÜ Elamute ja mitteeluhoonete ehitus | 90,277 € |
| 2166 | Long Broker OÜ Elamute ja mitteeluhoonete ehitus | 90,251 € |
| 2167 | Seomar OÜ Elamute ja mitteeluhoonete ehitus | 90,200 € |
| 2168 | FV-Reyan OÜ Elamute ja mitteeluhoonete ehitus | 90,087 € |
| 2169 | Osaühing Kriol Ehitus Elamute ja mitteeluhoonete ehitus | 89,975 € |
| 2170 | WIRK-WERK GRUPP OÜ Elamute ja mitteeluhoonete ehitus | 89,714 € |
| 2171 | Mairom EST OÜ Elamute ja mitteeluhoonete ehitus | 89,444 € |
| 2172 | J.L.Ehituse OÜ Elamute ja mitteeluhoonete ehitus | 89,344 € |
| 2173 | Koterig OÜ Elamute ja mitteeluhoonete ehitus | 89,338 € |
| 2174 | OÜ LeiKel Ehitus Elamute ja mitteeluhoonete ehitus | 89,203 € |
| 2175 | A&N INVEST OÜ Elamute ja mitteeluhoonete ehitus | 89,153 € |
| 2176 | Osaühing Puitkatused Elamute ja mitteeluhoonete ehitus | 88,984 € |
| 2177 | HS Building OÜ Elamute ja mitteeluhoonete ehitus | 88,934 € |
| 2178 | Helgi laod OÜ Elamute ja mitteeluhoonete ehitus | 88,804 € |
| 2179 | OÜ Real Ehitus Elamute ja mitteeluhoonete ehitus | 88,685 € |
| 2180 | OÜ MEHIT Elamute ja mitteeluhoonete ehitus | 88,650 € |
| 2181 | MJP OÜ Elamute ja mitteeluhoonete ehitus | 88,645 € |
| 2182 | Riho Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 88,538 € |
| 2183 | MasterLux OÜ Elamute ja mitteeluhoonete ehitus | 88,406 € |
| 2184 | OÜ FORMEKS GRUPP Elamute ja mitteeluhoonete ehitus | 88,187 € |
| 2185 | Salvante OÜ Elamute ja mitteeluhoonete ehitus | 88,162 € |
| 2186 | Romken Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 87,929 € |
| 2187 | K-Building OÜ Elamute ja mitteeluhoonete ehitus | 87,928 € |
| 2188 | TS Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 87,897 € |
| 2189 | OÜ ROMRAKENNUS Elamute ja mitteeluhoonete ehitus | 87,896 € |
| 2190 | OÜ RK Rebroc Elamute ja mitteeluhoonete ehitus | 87,646 € |
| 2191 | Medvind OÜ Elamute ja mitteeluhoonete ehitus | 87,564 € |
| 2192 | Osaühing Punrel Elamute ja mitteeluhoonete ehitus | 87,475 € |
| 2193 | MDR EHITUS OÜ Elamute ja mitteeluhoonete ehitus | 87,406 € |
| 2194 | Osaühing Puu & Oja Elamute ja mitteeluhoonete ehitus | 87,395 € |
| 2195 | Elmen Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 87,372 € |
| 2196 | Tallinnan Elementti OÜ Elamute ja mitteeluhoonete ehitus | 87,366 € |
| 2197 | Dasmar OÜ Elamute ja mitteeluhoonete ehitus | 87,328 € |
| 2198 | Nelied OÜ Elamute ja mitteeluhoonete ehitus | 87,278 € |
| 2199 | Osaühing BMT Tallinn Elamute ja mitteeluhoonete ehitus | 87,245 € |
| 2200 | Katusepoisid OÜ Elamute ja mitteeluhoonete ehitus | 86,986 € |
Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 20.08.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.