Revenue TOP 2025 · Elamute ja mitteeluhoonete ehitus
5,246 companies, from 2025 annual reports · Source: annual reports
- 1001TOOVAL INVEST OÜ319,610 €Elamute ja mitteeluhoonete ehitus
- 1002Temec Ehitus OÜ319,243 €Elamute ja mitteeluhoonete ehitus
- 1003OÜ Eleris Ehitus318,794 €Elamute ja mitteeluhoonete ehitus
- 1004MAXFLOOR OÜ318,090 €Elamute ja mitteeluhoonete ehitus
- 1005HM Woodwork OÜ317,296 €Elamute ja mitteeluhoonete ehitus
- 316,043 €Elamute ja mitteeluhoonete ehitus
- 1007OÜ Aarna316,015 €Elamute ja mitteeluhoonete ehitus
- 1008Laurma OÜ315,964 €Elamute ja mitteeluhoonete ehitus
- 315,599 €Elamute ja mitteeluhoonete ehitus
- 1010Vgnd OÜ315,488 €Elamute ja mitteeluhoonete ehitus
- 314,778 €Elamute ja mitteeluhoonete ehitus
- 1012TAGOR GRUPP OÜ314,631 €Elamute ja mitteeluhoonete ehitus
- 1013Vertex VR OÜ314,309 €Elamute ja mitteeluhoonete ehitus
- 1014Aro Ehitus OÜ314,205 €Elamute ja mitteeluhoonete ehitus
- 1015Laane ehitus OÜ314,060 €Elamute ja mitteeluhoonete ehitus
- 1016silfisk OÜ313,185 €Elamute ja mitteeluhoonete ehitus
- 1017RUUM IS OÜ312,657 €Elamute ja mitteeluhoonete ehitus
- 1018Nurme grupp OÜ312,344 €Elamute ja mitteeluhoonete ehitus
- 311,966 €Elamute ja mitteeluhoonete ehitus
- 311,843 €Elamute ja mitteeluhoonete ehitus
- 1021KMP Ehitus OÜ311,590 €Elamute ja mitteeluhoonete ehitus
- 1022ARIS Ehitus OÜ311,537 €Elamute ja mitteeluhoonete ehitus
- 311,253 €Elamute ja mitteeluhoonete ehitus
- 1024Lungo Consult OÜ311,069 €Elamute ja mitteeluhoonete ehitus
- 1025OG klubi OÜ310,222 €Elamute ja mitteeluhoonete ehitus
- 1026OÜ KAH309,867 €Elamute ja mitteeluhoonete ehitus
- 309,701 €Elamute ja mitteeluhoonete ehitus
- 309,191 €Elamute ja mitteeluhoonete ehitus
- 1029Danto OÜ308,537 €Elamute ja mitteeluhoonete ehitus
- 1030RAK TEAM OÜ306,430 €Elamute ja mitteeluhoonete ehitus
- 1031Filmer OÜ306,276 €Elamute ja mitteeluhoonete ehitus
- 1032ABC TENT OÜ305,464 €Elamute ja mitteeluhoonete ehitus
- 305,234 €Elamute ja mitteeluhoonete ehitus
- 1034renohause OÜ304,646 €Elamute ja mitteeluhoonete ehitus
- 1035Air Grupp OÜ304,453 €Elamute ja mitteeluhoonete ehitus
- 1036osaühing Destro304,231 €Elamute ja mitteeluhoonete ehitus
- 1037Mapserv OÜ304,188 €Elamute ja mitteeluhoonete ehitus
- 1038Deili Ekspert OÜ303,548 €Elamute ja mitteeluhoonete ehitus
- 1039Albert Ehitus OÜ303,506 €Elamute ja mitteeluhoonete ehitus
- 302,708 €Elamute ja mitteeluhoonete ehitus
- 1041Sakorm OÜ302,642 €Elamute ja mitteeluhoonete ehitus
- 1042KrisHerm OÜ302,420 €Elamute ja mitteeluhoonete ehitus
- 302,237 €Elamute ja mitteeluhoonete ehitus
- 302,040 €Elamute ja mitteeluhoonete ehitus
- 1045Arabaz OÜ302,018 €Elamute ja mitteeluhoonete ehitus
- 301,583 €Elamute ja mitteeluhoonete ehitus
- 1047Stopit OÜ301,174 €Elamute ja mitteeluhoonete ehitus
- 1048ProEstre OÜ300,923 €Elamute ja mitteeluhoonete ehitus
- 1049TTK Grupp OÜ300,827 €Elamute ja mitteeluhoonete ehitus
- 300,792 €Elamute ja mitteeluhoonete ehitus
- 1051Rolf Ehitus OÜ300,761 €Elamute ja mitteeluhoonete ehitus
- 299,000 €Elamute ja mitteeluhoonete ehitus
- 1053OÜ Keps298,880 €Elamute ja mitteeluhoonete ehitus
- 1054OÜ BUILDPRO298,831 €Elamute ja mitteeluhoonete ehitus
- 1055U-Plaat OÜ298,663 €Elamute ja mitteeluhoonete ehitus
- 1056Otland OÜ297,027 €Elamute ja mitteeluhoonete ehitus
- 1057OÜ Harger296,389 €Elamute ja mitteeluhoonete ehitus
- 1058Rekvisiitor OÜ296,027 €Elamute ja mitteeluhoonete ehitus
- 295,625 €Elamute ja mitteeluhoonete ehitus
- 295,572 €Elamute ja mitteeluhoonete ehitus
- 1061Osaühing Reguler295,256 €Elamute ja mitteeluhoonete ehitus
- 294,685 €Elamute ja mitteeluhoonete ehitus
- 1063Edumees OÜ294,093 €Elamute ja mitteeluhoonete ehitus
- 1064GUAL DEAL OÜ294,080 €Elamute ja mitteeluhoonete ehitus
- 1065Marofix OÜ294,038 €Elamute ja mitteeluhoonete ehitus
- 293,894 €Elamute ja mitteeluhoonete ehitus
- 1067Reinstone OÜ293,843 €Elamute ja mitteeluhoonete ehitus
- 293,245 €Elamute ja mitteeluhoonete ehitus
- 1069OÜ Estomar293,221 €Elamute ja mitteeluhoonete ehitus
- 291,649 €Elamute ja mitteeluhoonete ehitus
- 1071Elbon OÜ291,281 €Elamute ja mitteeluhoonete ehitus
- 1072Gold hard hat OÜ291,057 €Elamute ja mitteeluhoonete ehitus
- 1073Tero Ehitus OÜ290,938 €Elamute ja mitteeluhoonete ehitus
- 290,895 €Elamute ja mitteeluhoonete ehitus
- 1075Visto Osaühing290,332 €Elamute ja mitteeluhoonete ehitus
- 1076Tähesan OÜ290,255 €Elamute ja mitteeluhoonete ehitus
- 1077Knapping OÜ290,167 €Elamute ja mitteeluhoonete ehitus
- 1078Vilant Ehitus OÜ290,108 €Elamute ja mitteeluhoonete ehitus
- 289,038 €Elamute ja mitteeluhoonete ehitus
- 1080Estepal OÜ288,654 €Elamute ja mitteeluhoonete ehitus
- 287,948 €Elamute ja mitteeluhoonete ehitus
- 1082Maveron OÜ287,887 €Elamute ja mitteeluhoonete ehitus
- 287,743 €Elamute ja mitteeluhoonete ehitus
- 1084Kadar Grupp OÜ287,727 €Elamute ja mitteeluhoonete ehitus
- 1085ELEMENT-E OÜ287,676 €Elamute ja mitteeluhoonete ehitus
- 1086AILEKO EHITUS OÜ287,160 €Elamute ja mitteeluhoonete ehitus
- 1087Trex OÜ286,868 €Elamute ja mitteeluhoonete ehitus
- 1088OÜ Raise286,532 €Elamute ja mitteeluhoonete ehitus
- 1089Ankalte OÜ286,230 €Elamute ja mitteeluhoonete ehitus
- 1090Osaühing Revdeco286,220 €Elamute ja mitteeluhoonete ehitus
- 286,218 €Elamute ja mitteeluhoonete ehitus
- 1092Innopol Group OÜ285,980 €Elamute ja mitteeluhoonete ehitus
- 1093Saven OÜ285,575 €Elamute ja mitteeluhoonete ehitus
- 1094Kose Ehitus OÜ284,364 €Elamute ja mitteeluhoonete ehitus
- 1095Lenaron OÜ284,058 €Elamute ja mitteeluhoonete ehitus
- 1096FinantsTuba OÜ283,249 €Elamute ja mitteeluhoonete ehitus
- 1097Astrifer OÜ283,183 €Elamute ja mitteeluhoonete ehitus
- 1098ProkAL Ehitus OÜ281,662 €Elamute ja mitteeluhoonete ehitus
- 1099Moekasti OÜ281,077 €Elamute ja mitteeluhoonete ehitus
- 1100HR NORD OÜ280,190 €Elamute ja mitteeluhoonete ehitus
| # | Revenue | |
|---|---|---|
| 1001 | TOOVAL INVEST OÜ Elamute ja mitteeluhoonete ehitus | 319,610 € |
| 1002 | Temec Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 319,243 € |
| 1003 | OÜ Eleris Ehitus Elamute ja mitteeluhoonete ehitus | 318,794 € |
| 1004 | MAXFLOOR OÜ Elamute ja mitteeluhoonete ehitus | 318,090 € |
| 1005 | HM Woodwork OÜ Elamute ja mitteeluhoonete ehitus | 317,296 € |
| 1006 | Osaühing Sõmeru Vara Elamute ja mitteeluhoonete ehitus | 316,043 € |
| 1007 | OÜ Aarna Elamute ja mitteeluhoonete ehitus | 316,015 € |
| 1008 | Laurma OÜ Elamute ja mitteeluhoonete ehitus | 315,964 € |
| 1009 | MS-Monteerijate Grupp OÜ Elamute ja mitteeluhoonete ehitus | 315,599 € |
| 1010 | Vgnd OÜ Elamute ja mitteeluhoonete ehitus | 315,488 € |
| 1011 | Osaühing SUMER EHITUS Elamute ja mitteeluhoonete ehitus | 314,778 € |
| 1012 | TAGOR GRUPP OÜ Elamute ja mitteeluhoonete ehitus | 314,631 € |
| 1013 | Vertex VR OÜ Elamute ja mitteeluhoonete ehitus | 314,309 € |
| 1014 | Aro Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 314,205 € |
| 1015 | Laane ehitus OÜ Elamute ja mitteeluhoonete ehitus | 314,060 € |
| 1016 | silfisk OÜ Elamute ja mitteeluhoonete ehitus | 313,185 € |
| 1017 | RUUM IS OÜ Elamute ja mitteeluhoonete ehitus | 312,657 € |
| 1018 | Nurme grupp OÜ Elamute ja mitteeluhoonete ehitus | 312,344 € |
| 1019 | Keldrimäe Kinnisvara OÜ Elamute ja mitteeluhoonete ehitus | 311,966 € |
| 1020 | Rehler Ehitus osaühing Elamute ja mitteeluhoonete ehitus | 311,843 € |
| 1021 | KMP Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 311,590 € |
| 1022 | ARIS Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 311,537 € |
| 1023 | NIB Ehitus Grupp OÜ Elamute ja mitteeluhoonete ehitus | 311,253 € |
| 1024 | Lungo Consult OÜ Elamute ja mitteeluhoonete ehitus | 311,069 € |
| 1025 | OG klubi OÜ Elamute ja mitteeluhoonete ehitus | 310,222 € |
| 1026 | OÜ KAH Elamute ja mitteeluhoonete ehitus | 309,867 € |
| 1027 | PALLADIO INVEST OÜ Elamute ja mitteeluhoonete ehitus | 309,701 € |
| 1028 | OÜ LOOTON KINNISVARA Elamute ja mitteeluhoonete ehitus | 309,191 € |
| 1029 | Danto OÜ Elamute ja mitteeluhoonete ehitus | 308,537 € |
| 1030 | RAK TEAM OÜ Elamute ja mitteeluhoonete ehitus | 306,430 € |
| 1031 | Filmer OÜ Elamute ja mitteeluhoonete ehitus | 306,276 € |
| 1032 | ABC TENT OÜ Elamute ja mitteeluhoonete ehitus | 305,464 € |
| 1033 | Hot Steel Group OÜ Elamute ja mitteeluhoonete ehitus | 305,234 € |
| 1034 | renohause OÜ Elamute ja mitteeluhoonete ehitus | 304,646 € |
| 1035 | Air Grupp OÜ Elamute ja mitteeluhoonete ehitus | 304,453 € |
| 1036 | osaühing Destro Elamute ja mitteeluhoonete ehitus | 304,231 € |
| 1037 | Mapserv OÜ Elamute ja mitteeluhoonete ehitus | 304,188 € |
| 1038 | Deili Ekspert OÜ Elamute ja mitteeluhoonete ehitus | 303,548 € |
| 1039 | Albert Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 303,506 € |
| 1040 | Nordside Service OÜ Elamute ja mitteeluhoonete ehitus | 302,708 € |
| 1041 | Sakorm OÜ Elamute ja mitteeluhoonete ehitus | 302,642 € |
| 1042 | KrisHerm OÜ Elamute ja mitteeluhoonete ehitus | 302,420 € |
| 1043 | Engineer Build OÜ Elamute ja mitteeluhoonete ehitus | 302,237 € |
| 1044 | Estokapital Grupp osaühing Elamute ja mitteeluhoonete ehitus | 302,040 € |
| 1045 | Arabaz OÜ Elamute ja mitteeluhoonete ehitus | 302,018 € |
| 1046 | osaühing Melli Ehitus Elamute ja mitteeluhoonete ehitus | 301,583 € |
| 1047 | Stopit OÜ Elamute ja mitteeluhoonete ehitus | 301,174 € |
| 1048 | ProEstre OÜ Elamute ja mitteeluhoonete ehitus | 300,923 € |
| 1049 | TTK Grupp OÜ Elamute ja mitteeluhoonete ehitus | 300,827 € |
| 1050 | ROSENKAPF CAPITAL OÜ Elamute ja mitteeluhoonete ehitus | 300,792 € |
| 1051 | Rolf Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 300,761 € |
| 1052 | Spetsiaalne Ehitustööd OÜ Elamute ja mitteeluhoonete ehitus | 299,000 € |
| 1053 | OÜ Keps Elamute ja mitteeluhoonete ehitus | 298,880 € |
| 1054 | OÜ BUILDPRO Elamute ja mitteeluhoonete ehitus | 298,831 € |
| 1055 | U-Plaat OÜ Elamute ja mitteeluhoonete ehitus | 298,663 € |
| 1056 | Otland OÜ Elamute ja mitteeluhoonete ehitus | 297,027 € |
| 1057 | OÜ Harger Elamute ja mitteeluhoonete ehitus | 296,389 € |
| 1058 | Rekvisiitor OÜ Elamute ja mitteeluhoonete ehitus | 296,027 € |
| 1059 | OSAÜHING INKOGNIT Elamute ja mitteeluhoonete ehitus | 295,625 € |
| 1060 | Hamilton Grupp OÜ Elamute ja mitteeluhoonete ehitus | 295,572 € |
| 1061 | Osaühing Reguler Elamute ja mitteeluhoonete ehitus | 295,256 € |
| 1062 | Restaur Baltic OÜ Elamute ja mitteeluhoonete ehitus | 294,685 € |
| 1063 | Edumees OÜ Elamute ja mitteeluhoonete ehitus | 294,093 € |
| 1064 | GUAL DEAL OÜ Elamute ja mitteeluhoonete ehitus | 294,080 € |
| 1065 | Marofix OÜ Elamute ja mitteeluhoonete ehitus | 294,038 € |
| 1066 | MUHE KODU KINNISVARA OÜ Elamute ja mitteeluhoonete ehitus | 293,894 € |
| 1067 | Reinstone OÜ Elamute ja mitteeluhoonete ehitus | 293,843 € |
| 1068 | Estlander Haldus OÜ Elamute ja mitteeluhoonete ehitus | 293,245 € |
| 1069 | OÜ Estomar Elamute ja mitteeluhoonete ehitus | 293,221 € |
| 1070 | Krumma consulting OÜ Elamute ja mitteeluhoonete ehitus | 291,649 € |
| 1071 | Elbon OÜ Elamute ja mitteeluhoonete ehitus | 291,281 € |
| 1072 | Gold hard hat OÜ Elamute ja mitteeluhoonete ehitus | 291,057 € |
| 1073 | Tero Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 290,938 € |
| 1074 | RCC Katusetööde OÜ Elamute ja mitteeluhoonete ehitus | 290,895 € |
| 1075 | Visto Osaühing Elamute ja mitteeluhoonete ehitus | 290,332 € |
| 1076 | Tähesan OÜ Elamute ja mitteeluhoonete ehitus | 290,255 € |
| 1077 | Knapping OÜ Elamute ja mitteeluhoonete ehitus | 290,167 € |
| 1078 | Vilant Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 290,108 € |
| 1079 | TSSB Kinnisvara OÜ Elamute ja mitteeluhoonete ehitus | 289,038 € |
| 1080 | Estepal OÜ Elamute ja mitteeluhoonete ehitus | 288,654 € |
| 1081 | Osaühing GEULIA GRUPP Elamute ja mitteeluhoonete ehitus | 287,948 € |
| 1082 | Maveron OÜ Elamute ja mitteeluhoonete ehitus | 287,887 € |
| 1083 | PMP constructions OÜ Elamute ja mitteeluhoonete ehitus | 287,743 € |
| 1084 | Kadar Grupp OÜ Elamute ja mitteeluhoonete ehitus | 287,727 € |
| 1085 | ELEMENT-E OÜ Elamute ja mitteeluhoonete ehitus | 287,676 € |
| 1086 | AILEKO EHITUS OÜ Elamute ja mitteeluhoonete ehitus | 287,160 € |
| 1087 | Trex OÜ Elamute ja mitteeluhoonete ehitus | 286,868 € |
| 1088 | OÜ Raise Elamute ja mitteeluhoonete ehitus | 286,532 € |
| 1089 | Ankalte OÜ Elamute ja mitteeluhoonete ehitus | 286,230 € |
| 1090 | Osaühing Revdeco Elamute ja mitteeluhoonete ehitus | 286,220 € |
| 1091 | Eht Loodusehitus OÜ Elamute ja mitteeluhoonete ehitus | 286,218 € |
| 1092 | Innopol Group OÜ Elamute ja mitteeluhoonete ehitus | 285,980 € |
| 1093 | Saven OÜ Elamute ja mitteeluhoonete ehitus | 285,575 € |
| 1094 | Kose Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 284,364 € |
| 1095 | Lenaron OÜ Elamute ja mitteeluhoonete ehitus | 284,058 € |
| 1096 | FinantsTuba OÜ Elamute ja mitteeluhoonete ehitus | 283,249 € |
| 1097 | Astrifer OÜ Elamute ja mitteeluhoonete ehitus | 283,183 € |
| 1098 | ProkAL Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 281,662 € |
| 1099 | Moekasti OÜ Elamute ja mitteeluhoonete ehitus | 281,077 € |
| 1100 | HR NORD OÜ Elamute ja mitteeluhoonete ehitus | 280,190 € |
Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 18.08.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.