Revenue TOP 2023 · Programmeerimine
4,328 companies, from 2023 annual reports · Source: annual reports
- 2101Operayte OÜ59,557 €Programmeerimine
- 59,555 €Programmeerimine
- 59,550 €Programmeerimine
- 2104Blue Tel OÜ59,467 €Programmeerimine
- 2105BlockLyne OÜ59,461 €Programmeerimine
- 2106Bitjaws OÜ59,327 €Programmeerimine
- 2107Kaasium OÜ59,326 €Programmeerimine
- 2108UsinaSites OÜ59,156 €Programmeerimine
- 2109Alpha Bean OÜ59,010 €Programmeerimine
- 2110Lambdatics OÜ59,000 €Programmeerimine
- 2111Innotivex OÜ58,941 €Programmeerimine
- 2112Gaialogy OÜ58,921 €Programmeerimine
- 2113ZENORC OÜ58,890 €Programmeerimine
- 2114Zealsio OÜ58,723 €Programmeerimine
- 2115OÜ Parem Raha58,672 €Programmeerimine
- 2116Griin OÜ58,600 €Programmeerimine
- 2117LiTech OÜ58,600 €Programmeerimine
- 2118QuickBits OÜ58,587 €Programmeerimine
- 2119Tondin.Me OÜ58,560 €Programmeerimine
- 2120OÜ Murville58,557 €Programmeerimine
- 2121HQSoftware OÜ58,457 €Programmeerimine
- 2122DevTech.Pro OÜ58,255 €Programmeerimine
- 58,250 €Programmeerimine
- 58,215 €Programmeerimine
- 2125Kodestream OÜ58,208 €Programmeerimine
- 2126NERDZLAB OÜ58,168 €Programmeerimine
- 2127OpenHotels OÜ58,142 €Programmeerimine
- 2128Liberlabs OÜ58,100 €Programmeerimine
- 58,017 €Programmeerimine
- 57,992 €Programmeerimine
- 2131MAIN.FISH OÜ57,960 €Programmeerimine
- 2132Crosschain OÜ57,913 €Programmeerimine
- 57,907 €Programmeerimine
- 2134Trilena Games OÜ57,894 €Programmeerimine
- 2135Alpentech OÜ57,886 €Programmeerimine
- 2136Brainy OÜ57,868 €Programmeerimine
- 2137Shumik OÜ57,820 €Programmeerimine
- 2138Leafnode OÜ57,810 €Programmeerimine
- 2139O2 Apps OÜ57,645 €Programmeerimine
- 2140Shift OÜ57,513 €Programmeerimine
- 2141Pawsy OÜ57,502 €Programmeerimine
- 57,471 €Programmeerimine
- 2143Ubikode OÜ57,460 €Programmeerimine
- 2144Bene2zi OÜ57,450 €Programmeerimine
- 2145EkenSoft OÜ57,166 €Programmeerimine
- 57,149 €Programmeerimine
- 57,072 €Programmeerimine
- 57,056 €Programmeerimine
- 2149D2AI Labs OÜ57,049 €Programmeerimine
- 57,000 €Programmeerimine
- 56,942 €Programmeerimine
- 2152Wild Project OÜ56,850 €Programmeerimine
- 2153Ikstek OÜ56,826 €Programmeerimine
- 2154Sunyata OÜ56,800 €Programmeerimine
- 2155OÜ AKTSIAMAAILM56,781 €Programmeerimine
- 2156Make it work OÜ56,761 €Programmeerimine
- 2157Linevar OÜ56,695 €Programmeerimine
- 2158Kating OÜ56,685 €Programmeerimine
- 2159CodeBusters OÜ56,597 €Programmeerimine
- 56,594 €Programmeerimine
- 2161Kuubik OÜ56,545 €Programmeerimine
- 2162Menetray OÜ56,451 €Programmeerimine
- 2163Votemo OÜ56,284 €Programmeerimine
- 2164PauseDigital OÜ56,195 €Programmeerimine
- 2165DataVader OÜ56,123 €Programmeerimine
- 56,009 €Programmeerimine
- 2167Oatvestments OÜ56,000 €Programmeerimine
- 55,934 €Programmeerimine
- 2169keinois OÜ55,929 €Programmeerimine
- 55,799 €Programmeerimine
- 2171ADSio OÜ55,794 €Programmeerimine
- 2172Saarnak OÜ55,732 €Programmeerimine
- 2173Gurulize OÜ55,619 €Programmeerimine
- 2174WOLFUS OÜ55,596 €Programmeerimine
- 2175Pro Software OÜ55,421 €Programmeerimine
- 55,405 €Programmeerimine
- 2177ANDLIST OÜ55,363 €Programmeerimine
- 2178Upsteem.com OÜ55,343 €Programmeerimine
- 2179AVIDA TECH OÜ55,339 €Programmeerimine
- 2180PLogic OÜ55,333 €Programmeerimine
- 2181INTELINGU OÜ55,253 €Programmeerimine
- 55,154 €Programmeerimine
- 2183E-Interactive OÜ55,073 €Programmeerimine
- 2184DecentBlock OÜ55,044 €Programmeerimine
- 2185HiveTech OÜ55,040 €Programmeerimine
- 2186Summer Sun OÜ55,031 €Programmeerimine
- 2187Max in de kök OÜ54,957 €Programmeerimine
- 2188Maak OÜ54,941 €Programmeerimine
- 2189Upmind OÜ54,722 €Programmeerimine
- 2190BeeNerdy OÜ54,560 €Programmeerimine
- 2191kappamaki OÜ54,529 €Programmeerimine
- 2192Elias Bosco OÜ54,488 €Programmeerimine
- 54,429 €Programmeerimine
- 2194IT Lamos OÜ54,375 €Programmeerimine
- 54,150 €Programmeerimine
- 54,112 €Programmeerimine
- 2197Blooob OÜ54,050 €Programmeerimine
- 2198JBDigital OÜ54,034 €Programmeerimine
- 2199UrbanHill OÜ53,897 €Programmeerimine
- 2200MACIS OÜ53,813 €Programmeerimine
| # | Revenue | |
|---|---|---|
| 2101 | Operayte OÜ Programmeerimine | 59,557 € |
| 2102 | AtmanTechnology OÜ Programmeerimine | 59,555 € |
| 2103 | Ocean Diveloper OÜ Programmeerimine | 59,550 € |
| 2104 | Blue Tel OÜ Programmeerimine | 59,467 € |
| 2105 | BlockLyne OÜ Programmeerimine | 59,461 € |
| 2106 | Bitjaws OÜ Programmeerimine | 59,327 € |
| 2107 | Kaasium OÜ Programmeerimine | 59,326 € |
| 2108 | UsinaSites OÜ Programmeerimine | 59,156 € |
| 2109 | Alpha Bean OÜ Programmeerimine | 59,010 € |
| 2110 | Lambdatics OÜ Programmeerimine | 59,000 € |
| 2111 | Innotivex OÜ Programmeerimine | 58,941 € |
| 2112 | Gaialogy OÜ Programmeerimine | 58,921 € |
| 2113 | ZENORC OÜ Programmeerimine | 58,890 € |
| 2114 | Zealsio OÜ Programmeerimine | 58,723 € |
| 2115 | OÜ Parem Raha Programmeerimine | 58,672 € |
| 2116 | Griin OÜ Programmeerimine | 58,600 € |
| 2117 | LiTech OÜ Programmeerimine | 58,600 € |
| 2118 | QuickBits OÜ Programmeerimine | 58,587 € |
| 2119 | Tondin.Me OÜ Programmeerimine | 58,560 € |
| 2120 | OÜ Murville Programmeerimine | 58,557 € |
| 2121 | HQSoftware OÜ Programmeerimine | 58,457 € |
| 2122 | DevTech.Pro OÜ Programmeerimine | 58,255 € |
| 2123 | cryptography.dog OÜ Programmeerimine | 58,250 € |
| 2124 | Gentrified Nobody OÜ Programmeerimine | 58,215 € |
| 2125 | Kodestream OÜ Programmeerimine | 58,208 € |
| 2126 | NERDZLAB OÜ Programmeerimine | 58,168 € |
| 2127 | OpenHotels OÜ Programmeerimine | 58,142 € |
| 2128 | Liberlabs OÜ Programmeerimine | 58,100 € |
| 2129 | IT Dragon Software OÜ Programmeerimine | 58,017 € |
| 2130 | Analytics Flow OÜ Programmeerimine | 57,992 € |
| 2131 | MAIN.FISH OÜ Programmeerimine | 57,960 € |
| 2132 | Crosschain OÜ Programmeerimine | 57,913 € |
| 2133 | Gravity Holdings OÜ Programmeerimine | 57,907 € |
| 2134 | Trilena Games OÜ Programmeerimine | 57,894 € |
| 2135 | Alpentech OÜ Programmeerimine | 57,886 € |
| 2136 | Brainy OÜ Programmeerimine | 57,868 € |
| 2137 | Shumik OÜ Programmeerimine | 57,820 € |
| 2138 | Leafnode OÜ Programmeerimine | 57,810 € |
| 2139 | O2 Apps OÜ Programmeerimine | 57,645 € |
| 2140 | Shift OÜ Programmeerimine | 57,513 € |
| 2141 | Pawsy OÜ Programmeerimine | 57,502 € |
| 2142 | Volee Technologies OÜ Programmeerimine | 57,471 € |
| 2143 | Ubikode OÜ Programmeerimine | 57,460 € |
| 2144 | Bene2zi OÜ Programmeerimine | 57,450 € |
| 2145 | EkenSoft OÜ Programmeerimine | 57,166 € |
| 2146 | Cycle Solutions OÜ Programmeerimine | 57,149 € |
| 2147 | BK Business Solutions OÜ Programmeerimine | 57,072 € |
| 2148 | Redstone Solution OÜ Programmeerimine | 57,056 € |
| 2149 | D2AI Labs OÜ Programmeerimine | 57,049 € |
| 2150 | Interactive Brains OÜ Programmeerimine | 57,000 € |
| 2151 | Bevin Software OÜ Programmeerimine | 56,942 € |
| 2152 | Wild Project OÜ Programmeerimine | 56,850 € |
| 2153 | Ikstek OÜ Programmeerimine | 56,826 € |
| 2154 | Sunyata OÜ Programmeerimine | 56,800 € |
| 2155 | OÜ AKTSIAMAAILM Programmeerimine | 56,781 € |
| 2156 | Make it work OÜ Programmeerimine | 56,761 € |
| 2157 | Linevar OÜ Programmeerimine | 56,695 € |
| 2158 | Kating OÜ Programmeerimine | 56,685 € |
| 2159 | CodeBusters OÜ Programmeerimine | 56,597 € |
| 2160 | Marcelo Barbosa OÜ Programmeerimine | 56,594 € |
| 2161 | Kuubik OÜ Programmeerimine | 56,545 € |
| 2162 | Menetray OÜ Programmeerimine | 56,451 € |
| 2163 | Votemo OÜ Programmeerimine | 56,284 € |
| 2164 | PauseDigital OÜ Programmeerimine | 56,195 € |
| 2165 | DataVader OÜ Programmeerimine | 56,123 € |
| 2166 | osaühing Codesign Programmeerimine | 56,009 € |
| 2167 | Oatvestments OÜ Programmeerimine | 56,000 € |
| 2168 | Vastaskalda Kiisk OÜ Programmeerimine | 55,934 € |
| 2169 | keinois OÜ Programmeerimine | 55,929 € |
| 2170 | Wolves of Analytics OÜ Programmeerimine | 55,799 € |
| 2171 | ADSio OÜ Programmeerimine | 55,794 € |
| 2172 | Saarnak OÜ Programmeerimine | 55,732 € |
| 2173 | Gurulize OÜ Programmeerimine | 55,619 € |
| 2174 | WOLFUS OÜ Programmeerimine | 55,596 € |
| 2175 | Pro Software OÜ Programmeerimine | 55,421 € |
| 2176 | Dfinity Software OÜ Programmeerimine | 55,405 € |
| 2177 | ANDLIST OÜ Programmeerimine | 55,363 € |
| 2178 | Upsteem.com OÜ Programmeerimine | 55,343 € |
| 2179 | AVIDA TECH OÜ Programmeerimine | 55,339 € |
| 2180 | PLogic OÜ Programmeerimine | 55,333 € |
| 2181 | INTELINGU OÜ Programmeerimine | 55,253 € |
| 2182 | Troy Global Technologies OÜ Programmeerimine | 55,154 € |
| 2183 | E-Interactive OÜ Programmeerimine | 55,073 € |
| 2184 | DecentBlock OÜ Programmeerimine | 55,044 € |
| 2185 | HiveTech OÜ Programmeerimine | 55,040 € |
| 2186 | Summer Sun OÜ Programmeerimine | 55,031 € |
| 2187 | Max in de kök OÜ Programmeerimine | 54,957 € |
| 2188 | Maak OÜ Programmeerimine | 54,941 € |
| 2189 | Upmind OÜ Programmeerimine | 54,722 € |
| 2190 | BeeNerdy OÜ Programmeerimine | 54,560 € |
| 2191 | kappamaki OÜ Programmeerimine | 54,529 € |
| 2192 | Elias Bosco OÜ Programmeerimine | 54,488 € |
| 2193 | Easy Web Solutions OÜ Programmeerimine | 54,429 € |
| 2194 | IT Lamos OÜ Programmeerimine | 54,375 € |
| 2195 | Kahn Digital Minds OÜ Programmeerimine | 54,150 € |
| 2196 | Osaühing Puhka Aktiivselt Programmeerimine | 54,112 € |
| 2197 | Blooob OÜ Programmeerimine | 54,050 € |
| 2198 | JBDigital OÜ Programmeerimine | 54,034 € |
| 2199 | UrbanHill OÜ Programmeerimine | 53,897 € |
| 2200 | MACIS OÜ Programmeerimine | 53,813 € |
Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 15.10.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.