Revenue TOP 2021 · Elamute ja mitteeluhoonete ehitus
4,297 companies, from 2021 annual reports · Source: annual reports
- 2,847,906 €Elamute ja mitteeluhoonete ehitus
- 2,845,144 €Elamute ja mitteeluhoonete ehitus
- 2,810,313 €Elamute ja mitteeluhoonete ehitus
- 2,781,461 €Elamute ja mitteeluhoonete ehitus
- 2,770,558 €Elamute ja mitteeluhoonete ehitus
- 2,739,876 €Elamute ja mitteeluhoonete ehitus
- 107MHE OÜ2,734,917 €Elamute ja mitteeluhoonete ehitus
- 2,730,746 €Elamute ja mitteeluhoonete ehitus
- 109OÜ EREK2,725,929 €Elamute ja mitteeluhoonete ehitus
- 2,702,348 €Elamute ja mitteeluhoonete ehitus
- 2,646,154 €Elamute ja mitteeluhoonete ehitus
- 2,618,695 €Elamute ja mitteeluhoonete ehitus
- 113CLARO OÜ2,617,377 €Elamute ja mitteeluhoonete ehitus
- 2,607,334 €Elamute ja mitteeluhoonete ehitus
- 2,579,645 €Elamute ja mitteeluhoonete ehitus
- 116Topest OÜ2,569,033 €Elamute ja mitteeluhoonete ehitus
- 117Ecobuild OÜ2,553,616 €Elamute ja mitteeluhoonete ehitus
- 2,535,849 €Elamute ja mitteeluhoonete ehitus
- 119Bauvärk OÜ2,528,861 €Elamute ja mitteeluhoonete ehitus
- 2,478,413 €Elamute ja mitteeluhoonete ehitus
- 121Giraldo OÜ2,457,738 €Elamute ja mitteeluhoonete ehitus
- 122Timbhaus OÜ2,446,115 €Elamute ja mitteeluhoonete ehitus
- 2,352,408 €Elamute ja mitteeluhoonete ehitus
- 124PrefabEU OÜ2,325,586 €Elamute ja mitteeluhoonete ehitus
- 2,305,431 €Elamute ja mitteeluhoonete ehitus
- 126TIMORVARA OÜ2,295,522 €Elamute ja mitteeluhoonete ehitus
- 2,266,256 €Elamute ja mitteeluhoonete ehitus
- 2,255,199 €Elamute ja mitteeluhoonete ehitus
- 2,239,545 €Elamute ja mitteeluhoonete ehitus
- 130OÜ ECP2,237,484 €Elamute ja mitteeluhoonete ehitus
- 2,226,394 €Elamute ja mitteeluhoonete ehitus
- 2,217,818 €Elamute ja mitteeluhoonete ehitus
- 2,200,670 €Elamute ja mitteeluhoonete ehitus
- 2,173,284 €Elamute ja mitteeluhoonete ehitus
- 2,172,660 €Elamute ja mitteeluhoonete ehitus
- 2,170,676 €Elamute ja mitteeluhoonete ehitus
- 2,162,582 €Elamute ja mitteeluhoonete ehitus
- 2,153,655 €Elamute ja mitteeluhoonete ehitus
- 2,115,553 €Elamute ja mitteeluhoonete ehitus
- 2,112,057 €Elamute ja mitteeluhoonete ehitus
- 2,109,518 €Elamute ja mitteeluhoonete ehitus
- 2,089,343 €Elamute ja mitteeluhoonete ehitus
- 143Hanset OÜ2,073,096 €Elamute ja mitteeluhoonete ehitus
- 2,056,264 €Elamute ja mitteeluhoonete ehitus
- 2,044,721 €Elamute ja mitteeluhoonete ehitus
- 146Giracon OÜ2,036,574 €Elamute ja mitteeluhoonete ehitus
- 2,003,692 €Elamute ja mitteeluhoonete ehitus
- 1,998,455 €Elamute ja mitteeluhoonete ehitus
- 1,988,587 €Elamute ja mitteeluhoonete ehitus
- 1,935,872 €Elamute ja mitteeluhoonete ehitus
- 1,934,017 €Elamute ja mitteeluhoonete ehitus
- 1,923,161 €Elamute ja mitteeluhoonete ehitus
- 1,914,757 €Elamute ja mitteeluhoonete ehitus
- 1,913,720 €Elamute ja mitteeluhoonete ehitus
- 1,912,360 €Elamute ja mitteeluhoonete ehitus
- 1,907,500 €Elamute ja mitteeluhoonete ehitus
- 1,880,113 €Elamute ja mitteeluhoonete ehitus
- 158Ehita OÜ1,875,915 €Elamute ja mitteeluhoonete ehitus
- 159Monetta OÜ1,868,071 €Elamute ja mitteeluhoonete ehitus
- 1,851,950 €Elamute ja mitteeluhoonete ehitus
- 1,847,435 €Elamute ja mitteeluhoonete ehitus
- 162Betonrak OÜ1,835,292 €Elamute ja mitteeluhoonete ehitus
- 1,830,538 €Elamute ja mitteeluhoonete ehitus
- 1,823,880 €Elamute ja mitteeluhoonete ehitus
- 1,819,121 €Elamute ja mitteeluhoonete ehitus
- 166Devalko OÜ1,808,506 €Elamute ja mitteeluhoonete ehitus
- 167EcoScan OÜ1,806,184 €Elamute ja mitteeluhoonete ehitus
- 1,797,785 €Elamute ja mitteeluhoonete ehitus
- 1,788,268 €Elamute ja mitteeluhoonete ehitus
- 1,787,512 €Elamute ja mitteeluhoonete ehitus
- 1,768,787 €Elamute ja mitteeluhoonete ehitus
- 1,762,414 €Elamute ja mitteeluhoonete ehitus
- 1,745,785 €Elamute ja mitteeluhoonete ehitus
- 1,732,710 €Elamute ja mitteeluhoonete ehitus
- 1,728,349 €Elamute ja mitteeluhoonete ehitus
- 176OÜ Proside1,711,199 €Elamute ja mitteeluhoonete ehitus
- 1,695,713 €Elamute ja mitteeluhoonete ehitus
- 1,673,820 €Elamute ja mitteeluhoonete ehitus
- 179Sternfelt OÜ1,671,996 €Elamute ja mitteeluhoonete ehitus
- 1,670,438 €Elamute ja mitteeluhoonete ehitus
- 1,654,928 €Elamute ja mitteeluhoonete ehitus
- 182OÜ Bitakco1,651,182 €Elamute ja mitteeluhoonete ehitus
- 183Topgreen OÜ1,638,503 €Elamute ja mitteeluhoonete ehitus
- 1,607,276 €Elamute ja mitteeluhoonete ehitus
- 1,603,092 €Elamute ja mitteeluhoonete ehitus
- 186OÜ AQR TRUST1,598,912 €Elamute ja mitteeluhoonete ehitus
- 1,597,328 €Elamute ja mitteeluhoonete ehitus
- 1,591,289 €Elamute ja mitteeluhoonete ehitus
- 189Acres OÜ1,585,833 €Elamute ja mitteeluhoonete ehitus
- 1,580,350 €Elamute ja mitteeluhoonete ehitus
- 1,562,879 €Elamute ja mitteeluhoonete ehitus
- 1,553,243 €Elamute ja mitteeluhoonete ehitus
- 1,550,590 €Elamute ja mitteeluhoonete ehitus
- 1,544,485 €Elamute ja mitteeluhoonete ehitus
- 1,544,129 €Elamute ja mitteeluhoonete ehitus
- 1,538,266 €Elamute ja mitteeluhoonete ehitus
- 1,536,251 €Elamute ja mitteeluhoonete ehitus
- 198BUENO OÜ1,528,752 €Elamute ja mitteeluhoonete ehitus
- 1,528,663 €Elamute ja mitteeluhoonete ehitus
- 1,524,701 €Elamute ja mitteeluhoonete ehitus
| # | Revenue | |
|---|---|---|
| 101 | Remate Grupp OÜ Elamute ja mitteeluhoonete ehitus | 2,847,906 € |
| 102 | DOMUSehitus OÜ Elamute ja mitteeluhoonete ehitus | 2,845,144 € |
| 103 | Estlander Grupp OÜ Elamute ja mitteeluhoonete ehitus | 2,810,313 € |
| 104 | Spetsiaalne OÜ Elamute ja mitteeluhoonete ehitus | 2,781,461 € |
| 105 | RIS Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 2,770,558 € |
| 106 | OÜ KVL Ehitus Elamute ja mitteeluhoonete ehitus | 2,739,876 € |
| 107 | MHE OÜ Elamute ja mitteeluhoonete ehitus | 2,734,917 € |
| 108 | Timbeco Construction OÜ Elamute ja mitteeluhoonete ehitus | 2,730,746 € |
| 109 | OÜ EREK Elamute ja mitteeluhoonete ehitus | 2,725,929 € |
| 110 | Osaühing Elektrikeskus Elamute ja mitteeluhoonete ehitus | 2,702,348 € |
| 111 | OMA Fassaad OÜ Elamute ja mitteeluhoonete ehitus | 2,646,154 € |
| 112 | UNIRO GRUPP OÜ Elamute ja mitteeluhoonete ehitus | 2,618,695 € |
| 113 | CLARO OÜ Elamute ja mitteeluhoonete ehitus | 2,617,377 € |
| 114 | BGM EHITUS OÜ Elamute ja mitteeluhoonete ehitus | 2,607,334 € |
| 115 | OÜ Namter Ehitus Elamute ja mitteeluhoonete ehitus | 2,579,645 € |
| 116 | Topest OÜ Elamute ja mitteeluhoonete ehitus | 2,569,033 € |
| 117 | Ecobuild OÜ Elamute ja mitteeluhoonete ehitus | 2,553,616 € |
| 118 | Deckol Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 2,535,849 € |
| 119 | Bauvärk OÜ Elamute ja mitteeluhoonete ehitus | 2,528,861 € |
| 120 | Remart Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 2,478,413 € |
| 121 | Giraldo OÜ Elamute ja mitteeluhoonete ehitus | 2,457,738 € |
| 122 | Timbhaus OÜ Elamute ja mitteeluhoonete ehitus | 2,446,115 € |
| 123 | osaühing Olev Ehitus Elamute ja mitteeluhoonete ehitus | 2,352,408 € |
| 124 | PrefabEU OÜ Elamute ja mitteeluhoonete ehitus | 2,325,586 € |
| 125 | OÜ TARTAL GRUPP Elamute ja mitteeluhoonete ehitus | 2,305,431 € |
| 126 | TIMORVARA OÜ Elamute ja mitteeluhoonete ehitus | 2,295,522 € |
| 127 | OÜ Restmart Ehitus Elamute ja mitteeluhoonete ehitus | 2,266,256 € |
| 128 | OÜ Kopter Ehitus Elamute ja mitteeluhoonete ehitus | 2,255,199 € |
| 129 | Aktsiaselts Vant Elamute ja mitteeluhoonete ehitus | 2,239,545 € |
| 130 | OÜ ECP Elamute ja mitteeluhoonete ehitus | 2,237,484 € |
| 131 | OÜ Kuressaare Ehitus Elamute ja mitteeluhoonete ehitus | 2,226,394 € |
| 132 | Developing Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 2,217,818 € |
| 133 | TELOR EHITUSED OÜ Elamute ja mitteeluhoonete ehitus | 2,200,670 € |
| 134 | ERI-Ehitustööd OÜ Elamute ja mitteeluhoonete ehitus | 2,173,284 € |
| 135 | Osaühing Bergland Elamute ja mitteeluhoonete ehitus | 2,172,660 € |
| 136 | Osaühing Nowap Elamute ja mitteeluhoonete ehitus | 2,170,676 € |
| 137 | Weldon Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 2,162,582 € |
| 138 | osaühing Vennad Ehitus Elamute ja mitteeluhoonete ehitus | 2,153,655 € |
| 139 | Osaühing EHTO Elamute ja mitteeluhoonete ehitus | 2,115,553 € |
| 140 | TRI Projekt OÜ Elamute ja mitteeluhoonete ehitus | 2,112,057 € |
| 141 | Tesman Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 2,109,518 € |
| 142 | Paju Arendus OÜ Elamute ja mitteeluhoonete ehitus | 2,089,343 € |
| 143 | Hanset OÜ Elamute ja mitteeluhoonete ehitus | 2,073,096 € |
| 144 | Meisel Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 2,056,264 € |
| 145 | Pihla Grupp OÜ Elamute ja mitteeluhoonete ehitus | 2,044,721 € |
| 146 | Giracon OÜ Elamute ja mitteeluhoonete ehitus | 2,036,574 € |
| 147 | Sulane Ehitab OÜ Elamute ja mitteeluhoonete ehitus | 2,003,692 € |
| 148 | Medeo Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,998,455 € |
| 149 | Kahu & Kahu Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,988,587 € |
| 150 | Ruul Projekt OÜ Elamute ja mitteeluhoonete ehitus | 1,935,872 € |
| 151 | Osaühing Arsam Elamute ja mitteeluhoonete ehitus | 1,934,017 € |
| 152 | Crimine Osaühing Elamute ja mitteeluhoonete ehitus | 1,923,161 € |
| 153 | qualitis Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,914,757 € |
| 154 | Markend Team OÜ Elamute ja mitteeluhoonete ehitus | 1,913,720 € |
| 155 | Osaühing STEBA Building Elamute ja mitteeluhoonete ehitus | 1,912,360 € |
| 156 | Bergland Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,907,500 € |
| 157 | Osaühing Agorek Elamute ja mitteeluhoonete ehitus | 1,880,113 € |
| 158 | Ehita OÜ Elamute ja mitteeluhoonete ehitus | 1,875,915 € |
| 159 | Monetta OÜ Elamute ja mitteeluhoonete ehitus | 1,868,071 € |
| 160 | Wesico Infra OÜ Elamute ja mitteeluhoonete ehitus | 1,851,950 € |
| 161 | Dorbek Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,847,435 € |
| 162 | Betonrak OÜ Elamute ja mitteeluhoonete ehitus | 1,835,292 € |
| 163 | OÜ Decora Ehitus Elamute ja mitteeluhoonete ehitus | 1,830,538 € |
| 164 | Norete Grupp OÜ Elamute ja mitteeluhoonete ehitus | 1,823,880 € |
| 165 | ALFANORD EHITUS OÜ Elamute ja mitteeluhoonete ehitus | 1,819,121 € |
| 166 | Devalko OÜ Elamute ja mitteeluhoonete ehitus | 1,808,506 € |
| 167 | EcoScan OÜ Elamute ja mitteeluhoonete ehitus | 1,806,184 € |
| 168 | Scandec Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,797,785 € |
| 169 | Talum Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,788,268 € |
| 170 | Kamo Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,787,512 € |
| 171 | Mulgi Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,768,787 € |
| 172 | OÜ Tabasalu Meistrid Elamute ja mitteeluhoonete ehitus | 1,762,414 € |
| 173 | DMG Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,745,785 € |
| 174 | Osaühing RESTEH Elamute ja mitteeluhoonete ehitus | 1,732,710 € |
| 175 | PRO-BUILDING OÜ Elamute ja mitteeluhoonete ehitus | 1,728,349 € |
| 176 | OÜ Proside Elamute ja mitteeluhoonete ehitus | 1,711,199 € |
| 177 | Aru Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,695,713 € |
| 178 | FinEst Partners OÜ Elamute ja mitteeluhoonete ehitus | 1,673,820 € |
| 179 | Sternfelt OÜ Elamute ja mitteeluhoonete ehitus | 1,671,996 € |
| 180 | ProBuild Team OÜ Elamute ja mitteeluhoonete ehitus | 1,670,438 € |
| 181 | Suur Vanker OÜ Elamute ja mitteeluhoonete ehitus | 1,654,928 € |
| 182 | OÜ Bitakco Elamute ja mitteeluhoonete ehitus | 1,651,182 € |
| 183 | Topgreen OÜ Elamute ja mitteeluhoonete ehitus | 1,638,503 € |
| 184 | MLS Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,607,276 € |
| 185 | AMARK EHITUS OÜ Elamute ja mitteeluhoonete ehitus | 1,603,092 € |
| 186 | OÜ AQR TRUST Elamute ja mitteeluhoonete ehitus | 1,598,912 € |
| 187 | OÜ RUUM EHITUS Elamute ja mitteeluhoonete ehitus | 1,597,328 € |
| 188 | OSAÜHING DOMINOS PROJEKT Elamute ja mitteeluhoonete ehitus | 1,591,289 € |
| 189 | Acres OÜ Elamute ja mitteeluhoonete ehitus | 1,585,833 € |
| 190 | Maleva Bild OÜ Elamute ja mitteeluhoonete ehitus | 1,580,350 € |
| 191 | CAPR EHITUS OÜ Elamute ja mitteeluhoonete ehitus | 1,562,879 € |
| 192 | ROKO Rakennus OÜ Elamute ja mitteeluhoonete ehitus | 1,553,243 € |
| 193 | Soho Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,550,590 € |
| 194 | Osaühing Trendmaster Elamute ja mitteeluhoonete ehitus | 1,544,485 € |
| 195 | Ruut Ehituse OÜ Elamute ja mitteeluhoonete ehitus | 1,544,129 € |
| 196 | Osaühing Harupex Elamute ja mitteeluhoonete ehitus | 1,538,266 € |
| 197 | Timberelement Paigalduse OÜ Elamute ja mitteeluhoonete ehitus | 1,536,251 € |
| 198 | BUENO OÜ Elamute ja mitteeluhoonete ehitus | 1,528,752 € |
| 199 | MPa Ehitus OÜ Elamute ja mitteeluhoonete ehitus | 1,528,663 € |
| 200 | OÜ REHE EHITUS Elamute ja mitteeluhoonete ehitus | 1,524,701 € |
Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 18.08.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.