Revenue TOP 2019 · Enda või renditud kinnisvara üürileandmine ja käitus
7,969 companies, from 2019 annual reports · Source: annual reports
- 32,812 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3402Cargo West OÜ32,798 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3403Arbetstock OÜ32,787 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3404OÜ TUVI VARA32,740 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,726 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3406KROSLIN OÜ32,685 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,678 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,658 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3409House & Wood OÜ32,643 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3410OÜ JKO32,597 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,527 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3412Larsel KV OÜ32,524 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3413GN Capital OÜ32,500 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3414ArtFenes OÜ32,498 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3415NORTH ESTATE OÜ32,486 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3416OÜ Deis K32,476 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,446 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3418Kirko OÜ32,441 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,420 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,400 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,376 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3422AnKa invest OÜ32,369 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,359 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3424OÜ Izmir32,356 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,318 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3426TOPESTATE OÜ32,300 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,266 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3428OÜ Vare Vara AT32,223 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,220 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3430Ortensia OÜ32,171 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,091 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3432HEMPPA INVEST OÜ32,074 €Enda või renditud kinnisvara üürileandmine ja käitus
- 32,060 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3434Hulknurk OÜ32,038 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3435Osaühing Joke32,035 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3436Osaühing Nominee32,025 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3437SWISSGOLD OÜ32,000 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,992 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,925 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3440OÜ Trendwell31,920 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,911 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3442OÜ Annely Grupp31,902 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3443Firmus Osaühing31,899 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,898 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3445OÜ Meriolid31,895 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3446OÜ Topflora31,890 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,886 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3448OÜ MITVAL31,882 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3449ATS-Hooldus OÜ31,861 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3450osaühing Lemnos31,805 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,804 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3452OÜ A.S. Invest31,761 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3453Aprilius OÜ31,756 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,736 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3455AMA Wara OÜ31,723 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,712 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3457OÜ Venatio31,708 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3458KKAO OÜ31,692 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3459OÜ HALKERS31,680 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3460Kvatro Kodud OÜ31,679 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,607 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3462Moto majutus OÜ31,604 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,582 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,529 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,528 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,522 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3467VK ALASI OÜ31,476 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,452 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,436 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3470EDU Kapital OÜ31,420 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,416 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3472EstCapital OÜ31,410 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,329 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,288 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3475OÜ Mariin Grupp31,283 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,269 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,240 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,199 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3479Arogane OÜ31,197 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3480Megaest OÜ31,184 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3481Ameluht OÜ31,181 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,167 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3483Voka Puit OÜ31,152 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,146 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,145 €Enda või renditud kinnisvara üürileandmine ja käitus
- 31,144 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3487osaühing TOMIS31,116 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3488OÜ Pagarid31,111 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3489Felmon OÜ31,110 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3490Tatari Kelder OÜ31,109 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3491Pipehouse OÜ31,100 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3492Partelno OÜ31,095 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3493Rubin Invest OÜ31,090 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3494Luc Estate OÜ31,081 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3495OÜ KATRES31,057 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3496NBLJK Osaühing31,053 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3497OÜ Tammepuu Maja31,029 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3498Silber Invest OÜ31,018 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3499Pagariäri OÜ31,011 €Enda või renditud kinnisvara üürileandmine ja käitus
- 3500OÜ Karukelder30,999 €Enda või renditud kinnisvara üürileandmine ja käitus
| # | Revenue | |
|---|---|---|
| 3401 | Osaühing Alfa Property Enda või renditud kinnisvara üürileandmine ja käitus | 32,812 € |
| 3402 | Cargo West OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,798 € |
| 3403 | Arbetstock OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,787 € |
| 3404 | OÜ TUVI VARA Enda või renditud kinnisvara üürileandmine ja käitus | 32,740 € |
| 3405 | Krausen Baltic OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,726 € |
| 3406 | KROSLIN OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,685 € |
| 3407 | Osaühing Laguna VR KVB Enda või renditud kinnisvara üürileandmine ja käitus | 32,678 € |
| 3408 | OÜ Cremos Arendus Enda või renditud kinnisvara üürileandmine ja käitus | 32,658 € |
| 3409 | House & Wood OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,643 € |
| 3410 | OÜ JKO Enda või renditud kinnisvara üürileandmine ja käitus | 32,597 € |
| 3411 | Nordcom Holding OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,527 € |
| 3412 | Larsel KV OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,524 € |
| 3413 | GN Capital OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,500 € |
| 3414 | ArtFenes OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,498 € |
| 3415 | NORTH ESTATE OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,486 € |
| 3416 | OÜ Deis K Enda või renditud kinnisvara üürileandmine ja käitus | 32,476 € |
| 3417 | Osaühing Vanalinna Heaolusalong Enda või renditud kinnisvara üürileandmine ja käitus | 32,446 € |
| 3418 | Kirko OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,441 € |
| 3419 | Osaühing PARKINVEST Enda või renditud kinnisvara üürileandmine ja käitus | 32,420 € |
| 3420 | Osaühing ALADONIA HALDUS Enda või renditud kinnisvara üürileandmine ja käitus | 32,400 € |
| 3421 | Maslov Kinnisvara OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,376 € |
| 3422 | AnKa invest OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,369 € |
| 3423 | Vanemuise Pargimaja OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,359 € |
| 3424 | OÜ Izmir Enda või renditud kinnisvara üürileandmine ja käitus | 32,356 € |
| 3425 | Osaühing EXPENDER Enda või renditud kinnisvara üürileandmine ja käitus | 32,318 € |
| 3426 | TOPESTATE OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,300 € |
| 3427 | Badass Unicorn OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,266 € |
| 3428 | OÜ Vare Vara AT Enda või renditud kinnisvara üürileandmine ja käitus | 32,223 € |
| 3429 | Kappeli maailm OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,220 € |
| 3430 | Ortensia OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,171 € |
| 3431 | osaühing Aquilon Trade Enda või renditud kinnisvara üürileandmine ja käitus | 32,091 € |
| 3432 | HEMPPA INVEST OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,074 € |
| 3433 | Life By Design OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,060 € |
| 3434 | Hulknurk OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,038 € |
| 3435 | Osaühing Joke Enda või renditud kinnisvara üürileandmine ja käitus | 32,035 € |
| 3436 | Osaühing Nominee Enda või renditud kinnisvara üürileandmine ja käitus | 32,025 € |
| 3437 | SWISSGOLD OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 32,000 € |
| 3438 | osaühing KUKK JA LEPVALTS Enda või renditud kinnisvara üürileandmine ja käitus | 31,992 € |
| 3439 | Osaühing ANTATREX Enda või renditud kinnisvara üürileandmine ja käitus | 31,925 € |
| 3440 | OÜ Trendwell Enda või renditud kinnisvara üürileandmine ja käitus | 31,920 € |
| 3441 | Nortsu 4A Haldus OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,911 € |
| 3442 | OÜ Annely Grupp Enda või renditud kinnisvara üürileandmine ja käitus | 31,902 € |
| 3443 | Firmus Osaühing Enda või renditud kinnisvara üürileandmine ja käitus | 31,899 € |
| 3444 | KIRALIN INVEST OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,898 € |
| 3445 | OÜ Meriolid Enda või renditud kinnisvara üürileandmine ja käitus | 31,895 € |
| 3446 | OÜ Topflora Enda või renditud kinnisvara üürileandmine ja käitus | 31,890 € |
| 3447 | Champion Investment OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,886 € |
| 3448 | OÜ MITVAL Enda või renditud kinnisvara üürileandmine ja käitus | 31,882 € |
| 3449 | ATS-Hooldus OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,861 € |
| 3450 | osaühing Lemnos Enda või renditud kinnisvara üürileandmine ja käitus | 31,805 € |
| 3451 | osaühing V & PÕLD Enda või renditud kinnisvara üürileandmine ja käitus | 31,804 € |
| 3452 | OÜ A.S. Invest Enda või renditud kinnisvara üürileandmine ja käitus | 31,761 € |
| 3453 | Aprilius OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,756 € |
| 3454 | Elite Apartments OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,736 € |
| 3455 | AMA Wara OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,723 € |
| 3456 | WOLVERINE CAPITAL OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,712 € |
| 3457 | OÜ Venatio Enda või renditud kinnisvara üürileandmine ja käitus | 31,708 € |
| 3458 | KKAO OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,692 € |
| 3459 | OÜ HALKERS Enda või renditud kinnisvara üürileandmine ja käitus | 31,680 € |
| 3460 | Kvatro Kodud OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,679 € |
| 3461 | osaühing MADEN VARAHALDUS Enda või renditud kinnisvara üürileandmine ja käitus | 31,607 € |
| 3462 | Moto majutus OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,604 € |
| 3463 | Samite Holding OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,582 € |
| 3464 | 3K REAL ESTATE OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,529 € |
| 3465 | Osaühing Vereda Building Enda või renditud kinnisvara üürileandmine ja käitus | 31,528 € |
| 3466 | Osaühing ROMIREST Enda või renditud kinnisvara üürileandmine ja käitus | 31,522 € |
| 3467 | VK ALASI OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,476 € |
| 3468 | Osaühing TRIKOLAR Enda või renditud kinnisvara üürileandmine ja käitus | 31,452 € |
| 3469 | CEPPA KAPITALI OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,436 € |
| 3470 | EDU Kapital OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,420 € |
| 3471 | Osaühing SEESMAA KINNISVARA Enda või renditud kinnisvara üürileandmine ja käitus | 31,416 € |
| 3472 | EstCapital OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,410 € |
| 3473 | Osaühing Kolm Investorit Enda või renditud kinnisvara üürileandmine ja käitus | 31,329 € |
| 3474 | PRANGLI TURISMIÜHISTU Enda või renditud kinnisvara üürileandmine ja käitus | 31,288 € |
| 3475 | OÜ Mariin Grupp Enda või renditud kinnisvara üürileandmine ja käitus | 31,283 € |
| 3476 | osaühing Glenview Enda või renditud kinnisvara üürileandmine ja käitus | 31,269 € |
| 3477 | Osaühing Teine Farm Enda või renditud kinnisvara üürileandmine ja käitus | 31,240 € |
| 3478 | Tallinn Advice OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,199 € |
| 3479 | Arogane OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,197 € |
| 3480 | Megaest OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,184 € |
| 3481 | Ameluht OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,181 € |
| 3482 | Tarmo Riit Management Consulting OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,167 € |
| 3483 | Voka Puit OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,152 € |
| 3484 | Tulundusühistu E.T. Sild Enda või renditud kinnisvara üürileandmine ja käitus | 31,146 € |
| 3485 | Osaühing KADJASTE FARMER Enda või renditud kinnisvara üürileandmine ja käitus | 31,145 € |
| 3486 | Business Plan Development OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,144 € |
| 3487 | osaühing TOMIS Enda või renditud kinnisvara üürileandmine ja käitus | 31,116 € |
| 3488 | OÜ Pagarid Enda või renditud kinnisvara üürileandmine ja käitus | 31,111 € |
| 3489 | Felmon OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,110 € |
| 3490 | Tatari Kelder OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,109 € |
| 3491 | Pipehouse OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,100 € |
| 3492 | Partelno OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,095 € |
| 3493 | Rubin Invest OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,090 € |
| 3494 | Luc Estate OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,081 € |
| 3495 | OÜ KATRES Enda või renditud kinnisvara üürileandmine ja käitus | 31,057 € |
| 3496 | NBLJK Osaühing Enda või renditud kinnisvara üürileandmine ja käitus | 31,053 € |
| 3497 | OÜ Tammepuu Maja Enda või renditud kinnisvara üürileandmine ja käitus | 31,029 € |
| 3498 | Silber Invest OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,018 € |
| 3499 | Pagariäri OÜ Enda või renditud kinnisvara üürileandmine ja käitus | 31,011 € |
| 3500 | OÜ Karukelder Enda või renditud kinnisvara üürileandmine ja käitus | 30,999 € |
Only companies that reported this figure are ranked. Up to 100 companies per page.
Other metrics
Data as of 15.10.2026 Source: Estonian Business Register open data (RIK) and Estonian Tax and Customs Board open data. Each row shows the financial year the figure comes from.