Muud kunsti ja esituskunstide abitegevused: Turnover (EMTA)
Turnover declared on VAT returns over the last 12 months. Source: Estonian Tax and Customs Board.
Turnover, 12 months
| # | Period | Turnover, 12 months | |
|---|---|---|---|
| 1 | Baltic Live Agency OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 5,487,463 € |
| 2 | Rockfest OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 858,238 € |
| 3 | Kontsertlavad OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 840,989 € |
| 4 | Olamer OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 662,027 € |
| 5 | Shiftworks OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 449,235 € |
| 6 | RS Productions OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 418,993 € |
| 7 | ArtWorks Production OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 351,145 € |
| 8 | Valge Kuup OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 294,144 € |
| 9 | Bling Productions OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 257,198 € |
| 10 | S&L Concept OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 189,186 € |
| 11 | Eventre Eesti OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 161,607 € |
| 12 | OSAÜHING TRUMM Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 160,241 € |
| 13 | Lahe loomemaja OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 158,755 € |
| 14 | Double E Events OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 140,755 € |
| 15 | Osaühing Ädapätakas Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 124,957 € |
| 16 | Unchained OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 121,816 € |
| 17 | Mandarin Production OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 104,933 € |
| 18 | OSSARAKS OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 102,457 € |
| 19 | Quick Picker OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 96,385 € |
| 20 | MEGATECH OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 96,183 € |
| 21 | Film Costume Estonia OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 89,685 € |
| 22 | Brandme OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 86,610 € |
| 23 | Fantoom Film OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 81,405 € |
| 24 | PLMF Arts Management OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 80,503 € |
| 25 | Prophouse OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 72,831 € |
| 26 | Detsibell OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 72,626 € |
| 27 | Teatritehnoloogia OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 71,711 € |
| 28 | Levimuusika OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 71,018 € |
| 29 | Rockhouse Studio Osaühing Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 67,099 € |
| 30 | ARRYBA MUSIC OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 65,657 € |
| 31 | OÜ Miracon Grupp Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 61,598 € |
| 32 | OSAÜHING TORMIS DISAIN Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 59,175 € |
| 33 | OÜ Kapuuts Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 58,760 € |
| 34 | YOUNG BUT PLATINUM OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 55,746 € |
| 35 | Osaühing Hardwell Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 54,081 € |
| 36 | Designer Visions OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 53,634 € |
| 37 | OÜ Toktok Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 51,976 € |
| 38 | Osaühing Langust Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 51,720 € |
| 39 | Konsalt OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 43,776 € |
| 40 | osaühing KYNA Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 43,072 € |
| 41 | Pissarenko Productions OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 43,019 € |
| 42 | OÜ AIDU AED Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 42,619 € |
| 43 | K-Brehm OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 41,875 € |
| 44 | Wurr Disain OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 40,592 € |
| 45 | Toores Jõud OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 39,801 € |
| 46 | Davos OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 38,630 € |
| 47 | Frequency OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 37,888 € |
| 48 | Osaühing Andrimor Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 36,651 € |
| 49 | SVT Solutions OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 35,521 € |
| 50 | 22 OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 34,948 € |
| 51 | Coloratum OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 34,819 € |
| 52 | Helisilm OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 32,781 € |
| 53 | SilkSound OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 32,268 € |
| 54 | Üks ja kaks ja läks OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 31,724 € |
| 55 | OÜ Omavahel Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 31,297 € |
| 56 | other spaces OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 27,008 € |
| 57 | Tier Music Publishing OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 26,924 € |
| 58 | Sunvemerchandising OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 26,861 € |
| 59 | OÜ EVENTGROUP Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 26,739 € |
| 60 | Udupeen OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 26,655 € |
| 61 | Osaühing Nereus Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 25,800 € |
| 62 | Mare Keraamika Osaühing Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 25,797 € |
| 63 | KV Stuudio OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 23,245 € |
| 64 | Excolo OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 22,720 € |
| 65 | Rannala Production OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 22,701 € |
| 66 | Lemmela OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 20,853 € |
| 67 | OÜ Helimeri Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 17,037 € |
| 68 | Nostre Postre OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 16,899 € |
| 69 | Lahaye & Vahtra OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 14,558 € |
| 70 | Regnania OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 13,038 € |
| 71 | Hexart OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 12,223 € |
| 72 | Soolatera OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 11,190 € |
| 73 | Osaühing K30 Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 11,052 € |
| 74 | OÜ Mr. John Smith Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 11,032 € |
| 75 | Blacklight OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 10,841 € |
| 76 | Breakdealer OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 9,874 € |
| 77 | Seoul Therapy OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 8,685 € |
| 78 | OÜ Topelt R Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 6,205 € |
| 79 | MTÜ Vana Baskini Teater Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 5,931 € |
| 80 | Fopaa OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 5,548 € |
| 81 | MTÜ SevenBow Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 4,629 € |
| 82 | OÜ Liigutus Disain Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 4,013 € |
| 83 | KASS ARTURI POSTKONTOR OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 3,650 € |
| 84 | Rajav OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 1,661 € |
| 85 | Osaühing Kardemos Invest Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 1,430 € |
| 86 | ASMI OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 1,250 € |
| 87 | Librairie Navis Orientalis OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 1,210 € |
| 88 | Saramabissa Korokomola OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 810 € |
| 89 | SoundLoud OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 806 € |
| 90 | Ka-tet OÜ Muud kunsti ja esituskunstide abitegevused | 2026 Q2 | 315 € |
Only companies that reported this figure are ranked. Turnover here is the figure the company declared on its VAT returns. Annual-report revenue is a separate measure.
Other metrics
Data as of 10.07.2026 Source: Estonian Tax and Customs Board open data (VAT returns). Each row shows the quarter the rolling 12-month turnover runs to.