Turnover TOP — last 12 months · Reklaamiagentuurid
Turnover declared on VAT returns, the last four quarters up to 2026 Q3 · Source: Estonian Tax and Customs Board
- 1501OÜ Paperwings4,723 €Reklaamiagentuurid
- 1502MEDIA WEB OÜ4,708 €Reklaamiagentuuride tegevus
- 1503Zavra OÜ4,702 €Reklaamiagentuuride tegevus
- 4,696 €Reklaamiagentuuride tegevus
- 4,672 €Reklaamiagentuuride tegevus
- 1506Avalancha OÜ4,655 €Reklaamiagentuuride tegevus
- 1507Festech OÜ4,655 €Reklaamiagentuuride tegevus
- 4,632 €Reklaamiagentuuride tegevus
- 1509Do All Write OÜ4,613 €Reklaamiagentuuride tegevus
- 1510Minh Impacts OÜ4,605 €Reklaamiagentuuride tegevus
- 1511STHLM Reklam OÜ4,600 €Reklaamiagentuuride tegevus
- 4,600 €Reklaamiagentuuride tegevus
- 1513FROST FX OÜ4,571 €Reklaamiagentuuride tegevus
- 4,540 €Reklaamiagentuuride tegevus
- 1515EAProduction OÜ4,500 €Reklaamiagentuuride tegevus
- 1516Adily OÜ4,499 €Reklaamiagentuuride tegevus
- 1517MJAU Design OÜ4,462 €Reklaamiagentuuride tegevus
- 1518MyFace OÜ4,451 €Reklaamiagentuuride tegevus
- 1519OÜ ARTEM INVEST4,420 €Reklaamiagentuuride tegevus
- 4,402 €Reklaamiagentuuride tegevus
- 4,322 €Reklaamiagentuuride tegevus
- 1522OÜ Nevermind4,311 €Reklaamiagentuuride tegevus
- 1523SISU AGENCY OÜ4,297 €Reklaamiagentuuride tegevus
- 1524Danitelis OÜ4,288 €Reklaamiagentuuride tegevus
- 1525IS Meedia OÜ4,271 €Reklaamiagentuuride tegevus
- 1526WANDERINGSPOT OÜ4,166 €Reklaamiagentuuride tegevus
- 1527Festa OÜ4,144 €Reklaamiagentuuride tegevus
- 1528Fynikas OÜ4,133 €Reklaamiagentuuride tegevus
- 1529Boosty OÜ4,072 €Reklaamiagentuuride tegevus
- 4,060 €Reklaamiagentuuride tegevus
- 1531Mida iganes OÜ4,037 €Reklaamiagentuuride tegevus
- 1532Smuta Digital OÜ4,020 €Reklaamiagentuuride tegevus
- 1533Creditomax OÜ3,884 €Reklaamiagentuuride tegevus
- 1534OÜ Perula3,876 €Reklaamiagentuuride tegevus
- 1535Benalys OÜ3,846 €Reklaamiagentuuride tegevus
- 3,800 €Reklaamiagentuuride tegevus
- 1537ART Marketing OÜ3,777 €Reklaamiagentuuride tegevus
- 1538Atikin OÜ3,736 €Reklaamiagentuuride tegevus
- 1539OT Studio OÜ3,716 €Reklaamiagentuuride tegevus
- 3,625 €Reklaamiagentuuride tegevus
- 3,609 €Reklaamiagentuuride tegevus
- 1542CARAMEDIA OÜ3,600 €Reklaamiagentuuride tegevus
- 1543Innkosvar OÜ3,540 €Reklaamiagentuuride tegevus
- 1544CWDS OÜ3,463 €Reklaamiagentuuride tegevus
- 1545Rootsipunane OÜ3,460 €Reklaamiagentuuride tegevus
- 3,392 €Reklaamiagentuuride tegevus
- 3,317 €Reklaamiagentuuride tegevus
- 3,244 €Reklaamiagentuuride tegevus
- 1549Viralagency OÜ3,212 €Reklaamiagentuurid
- 3,113 €Reklaamiagentuuride tegevus
- 1551Tervisejuht OÜ3,109 €Reklaamiagentuuride tegevus
- 1552Souq OÜ3,068 €Reklaamiagentuurid
- 1553Pulga Naked OÜ3,040 €Reklaamiagentuuride tegevus
- 3,040 €Reklaamiagentuuride tegevus
- 1555Osbury OÜ3,030 €Reklaamiagentuuride tegevus
- 1556Kaks värvi OÜ3,000 €Reklaamiagentuuride tegevus
- 1557AUM OÜ3,000 €Reklaamiagentuurid
- 1558Vloov OÜ2,990 €Reklaamiagentuurid
- 1559101 Dream OÜ2,989 €Reklaamiagentuuride tegevus
- 1560OÜ collectttive2,988 €Reklaamiagentuuride tegevus
- 1561MailyMe OÜ2,915 €Reklaamiagentuuride tegevus
- 1562Digi Ronk OÜ2,910 €Reklaamiagentuuride tegevus
- 1563Rapturecamps OÜ2,887 €Reklaamiagentuuride tegevus
- 2,737 €Reklaamiagentuuride tegevus
- 1565Bozhenko OÜ2,697 €Reklaamiagentuuride tegevus
- 2,620 €Reklaamiagentuuride tegevus
- 2,600 €Reklaamiagentuuride tegevus
- 1568Genoa OÜ2,566 €Reklaamiagentuuride tegevus
- 2,524 €Reklaamiagentuuride tegevus
- 1570K-MartKeting OÜ2,500 €Reklaamiagentuuride tegevus
- 2,500 €Reklaamiagentuuride tegevus
- 2,355 €Reklaamiagentuuride tegevus
- 1573Merevi OÜ2,323 €Reklaamiagentuuride tegevus
- 2,274 €Reklaamiagentuuride tegevus
- 1575Crimson red OÜ2,266 €Reklaamiagentuuride tegevus
- 2,256 €Reklaamiagentuuride tegevus
- 1577Thelineks OÜ2,250 €Reklaamiagentuuride tegevus
- 2,236 €Reklaamiagentuuride tegevus
- 2,230 €Reklaamiagentuuride tegevus
- 1580Tradyx EU OÜ2,203 €Reklaamiagentuuride tegevus
- 1581New Dgtl OÜ2,200 €Reklaamiagentuuride tegevus
- 1582Salt OÜ2,154 €Reklaamiagentuuride tegevus
- 1583KriMar grupp OÜ2,148 €Reklaamiagentuuride tegevus
- 1584Ursel OÜ2,148 €Reklaamiagentuurid
- 1585Korkvender OÜ2,143 €Reklaamiagentuuride tegevus
- 1586twentyseven OÜ2,100 €Reklaamiagentuuride tegevus
- 1587AMW IRTA OÜ2,094 €Reklaamiagentuuride tegevus
- 1588I.V.Reklaam OÜ2,086 €Reklaamiagentuuride tegevus
- 1589LOOVIA OÜ2,084 €Reklaamiagentuuride tegevus
- 1590Mirati21 OÜ2,082 €Reklaamiagentuuride tegevus
- 1591Nuuk Media OÜ2,065 €Reklaamiagentuurid
- 1592Ceyolore OÜ2,052 €Reklaamiagentuuride tegevus
- 1593Artegarten OÜ2,040 €Reklaamiagentuuride tegevus
- 2,000 €Reklaamiagentuuride tegevus
- 1595oalynk OÜ1,991 €Reklaamiagentuuride tegevus
- 1,986 €Reklaamiagentuuride tegevus
- 1,900 €Reklaamiagentuuride tegevus
- 1,895 €Reklaamiagentuuride tegevus
- 1,860 €Reklaamiagentuuride tegevus
- 1,855 €Reklaamiagentuuride tegevus
| # | Turnover (12 months) | |
|---|---|---|
| 1501 | OÜ Paperwings Reklaamiagentuurid | 4,723 € |
| 1502 | MEDIA WEB OÜ Reklaamiagentuuride tegevus | 4,708 € |
| 1503 | Zavra OÜ Reklaamiagentuuride tegevus | 4,702 € |
| 1504 | IBG Consulting OÜ Reklaamiagentuuride tegevus | 4,696 € |
| 1505 | The Copy Alchemist OÜ Reklaamiagentuuride tegevus | 4,672 € |
| 1506 | Avalancha OÜ Reklaamiagentuuride tegevus | 4,655 € |
| 1507 | Festech OÜ Reklaamiagentuuride tegevus | 4,655 € |
| 1508 | DUA MARKETING SOLUTIONS OÜ Reklaamiagentuuride tegevus | 4,632 € |
| 1509 | Do All Write OÜ Reklaamiagentuuride tegevus | 4,613 € |
| 1510 | Minh Impacts OÜ Reklaamiagentuuride tegevus | 4,605 € |
| 1511 | STHLM Reklam OÜ Reklaamiagentuuride tegevus | 4,600 € |
| 1512 | Advanced Digital OÜ Reklaamiagentuuride tegevus | 4,600 € |
| 1513 | FROST FX OÜ Reklaamiagentuuride tegevus | 4,571 € |
| 1514 | RadiantRise Marketing OÜ Reklaamiagentuuride tegevus | 4,540 € |
| 1515 | EAProduction OÜ Reklaamiagentuuride tegevus | 4,500 € |
| 1516 | Adily OÜ Reklaamiagentuuride tegevus | 4,499 € |
| 1517 | MJAU Design OÜ Reklaamiagentuuride tegevus | 4,462 € |
| 1518 | MyFace OÜ Reklaamiagentuuride tegevus | 4,451 € |
| 1519 | OÜ ARTEM INVEST Reklaamiagentuuride tegevus | 4,420 € |
| 1520 | Vicky Coral Digital OÜ Reklaamiagentuuride tegevus | 4,402 € |
| 1521 | Absolutely Baltic OÜ Reklaamiagentuuride tegevus | 4,322 € |
| 1522 | OÜ Nevermind Reklaamiagentuuride tegevus | 4,311 € |
| 1523 | SISU AGENCY OÜ Reklaamiagentuuride tegevus | 4,297 € |
| 1524 | Danitelis OÜ Reklaamiagentuuride tegevus | 4,288 € |
| 1525 | IS Meedia OÜ Reklaamiagentuuride tegevus | 4,271 € |
| 1526 | WANDERINGSPOT OÜ Reklaamiagentuuride tegevus | 4,166 € |
| 1527 | Festa OÜ Reklaamiagentuuride tegevus | 4,144 € |
| 1528 | Fynikas OÜ Reklaamiagentuuride tegevus | 4,133 € |
| 1529 | Boosty OÜ Reklaamiagentuuride tegevus | 4,072 € |
| 1530 | Jõehobu ja Leemur OÜ Reklaamiagentuuride tegevus | 4,060 € |
| 1531 | Mida iganes OÜ Reklaamiagentuuride tegevus | 4,037 € |
| 1532 | Smuta Digital OÜ Reklaamiagentuuride tegevus | 4,020 € |
| 1533 | Creditomax OÜ Reklaamiagentuuride tegevus | 3,884 € |
| 1534 | OÜ Perula Reklaamiagentuuride tegevus | 3,876 € |
| 1535 | Benalys OÜ Reklaamiagentuuride tegevus | 3,846 € |
| 1536 | SP Wealth Management OÜ Reklaamiagentuuride tegevus | 3,800 € |
| 1537 | ART Marketing OÜ Reklaamiagentuuride tegevus | 3,777 € |
| 1538 | Atikin OÜ Reklaamiagentuuride tegevus | 3,736 € |
| 1539 | OT Studio OÜ Reklaamiagentuuride tegevus | 3,716 € |
| 1540 | BRU International Capital OÜ Reklaamiagentuuride tegevus | 3,625 € |
| 1541 | Hyperboost Brands OÜ Reklaamiagentuuride tegevus | 3,609 € |
| 1542 | CARAMEDIA OÜ Reklaamiagentuuride tegevus | 3,600 € |
| 1543 | Innkosvar OÜ Reklaamiagentuuride tegevus | 3,540 € |
| 1544 | CWDS OÜ Reklaamiagentuuride tegevus | 3,463 € |
| 1545 | Rootsipunane OÜ Reklaamiagentuuride tegevus | 3,460 € |
| 1546 | Miaeliel Visuals OÜ Reklaamiagentuuride tegevus | 3,392 € |
| 1547 | Line Film Osaühing Reklaamiagentuuride tegevus | 3,317 € |
| 1548 | VentaInteligente OÜ Reklaamiagentuuride tegevus | 3,244 € |
| 1549 | Viralagency OÜ Reklaamiagentuurid | 3,212 € |
| 1550 | Maceria Marketing OÜ Reklaamiagentuuride tegevus | 3,113 € |
| 1551 | Tervisejuht OÜ Reklaamiagentuuride tegevus | 3,109 € |
| 1552 | Souq OÜ Reklaamiagentuurid | 3,068 € |
| 1553 | Pulga Naked OÜ Reklaamiagentuuride tegevus | 3,040 € |
| 1554 | OÜ Eesti Turundusagentuur Reklaamiagentuuride tegevus | 3,040 € |
| 1555 | Osbury OÜ Reklaamiagentuuride tegevus | 3,030 € |
| 1556 | Kaks värvi OÜ Reklaamiagentuuride tegevus | 3,000 € |
| 1557 | AUM OÜ Reklaamiagentuurid | 3,000 € |
| 1558 | Vloov OÜ Reklaamiagentuurid | 2,990 € |
| 1559 | 101 Dream OÜ Reklaamiagentuuride tegevus | 2,989 € |
| 1560 | OÜ collectttive Reklaamiagentuuride tegevus | 2,988 € |
| 1561 | MailyMe OÜ Reklaamiagentuuride tegevus | 2,915 € |
| 1562 | Digi Ronk OÜ Reklaamiagentuuride tegevus | 2,910 € |
| 1563 | Rapturecamps OÜ Reklaamiagentuuride tegevus | 2,887 € |
| 1564 | soulsdesireart OÜ Reklaamiagentuuride tegevus | 2,737 € |
| 1565 | Bozhenko OÜ Reklaamiagentuuride tegevus | 2,697 € |
| 1566 | Internetilahendused OÜ Reklaamiagentuuride tegevus | 2,620 € |
| 1567 | Seven Ways Management OÜ Reklaamiagentuuride tegevus | 2,600 € |
| 1568 | Genoa OÜ Reklaamiagentuuride tegevus | 2,566 € |
| 1569 | Sociallysimple Agency OÜ Reklaamiagentuuride tegevus | 2,524 € |
| 1570 | K-MartKeting OÜ Reklaamiagentuuride tegevus | 2,500 € |
| 1571 | SoulFlair Marketing OÜ Reklaamiagentuuride tegevus | 2,500 € |
| 1572 | OÜ COMPLEX HOLDING Reklaamiagentuuride tegevus | 2,355 € |
| 1573 | Merevi OÜ Reklaamiagentuuride tegevus | 2,323 € |
| 1574 | Liiv Creations OÜ Reklaamiagentuuride tegevus | 2,274 € |
| 1575 | Crimson red OÜ Reklaamiagentuuride tegevus | 2,266 € |
| 1576 | SeaWave Marketing OÜ Reklaamiagentuuride tegevus | 2,256 € |
| 1577 | Thelineks OÜ Reklaamiagentuuride tegevus | 2,250 € |
| 1578 | ADConsulting75 OÜ Reklaamiagentuuride tegevus | 2,236 € |
| 1579 | Osaühing MY Capital Reklaamiagentuuride tegevus | 2,230 € |
| 1580 | Tradyx EU OÜ Reklaamiagentuuride tegevus | 2,203 € |
| 1581 | New Dgtl OÜ Reklaamiagentuuride tegevus | 2,200 € |
| 1582 | Salt OÜ Reklaamiagentuuride tegevus | 2,154 € |
| 1583 | KriMar grupp OÜ Reklaamiagentuuride tegevus | 2,148 € |
| 1584 | Ursel OÜ Reklaamiagentuurid | 2,148 € |
| 1585 | Korkvender OÜ Reklaamiagentuuride tegevus | 2,143 € |
| 1586 | twentyseven OÜ Reklaamiagentuuride tegevus | 2,100 € |
| 1587 | AMW IRTA OÜ Reklaamiagentuuride tegevus | 2,094 € |
| 1588 | I.V.Reklaam OÜ Reklaamiagentuuride tegevus | 2,086 € |
| 1589 | LOOVIA OÜ Reklaamiagentuuride tegevus | 2,084 € |
| 1590 | Mirati21 OÜ Reklaamiagentuuride tegevus | 2,082 € |
| 1591 | Nuuk Media OÜ Reklaamiagentuurid | 2,065 € |
| 1592 | Ceyolore OÜ Reklaamiagentuuride tegevus | 2,052 € |
| 1593 | Artegarten OÜ Reklaamiagentuuride tegevus | 2,040 € |
| 1594 | Uplify Advertising Services OÜ Reklaamiagentuuride tegevus | 2,000 € |
| 1595 | oalynk OÜ Reklaamiagentuuride tegevus | 1,991 € |
| 1596 | OI Technologies OÜ Reklaamiagentuuride tegevus | 1,986 € |
| 1597 | Trickster Holdings OÜ Reklaamiagentuuride tegevus | 1,900 € |
| 1598 | Blue Ocean Digital Projects OÜ Reklaamiagentuuride tegevus | 1,895 € |
| 1599 | John La Hanhi Productions OÜ Reklaamiagentuuride tegevus | 1,860 € |
| 1600 | Brandhub Estonia OÜ Reklaamiagentuuride tegevus | 1,855 € |
Only companies that reported this figure are ranked. Up to 100 companies per page. Turnover here is the figure the company declared on its VAT returns. Annual-report revenue is a separate measure.
Other metrics
Data as of 10.10.2026 Source: Estonian Tax and Customs Board open data (VAT returns). Each row shows the quarter the rolling 12-month turnover runs to.