Turnover TOP — last 12 months · Reklaamiagentuurid
Turnover declared on VAT returns, the last four quarters up to 2026 Q3 · Source: Estonian Tax and Customs Board
- 1201JMP OÜ20,678 €Reklaamiagentuuride tegevus
- 1202Tööloom OÜ20,625 €Reklaamiagentuuride tegevus
- 1203ACE OÜ20,561 €Reklaamiagentuuride tegevus
- 1204PROTEIN GROUP OÜ20,519 €Reklaamiagentuuride tegevus
- 20,382 €Reklaamiagentuurid
- 1206SAUMINDA OÜ20,241 €Reklaamiagentuuride tegevus
- 1207Rodgers OÜ20,144 €Reklaamiagentuuride tegevus
- 1208OÜ ATOMIC AD20,120 €Reklaamiagentuuride tegevus
- 1209Arrow Capital OÜ20,087 €Reklaamiagentuuride tegevus
- 1210Louder OÜ20,073 €Reklaamiagentuuride tegevus
- 1211Kodupoed OÜ20,056 €Reklaamiagentuuride tegevus
- 1212OÜ Salesteam20,030 €Reklaamiagentuuride tegevus
- 1213Rankonauts OÜ19,944 €Reklaamiagentuuride tegevus
- 1214OÜ Kopli Meedia19,818 €Reklaamiagentuuride tegevus
- 1215HK Meedia OÜ19,802 €Reklaamiagentuuride tegevus
- 1216Cherrup OÜ19,767 €Reklaamiagentuuride tegevus
- 1217CORSIDU OÜ19,644 €Reklaamiagentuuride tegevus
- 1218Nordic 11 OÜ19,631 €Reklaamiagentuuride tegevus
- 19,560 €Reklaamiagentuuride tegevus
- 1220UniTeug OÜ19,518 €Reklaamiagentuuride tegevus
- 19,481 €Reklaamiagentuuride tegevus
- 1222Sandvest OÜ19,397 €Reklaamiagentuuride tegevus
- 19,365 €Reklaamiagentuuride tegevus
- 19,356 €Reklaamiagentuuride tegevus
- 19,323 €Reklaamiagentuuride tegevus
- 1226BREUS OÜ19,299 €Reklaamiagentuuride tegevus
- 1227Yansuki OÜ19,200 €Reklaamiagentuuride tegevus
- 1228Decofix OÜ18,989 €Reklaamiagentuurid
- 1229Digitrepeneur OÜ18,970 €Reklaamiagentuuride tegevus
- 1230Hyljes OÜ18,951 €Reklaamiagentuuride tegevus
- 18,661 €Reklaamiagentuuride tegevus
- 1232Wood Design OÜ18,541 €Reklaamiagentuuride tegevus
- 18,526 €Reklaamiagentuuride tegevus
- 1234Tokubetsu OÜ18,355 €Reklaamiagentuuride tegevus
- 1235Moonbrand OÜ18,335 €Reklaamiagentuuride tegevus
- 18,300 €Reklaamiagentuuride tegevus
- 1237Ulmik OÜ18,258 €Reklaamiagentuuride tegevus
- 18,203 €Reklaamiagentuuride tegevus
- 1239Gem Creative OÜ18,032 €Reklaamiagentuuride tegevus
- 17,971 €Reklaamiagentuuride tegevus
- 1241Freetourworld OÜ17,968 €Reklaamiagentuuride tegevus
- 1242Rumela OÜ17,906 €Reklaamiagentuuride tegevus
- 17,861 €Reklaamiagentuuride tegevus
- 1244OÜ APLeads17,831 €Reklaamiagentuuride tegevus
- 1245Nordsek OÜ17,802 €Reklaamiagentuuride tegevus
- 1246Momzone OÜ17,719 €Reklaamiagentuuride tegevus
- 17,709 €Reklaamiagentuuride tegevus
- 1248Bettersell OÜ17,672 €Reklaamiagentuuride tegevus
- 1249Fayco OÜ17,667 €Reklaamiagentuuride tegevus
- 1250Cram Disain OÜ17,655 €Reklaamiagentuuride tegevus
- 1251Shine Media OÜ17,630 €Reklaamiagentuuride tegevus
- 1252FTRVSN OÜ17,571 €Reklaamiagentuuride tegevus
- 17,543 €Reklaamiagentuuride tegevus
- 1254INFL TECH OÜ17,478 €Reklaamiagentuuride tegevus
- 1255Luky OÜ17,462 €Reklaamiagentuuride tegevus
- 1256Royal Tennis OÜ17,350 €Reklaamiagentuuride tegevus
- 1257LeVoGlobal OÜ17,142 €Reklaamiagentuuride tegevus
- 17,067 €Reklaamiagentuuride tegevus
- 16,893 €Reklaamiagentuuride tegevus
- 1260EK AGENCY INC OÜ16,667 €Reklaamiagentuuride tegevus
- 1261Meik OÜ16,667 €Reklaamiagentuuride tegevus
- 1262OÜ diViSiA16,546 €Reklaamiagentuuride tegevus
- 1263SPARKXAGENCY OÜ16,539 €Reklaamiagentuuride tegevus
- 1264Herbert & Son OÜ16,448 €Reklaamiagentuuride tegevus
- 1265OÜ Amtek Par16,407 €Reklaamiagentuuride tegevus
- 16,407 €Reklaamiagentuuride tegevus
- 1267Digitaarium OÜ16,130 €Reklaamiagentuuride tegevus
- 1268moneyshot OÜ16,015 €Reklaamiagentuuride tegevus
- 16,000 €Reklaamiagentuuride tegevus
- 1270ReklaamPro OÜ15,886 €Reklaamiagentuuride tegevus
- 1271OÜ MagnusStaff15,856 €Reklaamiagentuuride tegevus
- 1272RAV STUDIO OÜ15,734 €Reklaamiagentuuride tegevus
- 1273Napsuuong OÜ15,561 €Reklaamiagentuuride tegevus
- 1274Raske Valik OÜ15,543 €Reklaamiagentuuride tegevus
- 15,498 €Reklaamiagentuurid
- 15,470 €Reklaamiagentuuride tegevus
- 1277Hyperaal OÜ15,462 €Reklaamiagentuuride tegevus
- 1278Sanaluna OÜ15,450 €Reklaamiagentuuride tegevus
- 1279M2M Partner OÜ15,357 €Reklaamiagentuuride tegevus
- 1280Hiidsaar OÜ15,274 €Reklaamiagentuuride tegevus
- 15,218 €Reklaamiagentuuride tegevus
- 1282Digital Lab OÜ15,127 €Reklaamiagentuuride tegevus
- 15,037 €Reklaamiagentuuride tegevus
- 1284ImageOfBrand OÜ15,000 €Reklaamiagentuuride tegevus
- 14,965 €Reklaamiagentuuride tegevus
- 1286NayoBaez OÜ14,892 €Reklaamiagentuuride tegevus
- 1287Dadonite OÜ14,823 €Reklaamiagentuuride tegevus
- 14,817 €Reklaamiagentuurid
- 1289Osaühing Visalo14,799 €Reklaamiagentuuride tegevus
- 1290RedTotalOne OÜ14,765 €Reklaamiagentuuride tegevus
- 1291NEXTYPE OÜ14,711 €Reklaamiagentuuride tegevus
- 14,706 €Reklaamiagentuuride tegevus
- 14,677 €Reklaamiagentuuride tegevus
- 1294Kooperatiiv OÜ14,630 €Reklaamiagentuuride tegevus
- 1295Whodt OÜ14,581 €Reklaamiagentuuride tegevus
- 1296K.S.V. Agency OÜ14,574 €Reklaamiagentuuride tegevus
- 1297Cris digital OÜ14,504 €Reklaamiagentuuride tegevus
- 1298Virek OÜ14,420 €Reklaamiagentuurid
- 1299GOCHAMORRO OÜ14,278 €Reklaamiagentuuride tegevus
- 1300ULANDERS OÜ14,123 €Reklaamiagentuuride tegevus
| # | Turnover (12 months) | |
|---|---|---|
| 1201 | JMP OÜ Reklaamiagentuuride tegevus | 20,678 € |
| 1202 | Tööloom OÜ Reklaamiagentuuride tegevus | 20,625 € |
| 1203 | ACE OÜ Reklaamiagentuuride tegevus | 20,561 € |
| 1204 | PROTEIN GROUP OÜ Reklaamiagentuuride tegevus | 20,519 € |
| 1205 | Shortform Productions OÜ Reklaamiagentuurid | 20,382 € |
| 1206 | SAUMINDA OÜ Reklaamiagentuuride tegevus | 20,241 € |
| 1207 | Rodgers OÜ Reklaamiagentuuride tegevus | 20,144 € |
| 1208 | OÜ ATOMIC AD Reklaamiagentuuride tegevus | 20,120 € |
| 1209 | Arrow Capital OÜ Reklaamiagentuuride tegevus | 20,087 € |
| 1210 | Louder OÜ Reklaamiagentuuride tegevus | 20,073 € |
| 1211 | Kodupoed OÜ Reklaamiagentuuride tegevus | 20,056 € |
| 1212 | OÜ Salesteam Reklaamiagentuuride tegevus | 20,030 € |
| 1213 | Rankonauts OÜ Reklaamiagentuuride tegevus | 19,944 € |
| 1214 | OÜ Kopli Meedia Reklaamiagentuuride tegevus | 19,818 € |
| 1215 | HK Meedia OÜ Reklaamiagentuuride tegevus | 19,802 € |
| 1216 | Cherrup OÜ Reklaamiagentuuride tegevus | 19,767 € |
| 1217 | CORSIDU OÜ Reklaamiagentuuride tegevus | 19,644 € |
| 1218 | Nordic 11 OÜ Reklaamiagentuuride tegevus | 19,631 € |
| 1219 | FifthDimension OÜ Reklaamiagentuuride tegevus | 19,560 € |
| 1220 | UniTeug OÜ Reklaamiagentuuride tegevus | 19,518 € |
| 1221 | Probably Works OÜ Reklaamiagentuuride tegevus | 19,481 € |
| 1222 | Sandvest OÜ Reklaamiagentuuride tegevus | 19,397 € |
| 1223 | But Digitalization OÜ Reklaamiagentuuride tegevus | 19,365 € |
| 1224 | Emotion Marketing OÜ Reklaamiagentuuride tegevus | 19,356 € |
| 1225 | TERE Tallinn Digital MKT OÜ Reklaamiagentuuride tegevus | 19,323 € |
| 1226 | BREUS OÜ Reklaamiagentuuride tegevus | 19,299 € |
| 1227 | Yansuki OÜ Reklaamiagentuuride tegevus | 19,200 € |
| 1228 | Decofix OÜ Reklaamiagentuurid | 18,989 € |
| 1229 | Digitrepeneur OÜ Reklaamiagentuuride tegevus | 18,970 € |
| 1230 | Hyljes OÜ Reklaamiagentuuride tegevus | 18,951 € |
| 1231 | Estara Productions OÜ Reklaamiagentuuride tegevus | 18,661 € |
| 1232 | Wood Design OÜ Reklaamiagentuuride tegevus | 18,541 € |
| 1233 | Awareness Enterprise OÜ Reklaamiagentuuride tegevus | 18,526 € |
| 1234 | Tokubetsu OÜ Reklaamiagentuuride tegevus | 18,355 € |
| 1235 | Moonbrand OÜ Reklaamiagentuuride tegevus | 18,335 € |
| 1236 | TL EXCAVATIONS OÜ Reklaamiagentuuride tegevus | 18,300 € |
| 1237 | Ulmik OÜ Reklaamiagentuuride tegevus | 18,258 € |
| 1238 | Media Marketing OÜ Reklaamiagentuuride tegevus | 18,203 € |
| 1239 | Gem Creative OÜ Reklaamiagentuuride tegevus | 18,032 € |
| 1240 | osaühing REDA REKLAAM Reklaamiagentuuride tegevus | 17,971 € |
| 1241 | Freetourworld OÜ Reklaamiagentuuride tegevus | 17,968 € |
| 1242 | Rumela OÜ Reklaamiagentuuride tegevus | 17,906 € |
| 1243 | Cool Beans Solutions OÜ Reklaamiagentuuride tegevus | 17,861 € |
| 1244 | OÜ APLeads Reklaamiagentuuride tegevus | 17,831 € |
| 1245 | Nordsek OÜ Reklaamiagentuuride tegevus | 17,802 € |
| 1246 | Momzone OÜ Reklaamiagentuuride tegevus | 17,719 € |
| 1247 | Aasanurm Production OÜ Reklaamiagentuuride tegevus | 17,709 € |
| 1248 | Bettersell OÜ Reklaamiagentuuride tegevus | 17,672 € |
| 1249 | Fayco OÜ Reklaamiagentuuride tegevus | 17,667 € |
| 1250 | Cram Disain OÜ Reklaamiagentuuride tegevus | 17,655 € |
| 1251 | Shine Media OÜ Reklaamiagentuuride tegevus | 17,630 € |
| 1252 | FTRVSN OÜ Reklaamiagentuuride tegevus | 17,571 € |
| 1253 | Osaühing Ebonyfield Reklaamiagentuuride tegevus | 17,543 € |
| 1254 | INFL TECH OÜ Reklaamiagentuuride tegevus | 17,478 € |
| 1255 | Luky OÜ Reklaamiagentuuride tegevus | 17,462 € |
| 1256 | Royal Tennis OÜ Reklaamiagentuuride tegevus | 17,350 € |
| 1257 | LeVoGlobal OÜ Reklaamiagentuuride tegevus | 17,142 € |
| 1258 | Osaühing Kultuurinet Reklaamiagentuuride tegevus | 17,067 € |
| 1259 | Mood Productions OÜ Reklaamiagentuuride tegevus | 16,893 € |
| 1260 | EK AGENCY INC OÜ Reklaamiagentuuride tegevus | 16,667 € |
| 1261 | Meik OÜ Reklaamiagentuuride tegevus | 16,667 € |
| 1262 | OÜ diViSiA Reklaamiagentuuride tegevus | 16,546 € |
| 1263 | SPARKXAGENCY OÜ Reklaamiagentuuride tegevus | 16,539 € |
| 1264 | Herbert & Son OÜ Reklaamiagentuuride tegevus | 16,448 € |
| 1265 | OÜ Amtek Par Reklaamiagentuuride tegevus | 16,407 € |
| 1266 | Intercontinental Care OÜ Reklaamiagentuuride tegevus | 16,407 € |
| 1267 | Digitaarium OÜ Reklaamiagentuuride tegevus | 16,130 € |
| 1268 | moneyshot OÜ Reklaamiagentuuride tegevus | 16,015 € |
| 1269 | Seconds Production OÜ Reklaamiagentuuride tegevus | 16,000 € |
| 1270 | ReklaamPro OÜ Reklaamiagentuuride tegevus | 15,886 € |
| 1271 | OÜ MagnusStaff Reklaamiagentuuride tegevus | 15,856 € |
| 1272 | RAV STUDIO OÜ Reklaamiagentuuride tegevus | 15,734 € |
| 1273 | Napsuuong OÜ Reklaamiagentuuride tegevus | 15,561 € |
| 1274 | Raske Valik OÜ Reklaamiagentuuride tegevus | 15,543 € |
| 1275 | OÜ paper street soap co. Reklaamiagentuurid | 15,498 € |
| 1276 | INKTELLECT DIGITAL OÜ Reklaamiagentuuride tegevus | 15,470 € |
| 1277 | Hyperaal OÜ Reklaamiagentuuride tegevus | 15,462 € |
| 1278 | Sanaluna OÜ Reklaamiagentuuride tegevus | 15,450 € |
| 1279 | M2M Partner OÜ Reklaamiagentuuride tegevus | 15,357 € |
| 1280 | Hiidsaar OÜ Reklaamiagentuuride tegevus | 15,274 € |
| 1281 | STRATEEG DIGITAL OÜ Reklaamiagentuuride tegevus | 15,218 € |
| 1282 | Digital Lab OÜ Reklaamiagentuuride tegevus | 15,127 € |
| 1283 | Osaühing Tulevikudisain Reklaamiagentuuride tegevus | 15,037 € |
| 1284 | ImageOfBrand OÜ Reklaamiagentuuride tegevus | 15,000 € |
| 1285 | General Marketing OÜ Reklaamiagentuuride tegevus | 14,965 € |
| 1286 | NayoBaez OÜ Reklaamiagentuuride tegevus | 14,892 € |
| 1287 | Dadonite OÜ Reklaamiagentuuride tegevus | 14,823 € |
| 1288 | Inframe Agency OÜ Reklaamiagentuurid | 14,817 € |
| 1289 | Osaühing Visalo Reklaamiagentuuride tegevus | 14,799 € |
| 1290 | RedTotalOne OÜ Reklaamiagentuuride tegevus | 14,765 € |
| 1291 | NEXTYPE OÜ Reklaamiagentuuride tegevus | 14,711 € |
| 1292 | OSAÜHING Henniges Reklaamiagentuuride tegevus | 14,706 € |
| 1293 | RomeConsulting OÜ Reklaamiagentuuride tegevus | 14,677 € |
| 1294 | Kooperatiiv OÜ Reklaamiagentuuride tegevus | 14,630 € |
| 1295 | Whodt OÜ Reklaamiagentuuride tegevus | 14,581 € |
| 1296 | K.S.V. Agency OÜ Reklaamiagentuuride tegevus | 14,574 € |
| 1297 | Cris digital OÜ Reklaamiagentuuride tegevus | 14,504 € |
| 1298 | Virek OÜ Reklaamiagentuurid | 14,420 € |
| 1299 | GOCHAMORRO OÜ Reklaamiagentuuride tegevus | 14,278 € |
| 1300 | ULANDERS OÜ Reklaamiagentuuride tegevus | 14,123 € |
Only companies that reported this figure are ranked. Up to 100 companies per page. Turnover here is the figure the company declared on its VAT returns. Annual-report revenue is a separate measure.
Other metrics
Data as of 10.10.2026 Source: Estonian Tax and Customs Board open data (VAT returns). Each row shows the quarter the rolling 12-month turnover runs to.