Turnover TOP — last 12 months · Muud infotehnoloogia- ja arvutialased tegevused
Turnover declared on VAT returns, the last four quarters up to 2026 Q2 · Source: Estonian Tax and Customs Board
- 60,310 €Muud infotehnoloogia- ja arvutialased tegevused
- 602CLEVEN OÜ60,176 €Muud infotehnoloogia- ja arvutialased tegevused
- 603VK & KV OÜ60,000 €Muud infotehnoloogia- ja arvutialased tegevused
- 604Digilol OÜ59,668 €Muud infotehnoloogia- ja arvutialased tegevused
- 605Careberg OÜ59,056 €Muud infotehnoloogia- ja arvutialased tegevused
- 59,019 €Muud infotehnoloogia- ja arvutialased tegevused
- 58,907 €Muud infotehnoloogia- ja arvutialased tegevused
- 58,833 €Muud infotehnoloogia- ja arvutialased tegevused
- 609SEOkoht OÜ57,936 €Muud infotehnoloogia- ja arvutialased tegevused
- 57,615 €Muud infotehnoloogia- ja arvutialased tegevused
- 611help it OÜ57,595 €Muud infotehnoloogia- ja arvutialased tegevused
- 612DecodeIT OÜ57,488 €Muud infotehnoloogia- ja arvutialased tegevused
- 613TORREVIR OÜ57,446 €Muud infotehnoloogia- ja arvutialased tegevused
- 614LINFINITY OÜ57,195 €Muud infotehnoloogia- ja arvutialased tegevused
- 56,996 €Muud infotehnoloogia- ja arvutialased tegevused
- 56,817 €Muud infotehnoloogia- ja arvutialased tegevused
- 56,622 €Muud infotehnoloogia- ja arvutialased tegevused
- 618Digity OÜ56,378 €Muud infotehnoloogia- ja arvutialased tegevused
- 619noclip OÜ56,237 €Muud infotehnoloogia- ja arvutialased tegevused
- 620Pilvepank OÜ56,229 €Muud infotehnoloogia- ja arvutialased tegevused
- 55,654 €Muud infotehnoloogia- ja arvutialased tegevused
- 55,642 €Muud infotehnoloogia- ja arvutialased tegevused
- 55,600 €Muud infotehnoloogia- ja arvutialased tegevused
- 55,564 €Muud infotehnoloogia- ja arvutialased tegevused
- 625Tevioo OÜ55,478 €Muud infotehnoloogia- ja arvutialased tegevused
- 55,412 €Muud infotehnoloogia- ja arvutialased tegevused
- 627Backify OÜ55,255 €Muud infotehnoloogia- ja arvutialased tegevused
- 628Avocado OÜ54,981 €Muud infotehnoloogia- ja arvutialased tegevused
- 629OÜ CONFIRMO54,915 €Muud infotehnoloogia- ja arvutialased tegevused
- 630DataSec OÜ54,504 €Muud infotehnoloogia- ja arvutialased tegevused
- 631Mediuno OÜ54,077 €Muud infotehnoloogia- ja arvutialased tegevused
- 54,073 €Muud infotehnoloogia- ja arvutialased tegevused
- 633Worknob OÜ53,916 €Muud infotehnoloogia- ja arvutialased tegevused
- 53,887 €Muud infotehnoloogia- ja arvutialased tegevused
- 53,779 €Muud infotehnoloogia- ja arvutialased tegevused
- 636OÜ AITEC53,695 €Muud infotehnoloogia- ja arvutialased tegevused
- 53,652 €Muud infotehnoloogia- ja arvutialased tegevused
- 52,988 €Muud infotehnoloogia- ja arvutialased tegevused
- 639Netglow OÜ52,807 €Muud infotehnoloogia- ja arvutialased tegevused
- 52,285 €Muud infotehnoloogia- ja arvutialased tegevused
- 51,625 €Muud infotehnoloogia- ja arvutialased tegevused
- 642Tiimitöö OÜ50,892 €Muud infotehnoloogia- ja arvutialased tegevused
- 643MedixIT OÜ50,860 €Muud infotehnoloogia- ja arvutialased tegevused
- 50,715 €Muud infotehnoloogia- ja arvutialased tegevused
- 50,700 €Muud infotehnoloogia- ja arvutialased tegevused
- 646DmnGood OÜ50,673 €Muud infotehnoloogia- ja arvutialased tegevused
- 647Polura OÜ50,658 €Muud infotehnoloogia- ja arvutialased tegevused
- 648OÜ Roua50,605 €Muud infotehnoloogia- ja arvutialased tegevused
- 50,557 €Muud infotehnoloogia- ja arvutialased tegevused
- 650Rocktec OÜ50,452 €Muud infotehnoloogia- ja arvutialased tegevused
- 651KMA & Co OÜ50,403 €Muud infotehnoloogia- ja arvutialased tegevused
- 50,270 €Muud infotehnoloogia- ja arvutialased tegevused
- 653Anyways OÜ50,116 €Muud infotehnoloogia- ja arvutialased tegevused
- 50,100 €Muud infotehnoloogia- ja arvutialased tegevused
- 50,000 €Muud infotehnoloogia- ja arvutialased tegevused
- 49,994 €Muud infotehnoloogia- ja arvutialased tegevused
- 657OÜ Viiv49,847 €Muud infotehnoloogia- ja arvutialased tegevused
- 49,743 €Muud infotehnoloogia- ja arvutialased tegevused
- 659Skro OÜ49,388 €Muud infotehnoloogia- ja arvutialased tegevused
- 660Netadmin OÜ49,346 €Muud infotehnoloogia- ja arvutialased tegevused
- 49,262 €Muud infotehnoloogia- ja arvutialased tegevused
- 662Hubloop OÜ49,190 €Muud infotehnoloogia- ja arvutialased tegevused
- 49,180 €Muud infotehnoloogia- ja arvutialased tegevused
- 49,088 €Muud infotehnoloogia- ja arvutialased tegevused
- 48,987 €Muud infotehnoloogia- ja arvutialased tegevused
- 666AiFlow OÜ48,875 €Muud infotehnoloogia- ja arvutialased tegevused
- 48,681 €Muud infotehnoloogia- ja arvutialased tegevused
- 48,668 €Muud infotehnoloogia- ja arvutialased tegevused
- 47,897 €Muud infotehnoloogia- ja arvutialased tegevused
- 670Nibelung OÜ47,720 €Muud infotehnoloogia- ja arvutialased tegevused
- 47,573 €Muud infotehnoloogia- ja arvutialased tegevused
- 672Infrasoft OÜ47,550 €Muud infotehnoloogia- ja arvutialased tegevused
- 673Aovalgus OÜ47,543 €Muud infotehnoloogia- ja arvutialased tegevused
- 674Capitwise OÜ46,978 €Muud infotehnoloogia- ja arvutialased tegevused
- 46,900 €Muud infotehnoloogia- ja arvutialased tegevused
- 676WIOTLY OÜ46,836 €Muud infotehnoloogia- ja arvutialased tegevused
- 46,826 €Muud infotehnoloogia- ja arvutialased tegevused
- 46,594 €Muud infotehnoloogia- ja arvutialased tegevused
- 46,149 €Muud infotehnoloogia- ja arvutialased tegevused
- 46,036 €Muud infotehnoloogia- ja arvutialased tegevused
- 681Kempu OÜ46,005 €Muud infotehnoloogia- ja arvutialased tegevused
- 45,630 €Muud infotehnoloogia- ja arvutialased tegevused
- 45,355 €Muud infotehnoloogia- ja arvutialased tegevused
- 44,734 €Muud infotehnoloogia- ja arvutialased tegevused
- 685PoolSoft OÜ44,614 €Muud infotehnoloogia- ja arvutialased tegevused
- 686MELOTECH OÜ44,308 €Muud infotehnoloogia- ja arvutialased tegevused
- 43,823 €Muud infotehnoloogia- ja arvutialased tegevused
- 43,816 €Muud infotehnoloogia- ja arvutialased tegevused
- 689Wavecard OÜ43,794 €Muud infotehnoloogia- ja arvutialased tegevused
- 690Yaldo OÜ43,455 €Muud infotehnoloogia- ja arvutialased tegevused
- 691Trifecta OÜ43,446 €Muud infotehnoloogia- ja arvutialased tegevused
- 43,391 €Muud infotehnoloogia- ja arvutialased tegevused
- 43,268 €Muud infotehnoloogia- ja arvutialased tegevused
- 694AdPlus OÜ43,117 €Muud infotehnoloogia- ja arvutialased tegevused
- 695Batchfive OÜ42,672 €Muud infotehnoloogia- ja arvutialased tegevused
- 696Lumibit OÜ42,554 €Muud infotehnoloogia- ja arvutialased tegevused
- 697Netken OÜ42,274 €Muud infotehnoloogia- ja arvutialased tegevused
- 698OÜ Caliente42,208 €Muud infotehnoloogia- ja arvutialased tegevused
- 699BiTi OÜ42,134 €Muud infotehnoloogia- ja arvutialased tegevused
- 700Varandus OÜ41,802 €Muud infotehnoloogia- ja arvutialased tegevused
| # | Turnover (12 months) | |
|---|---|---|
| 601 | Trikke Eesti OÜ Muud infotehnoloogia- ja arvutialased tegevused | 60,310 € |
| 602 | CLEVEN OÜ Muud infotehnoloogia- ja arvutialased tegevused | 60,176 € |
| 603 | VK & KV OÜ Muud infotehnoloogia- ja arvutialased tegevused | 60,000 € |
| 604 | Digilol OÜ Muud infotehnoloogia- ja arvutialased tegevused | 59,668 € |
| 605 | Careberg OÜ Muud infotehnoloogia- ja arvutialased tegevused | 59,056 € |
| 606 | MerchantTek OÜ Muud infotehnoloogia- ja arvutialased tegevused | 59,019 € |
| 607 | Eurostep Digital OÜ Muud infotehnoloogia- ja arvutialased tegevused | 58,907 € |
| 608 | Priit Lilleväli Coaching OÜ Muud infotehnoloogia- ja arvutialased tegevused | 58,833 € |
| 609 | SEOkoht OÜ Muud infotehnoloogia- ja arvutialased tegevused | 57,936 € |
| 610 | Osaühing Animal Muud infotehnoloogia- ja arvutialased tegevused | 57,615 € |
| 611 | help it OÜ Muud infotehnoloogia- ja arvutialased tegevused | 57,595 € |
| 612 | DecodeIT OÜ Muud infotehnoloogia- ja arvutialased tegevused | 57,488 € |
| 613 | TORREVIR OÜ Muud infotehnoloogia- ja arvutialased tegevused | 57,446 € |
| 614 | LINFINITY OÜ Muud infotehnoloogia- ja arvutialased tegevused | 57,195 € |
| 615 | DISAINIWEEB OÜ Muud infotehnoloogia- ja arvutialased tegevused | 56,996 € |
| 616 | System Compute OÜ Muud infotehnoloogia- ja arvutialased tegevused | 56,817 € |
| 617 | OÜ Handcraftys Muud infotehnoloogia- ja arvutialased tegevused | 56,622 € |
| 618 | Digity OÜ Muud infotehnoloogia- ja arvutialased tegevused | 56,378 € |
| 619 | noclip OÜ Muud infotehnoloogia- ja arvutialased tegevused | 56,237 € |
| 620 | Pilvepank OÜ Muud infotehnoloogia- ja arvutialased tegevused | 56,229 € |
| 621 | Savolainen Consulting OÜ Muud infotehnoloogia- ja arvutialased tegevused | 55,654 € |
| 622 | MRK Tehnik OÜ Muud infotehnoloogia- ja arvutialased tegevused | 55,642 € |
| 623 | MRI Export OÜ Muud infotehnoloogia- ja arvutialased tegevused | 55,600 € |
| 624 | CaobaHotels OÜ Muud infotehnoloogia- ja arvutialased tegevused | 55,564 € |
| 625 | Tevioo OÜ Muud infotehnoloogia- ja arvutialased tegevused | 55,478 € |
| 626 | Nemesistech OÜ Muud infotehnoloogia- ja arvutialased tegevused | 55,412 € |
| 627 | Backify OÜ Muud infotehnoloogia- ja arvutialased tegevused | 55,255 € |
| 628 | Avocado OÜ Muud infotehnoloogia- ja arvutialased tegevused | 54,981 € |
| 629 | OÜ CONFIRMO Muud infotehnoloogia- ja arvutialased tegevused | 54,915 € |
| 630 | DataSec OÜ Muud infotehnoloogia- ja arvutialased tegevused | 54,504 € |
| 631 | Mediuno OÜ Muud infotehnoloogia- ja arvutialased tegevused | 54,077 € |
| 632 | Leman Consulting OÜ Muud infotehnoloogia- ja arvutialased tegevused | 54,073 € |
| 633 | Worknob OÜ Muud infotehnoloogia- ja arvutialased tegevused | 53,916 € |
| 634 | CarolTH Digital Services OÜ Muud infotehnoloogia- ja arvutialased tegevused | 53,887 € |
| 635 | OÜ Digijoonis Muud infotehnoloogia- ja arvutialased tegevused | 53,779 € |
| 636 | OÜ AITEC Muud infotehnoloogia- ja arvutialased tegevused | 53,695 € |
| 637 | OÜ Satrian Aerospace Muud infotehnoloogia- ja arvutialased tegevused | 53,652 € |
| 638 | Naviin Solution OÜ Muud infotehnoloogia- ja arvutialased tegevused | 52,988 € |
| 639 | Netglow OÜ Muud infotehnoloogia- ja arvutialased tegevused | 52,807 € |
| 640 | MediaShock OÜ Muud infotehnoloogia- ja arvutialased tegevused | 52,285 € |
| 641 | dthn Technology Estonia OÜ Muud infotehnoloogia- ja arvutialased tegevused | 51,625 € |
| 642 | Tiimitöö OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,892 € |
| 643 | MedixIT OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,860 € |
| 644 | Digidisain OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,715 € |
| 645 | Osaühing SVARGA DESIGN Muud infotehnoloogia- ja arvutialased tegevused | 50,700 € |
| 646 | DmnGood OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,673 € |
| 647 | Polura OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,658 € |
| 648 | OÜ Roua Muud infotehnoloogia- ja arvutialased tegevused | 50,605 € |
| 649 | IT-Liaison Osaühing Muud infotehnoloogia- ja arvutialased tegevused | 50,557 € |
| 650 | Rocktec OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,452 € |
| 651 | KMA & Co OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,403 € |
| 652 | AmberKlips OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,270 € |
| 653 | Anyways OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,116 € |
| 654 | SBD Services OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,100 € |
| 655 | Linnaprojekt OÜ Muud infotehnoloogia- ja arvutialased tegevused | 50,000 € |
| 656 | OSAÜHING CITYTRUMP Muud infotehnoloogia- ja arvutialased tegevused | 49,994 € |
| 657 | OÜ Viiv Muud infotehnoloogia- ja arvutialased tegevused | 49,847 € |
| 658 | Sync Interactive OÜ Muud infotehnoloogia- ja arvutialased tegevused | 49,743 € |
| 659 | Skro OÜ Muud infotehnoloogia- ja arvutialased tegevused | 49,388 € |
| 660 | Netadmin OÜ Muud infotehnoloogia- ja arvutialased tegevused | 49,346 € |
| 661 | infrasynapse UÜ Muud infotehnoloogia- ja arvutialased tegevused | 49,262 € |
| 662 | Hubloop OÜ Muud infotehnoloogia- ja arvutialased tegevused | 49,190 € |
| 663 | Pea Pilvedes OÜ Muud infotehnoloogia- ja arvutialased tegevused | 49,180 € |
| 664 | Roasted Consulting OÜ Muud infotehnoloogia- ja arvutialased tegevused | 49,088 € |
| 665 | Sabandijers OÜ Muud infotehnoloogia- ja arvutialased tegevused | 48,987 € |
| 666 | AiFlow OÜ Muud infotehnoloogia- ja arvutialased tegevused | 48,875 € |
| 667 | CONNECTIFY IOTY OÜ Muud infotehnoloogia- ja arvutialased tegevused | 48,681 € |
| 668 | Perfect Hosting Group OÜ Muud infotehnoloogia- ja arvutialased tegevused | 48,668 € |
| 669 | osaühing Kool Muud infotehnoloogia- ja arvutialased tegevused | 47,897 € |
| 670 | Nibelung OÜ Muud infotehnoloogia- ja arvutialased tegevused | 47,720 € |
| 671 | Infotech Business Advisories OÜ Muud infotehnoloogia- ja arvutialased tegevused | 47,573 € |
| 672 | Infrasoft OÜ Muud infotehnoloogia- ja arvutialased tegevused | 47,550 € |
| 673 | Aovalgus OÜ Muud infotehnoloogia- ja arvutialased tegevused | 47,543 € |
| 674 | Capitwise OÜ Muud infotehnoloogia- ja arvutialased tegevused | 46,978 € |
| 675 | Navionika Baltic OÜ Muud infotehnoloogia- ja arvutialased tegevused | 46,900 € |
| 676 | WIOTLY OÜ Muud infotehnoloogia- ja arvutialased tegevused | 46,836 € |
| 677 | Superform Labs OÜ Muud infotehnoloogia- ja arvutialased tegevused | 46,826 € |
| 678 | T3C International OE OÜ Muud infotehnoloogia- ja arvutialased tegevused | 46,594 € |
| 679 | Relative Technologies Solution OÜ Muud infotehnoloogia- ja arvutialased tegevused | 46,149 € |
| 680 | Miguel Meneses OÜ Muud infotehnoloogia- ja arvutialased tegevused | 46,036 € |
| 681 | Kempu OÜ Muud infotehnoloogia- ja arvutialased tegevused | 46,005 € |
| 682 | MediaCurse OÜ Muud infotehnoloogia- ja arvutialased tegevused | 45,630 € |
| 683 | EPS Teenus OÜ Muud infotehnoloogia- ja arvutialased tegevused | 45,355 € |
| 684 | Osaühing XEQT Group Muud infotehnoloogia- ja arvutialased tegevused | 44,734 € |
| 685 | PoolSoft OÜ Muud infotehnoloogia- ja arvutialased tegevused | 44,614 € |
| 686 | MELOTECH OÜ Muud infotehnoloogia- ja arvutialased tegevused | 44,308 € |
| 687 | Xotic Tech OÜ Muud infotehnoloogia- ja arvutialased tegevused | 43,823 € |
| 688 | Suno Nutrado OÜ Muud infotehnoloogia- ja arvutialased tegevused | 43,816 € |
| 689 | Wavecard OÜ Muud infotehnoloogia- ja arvutialased tegevused | 43,794 € |
| 690 | Yaldo OÜ Muud infotehnoloogia- ja arvutialased tegevused | 43,455 € |
| 691 | Trifecta OÜ Muud infotehnoloogia- ja arvutialased tegevused | 43,446 € |
| 692 | Elemaatika OÜ Muud infotehnoloogia- ja arvutialased tegevused | 43,391 € |
| 693 | Special Ad Solutions OÜ Muud infotehnoloogia- ja arvutialased tegevused | 43,268 € |
| 694 | AdPlus OÜ Muud infotehnoloogia- ja arvutialased tegevused | 43,117 € |
| 695 | Batchfive OÜ Muud infotehnoloogia- ja arvutialased tegevused | 42,672 € |
| 696 | Lumibit OÜ Muud infotehnoloogia- ja arvutialased tegevused | 42,554 € |
| 697 | Netken OÜ Muud infotehnoloogia- ja arvutialased tegevused | 42,274 € |
| 698 | OÜ Caliente Muud infotehnoloogia- ja arvutialased tegevused | 42,208 € |
| 699 | BiTi OÜ Muud infotehnoloogia- ja arvutialased tegevused | 42,134 € |
| 700 | Varandus OÜ Muud infotehnoloogia- ja arvutialased tegevused | 41,802 € |
Only companies that reported this figure are ranked. Up to 100 companies per page. Turnover here is the figure the company declared on its VAT returns. Annual-report revenue is a separate measure.
Other metrics
Data as of 10.07.2026 Source: Estonian Tax and Customs Board open data (VAT returns). Each row shows the quarter the rolling 12-month turnover runs to.