Turnover TOP — last 12 months · Kaubavedu maanteel
Turnover declared on VAT returns, the last four quarters up to 2026 Q2 · Source: Estonian Tax and Customs Board
- 2301OÜ GUIBORG42,540 €Kaubavedu maanteel
- 42,481 €Kaubavedu maanteel
- 2303Tammetrans OÜ42,364 €Kaubavedu maanteel
- 42,306 €Kaubavedu maanteel
- 2305Antstrans OÜ42,237 €Kaubavedu maanteel
- 2306OÜ REINSERT42,230 €Kaubavedu maanteel
- 2307PKM OÜ42,127 €Kaubavedu maanteel
- 41,925 €Kaubavedu maanteel
- 2309Kolibri Pluss OÜ41,909 €Kaubavedu maanteel
- 2310Fresh Trades OÜ41,886 €Kaubavedu maanteel
- 2311Marcmar OÜ41,603 €Kaubavedu maanteel
- 2312Transmonte OÜ41,585 €Kaubavedu maanteel
- 41,527 €Kaubavedu maanteel
- 2314BRR Transport OÜ41,447 €Kaubavedu maanteel
- 2315Uimatrans OÜ41,433 €Kaubavedu maanteel
- 41,366 €Kaubavedu maanteel
- 2317RTS Transport OÜ41,323 €Kaubavedu maanteel
- 41,199 €Kaubavedu maanteel
- 2319OSAÜHING TEHNIP41,188 €Kaubavedu maanteel
- 2320Tarnekindlus OÜ41,125 €Kaubavedu maanteel
- 2321OÜ A. Sonn41,020 €Kaubavedu maanteel
- 41,011 €Kaubavedu maanteel
- 41,000 €Kaubavedu maanteel
- 40,954 €Kaubavedu maanteel
- 2325OÜ Ranmail40,801 €Kaubavedu maanteel
- 40,800 €Kaubavedu maanteel
- 40,750 €Kaubavedu maanteel
- 2328OÜ R & P TEENUS40,695 €Kaubavedu maanteel
- 2329KAVA Trans OÜ40,670 €Kaubavedu maanteel
- 40,585 €Kaubavedu maanteel
- 40,579 €Kaubavedu maanteel
- 40,343 €Kaubavedu maanteel
- 2333OÜ SREIA40,298 €Kaubavedu maanteel
- 2334OÜ EVEKS GRUPP40,258 €Kaubavedu maanteel
- 2335RMF Trans OÜ40,162 €Kaubavedu maanteel
- 2336Traamo OÜ40,050 €Kaubavedu maanteel
- 40,023 €Kaubavedu maanteel
- 2338BEARS 1 OÜ39,879 €Kaubavedu maanteel
- 2339Esträv Grupp OÜ39,834 €Kaubavedu maanteel
- 39,747 €Kaubavedu maanteel
- 39,744 €Kaubavedu maanteel
- 2342MCZ TRANSPORT OÜ39,620 €Kaubavedu maanteel
- 2343Provial OÜ39,618 €Kaubavedu maanteel
- 2344waildwinks OÜ39,602 €Kaubavedu maanteel
- 2345Osaühing Mairmar39,577 €Kaubavedu maanteel
- 2346S-Trans OÜ39,562 €Kaubavedu maanteel
- 2347Osaühing Leokon39,429 €Kaubavedu maanteel
- 2348MAJUM GRUPP OÜ39,324 €Kaubavedu maanteel
- 2349SAAREKULLER OÜ39,301 €Kaubavedu maanteel
- 2350Loomavedu OÜ39,268 €Kaubavedu maanteel
- 2351Aiviiv OÜ39,263 €Kaubavedu maanteel
- 39,171 €Kaubavedu maanteel
- 39,146 €Kaubavedu maanteel
- 2354OÜ Kraanaveod39,143 €Kaubavedu maanteel
- 2355TOPCARGO OÜ38,840 €Kaubavedu maanteel
- 2356ProLines OÜ38,454 €Kaubavedu maanteel
- 2357OÜ SKALAR38,395 €Kaubavedu maanteel
- 2358OÜ MakMetal38,280 €Kaubavedu maanteel
- 2359Osaühing Sermak38,267 €Kaubavedu maanteel
- 38,182 €Kaubavedu maanteel
- 2361Iberlog OÜ38,154 €Kaubavedu maanteel
- 2362Mati Trans OÜ38,129 €Kaubavedu maanteel
- 2363TRT INFRA OÜ38,121 €Kaubavedu maanteel
- 38,020 €Kaubavedu maanteel
- 37,903 €Kaubavedu maanteel
- 2366Miarem Veod OÜ37,866 €Kaubavedu maanteel
- 2367OÜ Kivimäe Veod37,857 €Kaubavedu maanteel
- 2368Rendiauto24 OÜ37,800 €Kaubavedu maanteel
- 2369KTV TRUCK OÜ37,794 €Kaubavedu maanteel
- 37,760 €Kaubavedu maanteel
- 2371RS Line OÜ37,680 €Kaubavedu maanteel
- 2372OÜ Fastor Grupp37,660 €Kaubavedu maanteel
- 2373Stenven OÜ37,615 €Kaubavedu maanteel
- 2374Masker OÜ37,604 €Kaubavedu maanteel
- 37,583 €Kaubavedu maanteel
- 2376RHN Trans OÜ37,541 €Kaubavedu maanteel
- 2377Belcat OÜ37,476 €Kaubavedu maanteel
- 2378Guidiamo OÜ37,408 €Kaubavedu maanteel
- 2379DRIVESTONE OÜ37,373 €Kaubavedu maanteel
- 2380HR Transport OÜ37,344 €Kaubavedu maanteel
- 2381OÜ ATS Truck37,192 €Kaubavedu maanteel
- 37,180 €Kaubavedu maanteel
- 37,165 €Kaubavedu maanteel
- 2384RGS Veod OÜ36,995 €Kaubavedu maanteel
- 2385OÜ WEIDOR BALTIC36,942 €Kaubavedu maanteel
- 36,933 €Kaubavedu maanteel
- 36,783 €Kaubavedu maanteel
- 2388OÜ NBI Teenused36,691 €Kaubavedu maanteel
- 2389OÜ SOT Transport36,682 €Kaubavedu maanteel
- 2390Purport OÜ36,652 €Kaubavedu maanteel
- 36,481 €Kaubavedu maanteel
- 2392MetsEst OÜ36,397 €Kaubavedu maanteel
- 2393Force LV OÜ36,318 €Kaubavedu maanteel
- 2394ARJ Rental OÜ36,264 €Kaubavedu maanteel
- 2395Kix OÜ36,252 €Kaubavedu maanteel
- 2396KSV Invests OÜ36,237 €Kaubavedu maanteel
- 2397OÜ Juhirent36,194 €Kaubavedu maanteel
- 36,189 €Kaubavedu maanteel
- 2399Stekkor Veod OÜ36,100 €Kaubavedu maanteel
- 36,000 €Kaubavedu maanteel
| # | Turnover (12 months) | |
|---|---|---|
| 2301 | OÜ GUIBORG Kaubavedu maanteel | 42,540 € |
| 2302 | Osaühing JP Pomtrans Kaubavedu maanteel | 42,481 € |
| 2303 | Tammetrans OÜ Kaubavedu maanteel | 42,364 € |
| 2304 | Osaühing HARLAND LOGISTICS Kaubavedu maanteel | 42,306 € |
| 2305 | Antstrans OÜ Kaubavedu maanteel | 42,237 € |
| 2306 | OÜ REINSERT Kaubavedu maanteel | 42,230 € |
| 2307 | PKM OÜ Kaubavedu maanteel | 42,127 € |
| 2308 | Vahi kaubaveod OÜ Kaubavedu maanteel | 41,925 € |
| 2309 | Kolibri Pluss OÜ Kaubavedu maanteel | 41,909 € |
| 2310 | Fresh Trades OÜ Kaubavedu maanteel | 41,886 € |
| 2311 | Marcmar OÜ Kaubavedu maanteel | 41,603 € |
| 2312 | Transmonte OÜ Kaubavedu maanteel | 41,585 € |
| 2313 | osaühing Mellika Trans Kaubavedu maanteel | 41,527 € |
| 2314 | BRR Transport OÜ Kaubavedu maanteel | 41,447 € |
| 2315 | Uimatrans OÜ Kaubavedu maanteel | 41,433 € |
| 2316 | Osaühing Unico Grupp Kaubavedu maanteel | 41,366 € |
| 2317 | RTS Transport OÜ Kaubavedu maanteel | 41,323 € |
| 2318 | Osaühing AimUr Viru Kaubavedu maanteel | 41,199 € |
| 2319 | OSAÜHING TEHNIP Kaubavedu maanteel | 41,188 € |
| 2320 | Tarnekindlus OÜ Kaubavedu maanteel | 41,125 € |
| 2321 | OÜ A. Sonn Kaubavedu maanteel | 41,020 € |
| 2322 | Osaühing GEREX ELECTRONICS Kaubavedu maanteel | 41,011 € |
| 2323 | Osaühing HSF EKSPEDEERIMINE Kaubavedu maanteel | 41,000 € |
| 2324 | Osaühing Auspice Transport Kaubavedu maanteel | 40,954 € |
| 2325 | OÜ Ranmail Kaubavedu maanteel | 40,801 € |
| 2326 | KnolleTransport OÜ Kaubavedu maanteel | 40,800 € |
| 2327 | Grafium Transport OÜ Kaubavedu maanteel | 40,750 € |
| 2328 | OÜ R & P TEENUS Kaubavedu maanteel | 40,695 € |
| 2329 | KAVA Trans OÜ Kaubavedu maanteel | 40,670 € |
| 2330 | NIMIH kaubandus oü Kaubavedu maanteel | 40,585 € |
| 2331 | A.P Veoteenused OÜ Kaubavedu maanteel | 40,579 € |
| 2332 | Taimo Transport OÜ Kaubavedu maanteel | 40,343 € |
| 2333 | OÜ SREIA Kaubavedu maanteel | 40,298 € |
| 2334 | OÜ EVEKS GRUPP Kaubavedu maanteel | 40,258 € |
| 2335 | RMF Trans OÜ Kaubavedu maanteel | 40,162 € |
| 2336 | Traamo OÜ Kaubavedu maanteel | 40,050 € |
| 2337 | NovaVia Solutiones OÜ Kaubavedu maanteel | 40,023 € |
| 2338 | BEARS 1 OÜ Kaubavedu maanteel | 39,879 € |
| 2339 | Esträv Grupp OÜ Kaubavedu maanteel | 39,834 € |
| 2340 | ME AITAME TRANSPORT OÜ Kaubavedu maanteel | 39,747 € |
| 2341 | Osaühing PALEKS TEENINDUS Kaubavedu maanteel | 39,744 € |
| 2342 | MCZ TRANSPORT OÜ Kaubavedu maanteel | 39,620 € |
| 2343 | Provial OÜ Kaubavedu maanteel | 39,618 € |
| 2344 | waildwinks OÜ Kaubavedu maanteel | 39,602 € |
| 2345 | Osaühing Mairmar Kaubavedu maanteel | 39,577 € |
| 2346 | S-Trans OÜ Kaubavedu maanteel | 39,562 € |
| 2347 | Osaühing Leokon Kaubavedu maanteel | 39,429 € |
| 2348 | MAJUM GRUPP OÜ Kaubavedu maanteel | 39,324 € |
| 2349 | SAAREKULLER OÜ Kaubavedu maanteel | 39,301 € |
| 2350 | Loomavedu OÜ Kaubavedu maanteel | 39,268 € |
| 2351 | Aiviiv OÜ Kaubavedu maanteel | 39,263 € |
| 2352 | SR TRANSPORTATION OÜ Kaubavedu maanteel | 39,171 € |
| 2353 | Osaühing MEAS TRANS Kaubavedu maanteel | 39,146 € |
| 2354 | OÜ Kraanaveod Kaubavedu maanteel | 39,143 € |
| 2355 | TOPCARGO OÜ Kaubavedu maanteel | 38,840 € |
| 2356 | ProLines OÜ Kaubavedu maanteel | 38,454 € |
| 2357 | OÜ SKALAR Kaubavedu maanteel | 38,395 € |
| 2358 | OÜ MakMetal Kaubavedu maanteel | 38,280 € |
| 2359 | Osaühing Sermak Kaubavedu maanteel | 38,267 € |
| 2360 | Transgo Baltic OÜ Kaubavedu maanteel | 38,182 € |
| 2361 | Iberlog OÜ Kaubavedu maanteel | 38,154 € |
| 2362 | Mati Trans OÜ Kaubavedu maanteel | 38,129 € |
| 2363 | TRT INFRA OÜ Kaubavedu maanteel | 38,121 € |
| 2364 | Osaühing ZILAIR-K Kaubavedu maanteel | 38,020 € |
| 2365 | Lenar teenused OÜ Kaubavedu maanteel | 37,903 € |
| 2366 | Miarem Veod OÜ Kaubavedu maanteel | 37,866 € |
| 2367 | OÜ Kivimäe Veod Kaubavedu maanteel | 37,857 € |
| 2368 | Rendiauto24 OÜ Kaubavedu maanteel | 37,800 € |
| 2369 | KTV TRUCK OÜ Kaubavedu maanteel | 37,794 € |
| 2370 | STOOKER ARENDUSE OÜ Kaubavedu maanteel | 37,760 € |
| 2371 | RS Line OÜ Kaubavedu maanteel | 37,680 € |
| 2372 | OÜ Fastor Grupp Kaubavedu maanteel | 37,660 € |
| 2373 | Stenven OÜ Kaubavedu maanteel | 37,615 € |
| 2374 | Masker OÜ Kaubavedu maanteel | 37,604 € |
| 2375 | International Transport Simo Heimonen OÜ Kaubavedu maanteel | 37,583 € |
| 2376 | RHN Trans OÜ Kaubavedu maanteel | 37,541 € |
| 2377 | Belcat OÜ Kaubavedu maanteel | 37,476 € |
| 2378 | Guidiamo OÜ Kaubavedu maanteel | 37,408 € |
| 2379 | DRIVESTONE OÜ Kaubavedu maanteel | 37,373 € |
| 2380 | HR Transport OÜ Kaubavedu maanteel | 37,344 € |
| 2381 | OÜ ATS Truck Kaubavedu maanteel | 37,192 € |
| 2382 | Osaühing Anges TCT Kaubavedu maanteel | 37,180 € |
| 2383 | OÜ Relvad ja Roosid Kaubavedu maanteel | 37,165 € |
| 2384 | RGS Veod OÜ Kaubavedu maanteel | 36,995 € |
| 2385 | OÜ WEIDOR BALTIC Kaubavedu maanteel | 36,942 € |
| 2386 | Carmar teenused OÜ Kaubavedu maanteel | 36,933 € |
| 2387 | A-ES Logistics OÜ Kaubavedu maanteel | 36,783 € |
| 2388 | OÜ NBI Teenused Kaubavedu maanteel | 36,691 € |
| 2389 | OÜ SOT Transport Kaubavedu maanteel | 36,682 € |
| 2390 | Purport OÜ Kaubavedu maanteel | 36,652 € |
| 2391 | Vareste Invest OÜ Kaubavedu maanteel | 36,481 € |
| 2392 | MetsEst OÜ Kaubavedu maanteel | 36,397 € |
| 2393 | Force LV OÜ Kaubavedu maanteel | 36,318 € |
| 2394 | ARJ Rental OÜ Kaubavedu maanteel | 36,264 € |
| 2395 | Kix OÜ Kaubavedu maanteel | 36,252 € |
| 2396 | KSV Invests OÜ Kaubavedu maanteel | 36,237 € |
| 2397 | OÜ Juhirent Kaubavedu maanteel | 36,194 € |
| 2398 | Energia kuubis OÜ Kaubavedu maanteel | 36,189 € |
| 2399 | Stekkor Veod OÜ Kaubavedu maanteel | 36,100 € |
| 2400 | Loomade Transport OÜ Kaubavedu maanteel | 36,000 € |
Only companies that reported this figure are ranked. Up to 100 companies per page. Turnover here is the figure the company declared on its VAT returns. Annual-report revenue is a separate measure.
Other metrics
Data as of 10.07.2026 Source: Estonian Tax and Customs Board open data (VAT returns). Each row shows the quarter the rolling 12-month turnover runs to.