Turnover TOP — last 12 months · Muude ehitusmaterjalide ja -tarvete jaemüük
Turnover declared on VAT returns, the last four quarters up to 2026 Q3 · Source: Estonian Tax and Customs Board
- 120,407 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 115,050 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 103,801 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 100,212 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 105Kuulkraan OÜ99,004 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 94,669 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 107OÜ Naprit86,827 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 108OÜ Enko BH86,260 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 109Tenitron OÜ85,631 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 110Hetk OÜ81,869 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 81,278 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 80,420 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 73,892 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 72,417 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 63,291 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 62,019 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 58,279 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 56,089 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 52,667 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 120YKS Grupp OÜ46,666 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 121ESKETRADE OÜ46,453 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 122TAMAS OÜ41,351 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 40,300 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 124Aknafix OÜ37,889 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 36,442 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 126ELLERBERG OÜ30,921 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 29,821 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 28,516 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 129Aken24 OÜ23,581 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 23,541 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 131ADG OÜ23,285 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 21,845 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 19,873 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 134TarvikPro OÜ16,987 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 135OÜ DongXi15,627 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 13,391 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 12,862 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 11,935 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 139VaixRom OÜ11,792 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 9,915 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 141OÜ Wellmell9,859 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 8,250 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 8,189 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 144Silax OÜ5,492 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 145SE Grupp OÜ4,952 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 4,679 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 147PANACOA OÜ4,124 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 2,908 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 149Vekra OÜ2,889 €Muude ehitusmaterjalide ja -tarvete jaemüük
- 187 €Muude ehitusmaterjalide ja -tarvete jaemüük
| # | Turnover (12 months) | |
|---|---|---|
| 101 | OÜ Lõuna puit Muude ehitusmaterjalide ja -tarvete jaemüük | 120,407 € |
| 102 | Floorwaves OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 115,050 € |
| 103 | YUNA pluss OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 103,801 € |
| 104 | Armeka Engineering Eesti OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 100,212 € |
| 105 | Kuulkraan OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 99,004 € |
| 106 | Osaühing Mostoriona Muude ehitusmaterjalide ja -tarvete jaemüük | 94,669 € |
| 107 | OÜ Naprit Muude ehitusmaterjalide ja -tarvete jaemüük | 86,827 € |
| 108 | OÜ Enko BH Muude ehitusmaterjalide ja -tarvete jaemüük | 86,260 € |
| 109 | Tenitron OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 85,631 € |
| 110 | Hetk OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 81,869 € |
| 111 | Fengling Guangbin OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 81,278 € |
| 112 | T.V. Teenused OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 80,420 € |
| 113 | Flexible Ceramic Eesti OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 73,892 € |
| 114 | Osaühing NELEPET Muude ehitusmaterjalide ja -tarvete jaemüük | 72,417 € |
| 115 | ATSUM INVEST OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 63,291 € |
| 116 | Ecotsement OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 62,019 € |
| 117 | Renaissance OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 58,279 € |
| 118 | DECOREST DISAIN OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 56,089 € |
| 119 | OÜ Profiilkatused Muude ehitusmaterjalide ja -tarvete jaemüük | 52,667 € |
| 120 | YKS Grupp OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 46,666 € |
| 121 | ESKETRADE OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 46,453 € |
| 122 | TAMAS OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 41,351 € |
| 123 | SD Modular Home OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 40,300 € |
| 124 | Aknafix OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 37,889 € |
| 125 | OÜ GTM Solutions Muude ehitusmaterjalide ja -tarvete jaemüük | 36,442 € |
| 126 | ELLERBERG OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 30,921 € |
| 127 | Antiigiveeb OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 29,821 € |
| 128 | OÜ DILAR KASVUHOONED Muude ehitusmaterjalide ja -tarvete jaemüük | 28,516 € |
| 129 | Aken24 OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 23,581 € |
| 130 | OÜ VAIER P.T. Muude ehitusmaterjalide ja -tarvete jaemüük | 23,541 € |
| 131 | ADG OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 23,285 € |
| 132 | Teknokolor OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 21,845 € |
| 133 | Saunik Disain OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 19,873 € |
| 134 | TarvikPro OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 16,987 € |
| 135 | OÜ DongXi Muude ehitusmaterjalide ja -tarvete jaemüük | 15,627 € |
| 136 | OÜ PLEKK-KATUS Muude ehitusmaterjalide ja -tarvete jaemüük | 13,391 € |
| 137 | OÜ KUKE-KAUBAD Muude ehitusmaterjalide ja -tarvete jaemüük | 12,862 € |
| 138 | Osaühing Klaasikoda Muude ehitusmaterjalide ja -tarvete jaemüük | 11,935 € |
| 139 | VaixRom OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 11,792 € |
| 140 | Eksamo Services OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 9,915 € |
| 141 | OÜ Wellmell Muude ehitusmaterjalide ja -tarvete jaemüük | 9,859 € |
| 142 | Million Reasons OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 8,250 € |
| 143 | MEH Welding OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 8,189 € |
| 144 | Silax OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 5,492 € |
| 145 | SE Grupp OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 4,952 € |
| 146 | Goldenprize OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 4,679 € |
| 147 | PANACOA OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 4,124 € |
| 148 | Osaühing AlticProject Muude ehitusmaterjalide ja -tarvete jaemüük | 2,908 € |
| 149 | Vekra OÜ Muude ehitusmaterjalide ja -tarvete jaemüük | 2,889 € |
| 150 | osaühing DECO EHITUSKAUBAD Muude ehitusmaterjalide ja -tarvete jaemüük | 187 € |
Only companies that reported this figure are ranked. Turnover here is the figure the company declared on its VAT returns. Annual-report revenue is a separate measure.
Other metrics
Data as of 10.10.2026 Source: Estonian Tax and Customs Board open data (VAT returns). Each row shows the quarter the rolling 12-month turnover runs to.