Materjalide taaskasutusele võtmine: Turnover (EMTA)
Turnover declared on VAT returns over the last 12 months. Source: Estonian Tax and Customs Board.
Turnover, 12 months
| # | Period | Turnover, 12 months | |
|---|---|---|---|
| 1 | Cronimet Nordic OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 223,958,975 € |
| 2 | AS Kuusakoski Materjalide taaskasutusele võtmine | 2026 Q2 | 82,576,219 € |
| 3 | aktsiaselts Ecometal Materjalide taaskasutusele võtmine | 2026 Q2 | 32,745,413 € |
| 4 | Tolmet OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 22,310,620 € |
| 5 | OÜ Eesti Pandipakend Materjalide taaskasutusele võtmine | 2026 Q2 | 13,338,832 € |
| 6 | Epler & Lorenz OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 12,412,360 € |
| 7 | Kat Metal Estonia OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 10,048,225 € |
| 8 | Osaühing PAIKRE Materjalide taaskasutusele võtmine | 2026 Q2 | 5,869,730 € |
| 9 | ORKOS ESTONIA OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 5,048,203 € |
| 10 | Eesti Taaskasutusorganisatsioon MTÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 4,836,623 € |
| 11 | PTT Recycling OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 3,823,425 € |
| 12 | OÜ Tootjavastutusorganisatsioon Materjalide taaskasutusele võtmine | 2026 Q2 | 3,470,793 € |
| 13 | Eesti Vanapaber OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 2,136,171 € |
| 14 | Mittetulundusühing REHVIRINGLUS Materjalide taaskasutusele võtmine | 2026 Q2 | 1,548,793 € |
| 15 | KATEXPERT OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 1,478,035 € |
| 16 | OÜ AGRICOLA KAUBANDUS Materjalide taaskasutusele võtmine | 2026 Q2 | 1,472,756 € |
| 17 | BMR OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 1,366,254 € |
| 18 | Osaühing Inferal Materjalide taaskasutusele võtmine | 2026 Q2 | 1,256,044 € |
| 19 | Marico Metall OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 1,241,766 € |
| 20 | ATI Grupp osaühing Materjalide taaskasutusele võtmine | 2026 Q2 | 946,533 € |
| 21 | Modifier OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 899,214 € |
| 22 | Kat Elektronik OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 817,899 € |
| 23 | Infokaitse OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 768,316 € |
| 24 | Osaühing FERALMET Materjalide taaskasutusele võtmine | 2026 Q2 | 733,935 € |
| 25 | Wastedirect OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 614,391 € |
| 26 | Netronic OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 510,759 € |
| 27 | ECO GROUP OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 409,119 € |
| 28 | Estonian Tire Recycling MTÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 409,099 € |
| 29 | OÜ BASE Capital Materjalide taaskasutusele võtmine | 2026 Q2 | 379,790 € |
| 30 | OÜ Prismaarendus Materjalide taaskasutusele võtmine | 2026 Q2 | 374,933 € |
| 31 | R Tooted OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 343,460 € |
| 32 | ImpactPCB OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 273,334 € |
| 33 | Metal Capital OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 212,547 € |
| 34 | OÜ VALLESBURG Materjalide taaskasutusele võtmine | 2026 Q2 | 210,060 € |
| 35 | Inceptum Metall OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 208,039 € |
| 36 | A.Reinwald OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 186,236 € |
| 37 | Isoptera Grupp OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 180,471 € |
| 38 | OÜ TRI CYCLE GRUPP Materjalide taaskasutusele võtmine | 2026 Q2 | 140,863 € |
| 39 | Osaühing Millberry Materjalide taaskasutusele võtmine | 2026 Q2 | 133,329 € |
| 40 | Osaühing Swarco Materjalide taaskasutusele võtmine | 2026 Q2 | 123,595 € |
| 41 | OÜ Rauaspets Materjalide taaskasutusele võtmine | 2026 Q2 | 117,526 € |
| 42 | Osaühing Kaiferos Materjalide taaskasutusele võtmine | 2026 Q2 | 72,319 € |
| 43 | Osaühing Melmar Materjalide taaskasutusele võtmine | 2026 Q2 | 54,082 € |
| 44 | Ringlahendused OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 49,751 € |
| 45 | Osaühing SENIDA Materjalide taaskasutusele võtmine | 2026 Q2 | 22,254 € |
| 46 | Tuhala Bio OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 14,933 € |
| 47 | OÜ Koppermar Materjalide taaskasutusele võtmine | 2026 Q2 | 13,533 € |
| 48 | KRAVU OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 8,000 € |
| 49 | Plastinvest OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 4,240 € |
| 50 | RAUA RINGLUS OÜ Materjalide taaskasutusele võtmine | 2026 Q2 | 120 € |
Only companies that reported this figure are ranked. Turnover here is the figure the company declared on its VAT returns. Annual-report revenue is a separate measure.
Other metrics
Data as of 10.07.2026 Source: Estonian Tax and Customs Board open data (VAT returns). Each row shows the quarter the rolling 12-month turnover runs to.