Puidu saagimine ja hööveldamine: Turnover (EMTA)
Turnover declared on VAT returns over the last 12 months. Source: Estonian Tax and Customs Board.
Turnover, 12 months
| # | Period | Turnover, 12 months | |
|---|---|---|---|
| 1 | Stora Enso Eesti AS Puidu saagimine ja hööveldamine | 2026 Q2 | 206,399,672 € |
| 2 | Thermory AS Puidu saagimine ja hööveldamine | 2026 Q2 | 112,313,951 € |
| 3 | aktsiaselts RAIT Puidu saagimine ja hööveldamine | 2026 Q2 | 99,477,901 € |
| 4 | aktsiaselts TOFTAN Puidu saagimine ja hööveldamine | 2026 Q2 | 84,451,516 € |
| 5 | Lotus Timber OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 70,159,780 € |
| 6 | AKTSIASELTS NATURAL Puidu saagimine ja hööveldamine | 2026 Q2 | 57,728,096 € |
| 7 | osaühing Eesti Höövelliist Puidu saagimine ja hööveldamine | 2026 Q2 | 51,612,915 € |
| 8 | aktsiaselts Viiratsi Saeveski Puidu saagimine ja hööveldamine | 2026 Q2 | 48,222,885 € |
| 9 | Osaühing LEVENTEK Puidu saagimine ja hööveldamine | 2026 Q2 | 44,295,306 € |
| 10 | VinCom OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 41,053,400 € |
| 11 | Combimill Sakala OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 32,034,866 € |
| 12 | OÜ Vara Saeveski Puidu saagimine ja hööveldamine | 2026 Q2 | 31,961,838 € |
| 13 | Combimill Reopalu OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 30,303,722 € |
| 14 | NASON DAVIS EESTI OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 29,458,808 € |
| 15 | Osaühing TAPA MILL Puidu saagimine ja hööveldamine | 2026 Q2 | 24,771,926 € |
| 16 | Liistuvabrik OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 23,850,830 € |
| 17 | Aktsiaselts Aegviidu Puit Puidu saagimine ja hööveldamine | 2026 Q2 | 21,482,934 € |
| 18 | Aktsiaselts Virumaa Metsatööstus Puidu saagimine ja hööveldamine | 2026 Q2 | 19,554,846 € |
| 19 | OÜ J.Roots Timber Puidu saagimine ja hööveldamine | 2026 Q2 | 19,232,645 € |
| 20 | Aktsiaselts Viru-Nigula Saeveski Puidu saagimine ja hööveldamine | 2026 Q2 | 18,566,738 € |
| 21 | Standwood OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 13,192,956 € |
| 22 | Metsahake OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 11,561,310 € |
| 23 | OÜ FINLAID Puidu saagimine ja hööveldamine | 2026 Q2 | 11,499,573 € |
| 24 | osaühing ALCANTRA Puidu saagimine ja hööveldamine | 2026 Q2 | 9,603,303 € |
| 25 | aktsiaselts PK Oliver Puidu saagimine ja hööveldamine | 2026 Q2 | 8,496,155 € |
| 26 | Renlog Eesti OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 8,156,928 € |
| 27 | aktsiaselts FÖRMANN NT Puidu saagimine ja hööveldamine | 2026 Q2 | 7,755,381 € |
| 28 | OÜ Oerzen Puidu saagimine ja hööveldamine | 2026 Q2 | 7,591,374 € |
| 29 | MARREK PUIT OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 6,948,490 € |
| 30 | OÜ Meklar KE Puidu saagimine ja hööveldamine | 2026 Q2 | 6,323,530 € |
| 31 | AS MO-Puit Jõgeva Puidu saagimine ja hööveldamine | 2026 Q2 | 6,059,225 € |
| 32 | Laania Estonia OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 5,568,546 € |
| 33 | Tapvei Estonia OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 5,511,200 € |
| 34 | OÜ AIVAR & MERIKE Puidu saagimine ja hööveldamine | 2026 Q2 | 4,932,147 € |
| 35 | Agricom Tehnika Osaühing Puidu saagimine ja hööveldamine | 2026 Q2 | 4,462,221 € |
| 36 | osaühing Belander Grupp Puidu saagimine ja hööveldamine | 2026 Q2 | 4,010,496 € |
| 37 | H.A.K.S. OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 3,969,859 € |
| 38 | Prolatio OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 3,626,023 € |
| 39 | osaühing Priimo Mets Puidu saagimine ja hööveldamine | 2026 Q2 | 3,431,069 € |
| 40 | osaühing Grenor Trade Puidu saagimine ja hööveldamine | 2026 Q2 | 3,219,466 € |
| 41 | Latesto Trade OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 3,062,793 € |
| 42 | TRENDWOOD OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 2,800,730 € |
| 43 | Energiapuit OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 2,614,044 € |
| 44 | Voika Puit OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 2,328,262 € |
| 45 | Green NRG OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 2,214,008 € |
| 46 | Osaühing BRUSHWOOD Puidu saagimine ja hööveldamine | 2026 Q2 | 2,146,245 € |
| 47 | OÜ Assiku Puit Puidu saagimine ja hööveldamine | 2026 Q2 | 2,125,928 € |
| 48 | osaühing Vesset Puidu saagimine ja hööveldamine | 2026 Q2 | 2,097,668 € |
| 49 | WoodFuel OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 1,982,932 € |
| 50 | aktsiaselts Helia Puit Puidu saagimine ja hööveldamine | 2026 Q2 | 1,979,504 € |
| 51 | aktsiaselts TARM Puidu saagimine ja hööveldamine | 2026 Q2 | 1,839,961 € |
| 52 | Chipmill OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 1,782,614 € |
| 53 | osaühing RAHEL- PUIT Puidu saagimine ja hööveldamine | 2026 Q2 | 1,563,038 € |
| 54 | Rannu Saeveski OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 1,540,638 € |
| 55 | Puidueksperdid Tartu OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 1,529,934 € |
| 56 | OÜ HESVEKA & CO Puidu saagimine ja hööveldamine | 2026 Q2 | 1,446,973 € |
| 57 | aktsiaselts ERAPUIT Puidu saagimine ja hööveldamine | 2026 Q2 | 1,438,981 € |
| 58 | OSAÜHING VIVANDOR Puidu saagimine ja hööveldamine | 2026 Q2 | 1,310,779 € |
| 59 | Seelingport OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 1,250,543 € |
| 60 | OÜ Woodinvest Puidu saagimine ja hööveldamine | 2026 Q2 | 1,217,723 € |
| 61 | PRIMEWOOD OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 1,216,697 € |
| 62 | OÜ NORDLUM Puidu saagimine ja hööveldamine | 2026 Q2 | 1,215,405 € |
| 63 | OÜ FRAXINUS Puidu saagimine ja hööveldamine | 2026 Q2 | 1,210,560 € |
| 64 | Osaühing Hiielaid Puidu saagimine ja hööveldamine | 2026 Q2 | 1,181,062 € |
| 65 | Oja Puit OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 1,146,893 € |
| 66 | OÜ Lawasco Puidu saagimine ja hööveldamine | 2026 Q2 | 1,118,386 € |
| 67 | OSAÜHING FENIX GROUP Puidu saagimine ja hööveldamine | 2026 Q2 | 1,112,406 € |
| 68 | Osaühing MIKKOR SAEKODA Puidu saagimine ja hööveldamine | 2026 Q2 | 1,052,014 € |
| 69 | Grundar Saeveski OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 1,050,104 € |
| 70 | osaühing Laur ja Pojad Puidu saagimine ja hööveldamine | 2026 Q2 | 1,009,020 € |
| 71 | Lokuta Kaater OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 968,200 € |
| 72 | Fööniks Ruudus OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 942,163 € |
| 73 | Osaühing KAES Puidu saagimine ja hööveldamine | 2026 Q2 | 882,446 € |
| 74 | OÜ FriPuit Puidu saagimine ja hööveldamine | 2026 Q2 | 870,068 € |
| 75 | Wellmax Baltic OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 835,071 € |
| 76 | KASE FACTORY OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 829,432 € |
| 77 | Steinberg OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 808,855 € |
| 78 | OSAÜHING SIIVIK Puidu saagimine ja hööveldamine | 2026 Q2 | 774,117 € |
| 79 | osaühing Forsten Puidu saagimine ja hööveldamine | 2026 Q2 | 741,734 € |
| 80 | PÕLVA WOOD OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 690,966 € |
| 81 | Moe Saetööstus OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 663,968 € |
| 82 | EST Kommerts OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 645,463 € |
| 83 | OÜ HIRVLI SAEVESKI Puidu saagimine ja hööveldamine | 2026 Q2 | 627,073 € |
| 84 | OÜ MPPUIT Puidu saagimine ja hööveldamine | 2026 Q2 | 625,371 € |
| 85 | Redang OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 588,391 € |
| 86 | Osaühing Pakkpuit Puidu saagimine ja hööveldamine | 2026 Q2 | 579,871 € |
| 87 | TEVARE OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 571,267 € |
| 88 | Varros Varahalduse Osaühing Puidu saagimine ja hööveldamine | 2026 Q2 | 564,557 € |
| 89 | OÜ KALLASTE PUIT Puidu saagimine ja hööveldamine | 2026 Q2 | 563,956 € |
| 90 | osaühing Tohuvana Saeveski Puidu saagimine ja hööveldamine | 2026 Q2 | 549,222 € |
| 91 | OÜ Woodlaast Puidu saagimine ja hööveldamine | 2026 Q2 | 544,925 € |
| 92 | ESTRUS TRADE OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 529,783 € |
| 93 | Stummel OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 480,123 € |
| 94 | BIOENERGIA GRUPP OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 478,782 € |
| 95 | Woodnest OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 435,575 € |
| 96 | SELECTIVE INVEST OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 434,843 € |
| 97 | Osaühing Auronix Puidu saagimine ja hööveldamine | 2026 Q2 | 422,780 € |
| 98 | OÜ Orava Puit Puidu saagimine ja hööveldamine | 2026 Q2 | 411,277 € |
| 99 | Rolverol OÜ Puidu saagimine ja hööveldamine | 2026 Q2 | 409,195 € |
| 100 | Osaühing Puider Puidu saagimine ja hööveldamine | 2026 Q2 | 406,422 € |
Only companies that reported this figure are ranked. Showing up to 100 companies. Turnover here is the figure the company declared on its VAT returns. Annual-report revenue is a separate measure.
Other metrics
Data as of 10.07.2026 Source: Estonian Tax and Customs Board open data (VAT returns). Each row shows the quarter the rolling 12-month turnover runs to.